Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Emma Lemley (2-1)Loss: Mccarroll, Rachel (0-2)
Team | VT | DART |
|---|---|---|
![]() C. McMillan homered to left center, 2 RBI (0-0); A. Greene scored. | 2 | 0 |
![]() E. Ritter homered to left field, 2 RBI (1-1 KB); A. Rohs scored. | 4 | 0 |
![]() M. Chatfield doubled to center field, RBI (2-2 BBFS); B. Peck scored. | 5 | 0 |
![]() E. Mazzarone flied out to lf, SF, RBI (2-2 BKBK); M. Chatfield scored. | 6 | 0 |

Emma Ritter | CF/LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Addy Greene | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Maci Masters | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cameron Fagan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Teagan Thrunk | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cori McMillan | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bre Peck | 3B/CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Michelle Chatfield | DP/3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Emily Legette | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
   Sara McNelly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Yaeger | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Maija Louko | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annika Rohs | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Emma Mazzarone | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Emma Lemley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cassie Grizzard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 3 | 0 | 9 | 7 |

![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 11 | 2 |

Emma Lemley | 6.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 4 | 77 |
Cassie Grizzard | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 4 | 87 |

![]() | 3.0 | 8 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 4 | 61 |
![]() | 4.0 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 14 | 18 | 3 | 2 | 80 |
| Totals | 9 | 6 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 30 | 34 | 5 | 6 | 141 |
Virginia Tech


Dartmouth

| Plays | VT | DART |
|---|---|---|
| E. Ritter grounded out to p (0-2 KF). | 0 | 0 |
| A. Greene doubled to left field (1-1 BK). | 0 | 0 |
| C. Fagan grounded out to 2b (1-1 BF); A. Greene advanced to third. | 0 | 0 |
| C. McMillan homered to left center, 2 RBI (0-0); A. Greene scored. | 2 | 0 |
| B. Peck singled through the left side (3-2 BKKBB). | 2 | 0 |
| B. Peck out at second c to ss, caught stealing. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| M. Cahalan lined out to cf (1-2 KFFBF). | 2 | 0 |
| A. Panu struck out swinging (1-2 KSBS). | 2 | 0 |
| K. Beaupre struck out swinging (3-2 BSBKBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| M. Chatfield struck out swinging, out at first c to 1b (0-2 SFS). | 2 | 0 |
| E. LeGette grounded out to 3b (2-2 FFBB). | 2 | 0 |
| Z. Yaeger grounded out to ss (3-1 BKBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| O. Schramm struck out looking (1-2 KFFFBK). | 2 | 0 |
| A. Ohde flied out to cf (1-1 BS). | 2 | 0 |
| L. Ben-Ezra fouled out to 3b (1-2 BFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| A. Rohs singled to center field (1-2 BKFF). | 2 | 0 |
| E. Ritter homered to left field, 2 RBI (1-1 KB); A. Rohs scored. | 4 | 0 |
| A. Greene struck out swinging (1-2 SSBS). | 4 | 0 |
| C. Fagan flied out to cf (1-1 BF). | 4 | 0 |
| C. McMillan lined out to 2b (0-0). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| E. Ritter to lf. | 4 | 0 |
| A. Greene to dp. | 4 | 0 |
| B. Peck to cf. | 4 | 0 |
| M. Chatfield to 3b. | 4 | 0 |
| J. Malone grounded out to 3b (1-2 BSKFF). | 4 | 0 |
| L. Hennessy struck out swinging (1-2 KSBS). | 4 | 0 |
| A. Frantz singled down the lf line (0-0). | 4 | 0 |
| M. Cahalan grounded out to 2b (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| B. Peck singled to third base (3-2 BFBBF). | 4 | 0 |
| M. Chatfield doubled to center field, RBI (2-2 BBFS); B. Peck scored. | 5 | 0 |
| E. LeGette singled through the left side (2-1 FBB); M. Chatfield advanced to third. | 5 | 0 |
| J. Hall to p for R. McCarroll. | 5 | 0 |
| S. McNelly pinch ran for E. LeGette. | 5 | 0 |
| S. McNelly stole second. | 5 | 0 |
| Z. Yaeger walked (3-2 KKBFBFBB). | 5 | 0 |
| M. Louko pinch ran for Z. Yaeger. | 5 | 0 |
| E. Mazzarone pinch hit for A. Rohs. | 5 | 0 |
| E. Mazzarone flied out to lf, SF, RBI (2-2 BKBK); M. Chatfield scored. | 6 | 0 |
| E. Ritter flied out to lf (3-1 BBKB). | 6 | 0 |
| M. Masters pinch hit for A. Greene. | 6 | 0 |
| M. Masters struck out swinging (1-2 BSKFS). | 6 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| T. Thrunk to 2b for C. Fagan. | 6 | 0 |
| E. LeGette to 1b for S. McNelly. | 6 | 0 |
| Z. Yaeger to c for M. Louko. | 6 | 0 |
| A. Rohs to ss for E. Mazzarone. | 6 | 0 |
| A. Panu flied out to cf (1-1 FB). | 6 | 0 |
| K. Beaupre struck out swinging (1-2 KSBFS). | 6 | 0 |
| O. Schramm struck out swinging (0-2 KFFS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| T. Thrunk singled through the left side (1-1 KB). | 6 | 0 |
| C. McMillan reached on a fielder's choice (0-0); T. Thrunk out at second 2b to 1b to ss. | 6 | 0 |
| C. McMillan stole second. | 6 | 0 |
| B. Peck struck out swinging (0-2 FKS). | 6 | 0 |
| M. Chatfield struck out looking (0-2 FFK). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| A. Ohde struck out swinging (2-2 FBKBFS). | 6 | 0 |
| L. Ben-Ezra struck out swinging (1-2 SBFFFS). | 6 | 0 |
| J. Malone grounded out to p (1-0 B). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| E. LeGette struck out swinging (1-2 FSBS). | 6 | 0 |
| Z. Yaeger walked (3-0 BBBB). | 6 | 0 |
| A. Rohs reached on a fielder's choice (2-2 KBBF); Z. Yaeger out at second 3b to 2b. | 6 | 0 |
| A. Rohs advanced to second on a wild pitch. | 6 | 0 |
| E. Ritter struck out looking (3-2 SBBFBFFK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| L. Hennessy flied out to lf (1-0 B). | 6 | 0 |
| A. Frantz singled up the middle (0-0). | 6 | 0 |
| M. Cahalan struck out swinging (1-2 KKFBFS). | 6 | 0 |
| A. Panu grounded out to 3b (0-0). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| M. Masters to dp. | 6 | 0 |
| M. Masters struck out swinging (2-2 BBSSS). | 6 | 0 |
| T. Thrunk reached on a throwing error by ss (0-2 KFF). | 6 | 0 |
| C. McMillan reached on a fielding error by cf (1-1 KB); T. Thrunk advanced to second. | 6 | 0 |
| B. Peck popped up to lf (2-0 BB). | 6 | 0 |
| M. Chatfield walked (3-2 BBFFBB); C. McMillan advanced to second; T. Thrunk advanced to third. | 6 | 0 |
| E. LeGette struck out looking (2-2 KBBKK). | 6 | 0 |
| 0 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| C. Grizzard to p for E. Lemley. | 6 | 0 |
| K. Beaupre flied out to rf (0-2 KK). | 6 | 0 |
| O. Schramm struck out swinging (1-2 BKFS). | 6 | 0 |
| A. Ohde struck out swinging (0-2 SFS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Dartmouth

| Plays | VT | DART |
|---|---|---|
| E. Ritter grounded out to p (0-2 KF). | 0 | 0 |
| A. Greene doubled to left field (1-1 BK). | 0 | 0 |
| C. Fagan grounded out to 2b (1-1 BF); A. Greene advanced to third. | 0 | 0 |
| C. McMillan homered to left center, 2 RBI (0-0); A. Greene scored. | 2 | 0 |
| B. Peck singled through the left side (3-2 BKKBB). | 2 | 0 |
| B. Peck out at second c to ss, caught stealing. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| M. Cahalan lined out to cf (1-2 KFFBF). | 2 | 0 |
| A. Panu struck out swinging (1-2 KSBS). | 2 | 0 |
| K. Beaupre struck out swinging (3-2 BSBKBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Dartmouth

| Plays | VT | DART |
|---|---|---|
| M. Chatfield struck out swinging, out at first c to 1b (0-2 SFS). | 2 | 0 |
| E. LeGette grounded out to 3b (2-2 FFBB). | 2 | 0 |
| Z. Yaeger grounded out to ss (3-1 BKBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| O. Schramm struck out looking (1-2 KFFFBK). | 2 | 0 |
| A. Ohde flied out to cf (1-1 BS). | 2 | 0 |
| L. Ben-Ezra fouled out to 3b (1-2 BFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Dartmouth

| Plays | VT | DART |
|---|---|---|
| A. Rohs singled to center field (1-2 BKFF). | 2 | 0 |
| E. Ritter homered to left field, 2 RBI (1-1 KB); A. Rohs scored. | 4 | 0 |
| A. Greene struck out swinging (1-2 SSBS). | 4 | 0 |
| C. Fagan flied out to cf (1-1 BF). | 4 | 0 |
| C. McMillan lined out to 2b (0-0). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| E. Ritter to lf. | 4 | 0 |
| A. Greene to dp. | 4 | 0 |
| B. Peck to cf. | 4 | 0 |
| M. Chatfield to 3b. | 4 | 0 |
| J. Malone grounded out to 3b (1-2 BSKFF). | 4 | 0 |
| L. Hennessy struck out swinging (1-2 KSBS). | 4 | 0 |
| A. Frantz singled down the lf line (0-0). | 4 | 0 |
| M. Cahalan grounded out to 2b (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Dartmouth

| Plays | VT | DART |
|---|---|---|
| B. Peck singled to third base (3-2 BFBBF). | 4 | 0 |
| M. Chatfield doubled to center field, RBI (2-2 BBFS); B. Peck scored. | 5 | 0 |
| E. LeGette singled through the left side (2-1 FBB); M. Chatfield advanced to third. | 5 | 0 |
| J. Hall to p for R. McCarroll. | 5 | 0 |
| S. McNelly pinch ran for E. LeGette. | 5 | 0 |
| S. McNelly stole second. | 5 | 0 |
| Z. Yaeger walked (3-2 KKBFBFBB). | 5 | 0 |
| M. Louko pinch ran for Z. Yaeger. | 5 | 0 |
| E. Mazzarone pinch hit for A. Rohs. | 5 | 0 |
| E. Mazzarone flied out to lf, SF, RBI (2-2 BKBK); M. Chatfield scored. | 6 | 0 |
| E. Ritter flied out to lf (3-1 BBKB). | 6 | 0 |
| M. Masters pinch hit for A. Greene. | 6 | 0 |
| M. Masters struck out swinging (1-2 BSKFS). | 6 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| T. Thrunk to 2b for C. Fagan. | 6 | 0 |
| E. LeGette to 1b for S. McNelly. | 6 | 0 |
| Z. Yaeger to c for M. Louko. | 6 | 0 |
| A. Rohs to ss for E. Mazzarone. | 6 | 0 |
| A. Panu flied out to cf (1-1 FB). | 6 | 0 |
| K. Beaupre struck out swinging (1-2 KSBFS). | 6 | 0 |
| O. Schramm struck out swinging (0-2 KFFS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Dartmouth

| Plays | VT | DART |
|---|---|---|
| T. Thrunk singled through the left side (1-1 KB). | 6 | 0 |
| C. McMillan reached on a fielder's choice (0-0); T. Thrunk out at second 2b to 1b to ss. | 6 | 0 |
| C. McMillan stole second. | 6 | 0 |
| B. Peck struck out swinging (0-2 FKS). | 6 | 0 |
| M. Chatfield struck out looking (0-2 FFK). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| A. Ohde struck out swinging (2-2 FBKBFS). | 6 | 0 |
| L. Ben-Ezra struck out swinging (1-2 SBFFFS). | 6 | 0 |
| J. Malone grounded out to p (1-0 B). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Dartmouth

| Plays | VT | DART |
|---|---|---|
| E. LeGette struck out swinging (1-2 FSBS). | 6 | 0 |
| Z. Yaeger walked (3-0 BBBB). | 6 | 0 |
| A. Rohs reached on a fielder's choice (2-2 KBBF); Z. Yaeger out at second 3b to 2b. | 6 | 0 |
| A. Rohs advanced to second on a wild pitch. | 6 | 0 |
| E. Ritter struck out looking (3-2 SBBFBFFK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| L. Hennessy flied out to lf (1-0 B). | 6 | 0 |
| A. Frantz singled up the middle (0-0). | 6 | 0 |
| M. Cahalan struck out swinging (1-2 KKFBFS). | 6 | 0 |
| A. Panu grounded out to 3b (0-0). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Dartmouth

| Plays | VT | DART |
|---|---|---|
| M. Masters to dp. | 6 | 0 |
| M. Masters struck out swinging (2-2 BBSSS). | 6 | 0 |
| T. Thrunk reached on a throwing error by ss (0-2 KFF). | 6 | 0 |
| C. McMillan reached on a fielding error by cf (1-1 KB); T. Thrunk advanced to second. | 6 | 0 |
| B. Peck popped up to lf (2-0 BB). | 6 | 0 |
| M. Chatfield walked (3-2 BBFFBB); C. McMillan advanced to second; T. Thrunk advanced to third. | 6 | 0 |
| E. LeGette struck out looking (2-2 KBBKK). | 6 | 0 |
| 0 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

| Plays | VT | DART |
|---|---|---|
| C. Grizzard to p for E. Lemley. | 6 | 0 |
| K. Beaupre flied out to rf (0-2 KK). | 6 | 0 |
| O. Schramm struck out swinging (1-2 BKFS). | 6 | 0 |
| A. Ohde struck out swinging (0-2 SFS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF/LF | Emma Ritter | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | Addy Greene | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DP | Maci Masters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Cameron Fagan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Teagan Thrunk | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Cori McMillan | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B/CF | Bre Peck | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP/3B | Michelle Chatfield | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 1B | Emily Legette | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| PR | Sara McNelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Zoe Yaeger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | Maija Louko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Annika Rohs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Emma Mazzarone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P | Emma Lemley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Cassie Grizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 6 | 9 | 6 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 9 | 3 | 0 | 21 | 4 |

| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 23 |
| 6 | Runs | 0 |
| 9 | Hits | 2 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 9 | Strikeouts | 11 |
Pitching | ||
| 2 | Hits | 9 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 6 |
| 0 | Walks | 3 |
| 11 | Strikeouts | 9 |
| 23 | Batters Faced | 34 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 9 |
| 1.000 | Fielding % | .938 |
| 0 | Double Plays | 0 |