Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
Win: Hall, Jensin (4-3)Loss: Alexis Guevara (6-3)
Team | DART-SB | BROWN |
|---|---|---|
![]() Serna singled to left field, RBI (0-1 K); Panu scored. | 1 | 0 |
![]() MOODY homered to left center, 2 RBI (0-2 KK); HSIAO scored. | 1 | 2 |
![]() Brown homered to left center, RBI (0-1 F). | 2 | 2 |
![]() Panu homered to left field, 3 RBI (0-0); Ben-Ezra scored; Brown scored. | 5 | 2 |
![]() ZYTKEWICZ R homered to left field, RBI (2-2 BFKB). | 5 | 3 |

![]() | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 0 | 0 | 7 | 3 |

Jasmine Hsiao | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kaicee Klus | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Laurel Moody | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Abby Bettencourt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Zytkewicz Ray | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Amanda Deng | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Leah Carey | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alexis Guevara | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Alyssa Villarde | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Berlinger | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vanessa Alexander | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 2 | 0 | 3 | 6 |

![]() | 8.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 17 | 4 | 118 |
| Totals | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 17 | 4 | 118 |

Alexis Guevara | 8.0 | 9 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | 32 | 13 | 3 | 119 |
| Totals | 9 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | 32 | 13 | 3 | 119 |
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Panu tripled to right field (1-1 BS). | 0 | 0 |
| Serna singled to left field, RBI (0-1 K); Panu scored. | 1 | 0 |
| Malone popped up to 2b (1-2 BSF). | 1 | 0 |
| Schramm lined into double play ss to 1b (1-0 B); Serna out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| HSIAO walked (3-0 BBBB). | 1 | 0 |
| KLUS struck out swinging (1-2 KFBS). | 1 | 0 |
| MOODY homered to left center, 2 RBI (0-2 KK); HSIAO scored. | 1 | 2 |
| BETTENCOURT fouled out to ss (1-0 B). | 1 | 2 |
| ZYTKEWICZ R lined out to ss (2-2 BFFBF). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Wilson grounded out to 2b (3-2 KBBFFFB). | 1 | 2 |
| Beauvais struck out swinging (0-2 SFS). | 1 | 2 |
| Hennessy struck out swinging (0-2 KKFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| DENG fouled out to ss (1-0 B). | 1 | 2 |
| CAREY singled to center field (0-1 K). | 1 | 2 |
| GUEVARA fouled out to c (2-1 BBF). | 1 | 2 |
| BERLINGER popped up to 2b (1-2 BFF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Brown homered to left center, RBI (0-1 F). | 2 | 2 |
| Ben-Ezra singled to third base (1-2 KBK). | 2 | 2 |
| Panu popped up to 2b (0-0). | 2 | 2 |
| Serna struck out swinging (1-2 FBKS). | 2 | 2 |
| Malone popped up to 2b (1-2 KKB). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| HSIAO lined out to 1b (1-0 B). | 2 | 2 |
| KLUS walked (3-2 FBFBBB). | 2 | 2 |
| MOODY singled to first base (1-2 FBKF); KLUS advanced to second. | 2 | 2 |
| BETTENCOURT fouled out to lf (1-2 FBSF). | 2 | 2 |
| ZYTKEWICZ R reached on a fielding error by 3b; MOODY advanced to second; KLUS advanced to third. | 2 | 2 |
| DENG grounded out to ss (1-1 FB). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Schramm popped up to p (3-2 KBBKBF). | 2 | 2 |
| Wilson struck out swinging (1-2 FBFFS). | 2 | 2 |
| Beauvais popped up to 1b (0-2 KF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| CAREY struck out looking (0-2 SSFK). | 2 | 2 |
| GUEVARA singled to right center (2-2 FBBK). | 2 | 2 |
| VILLARDE pinch ran for GUEVARA. | 2 | 2 |
| BERLINGER flied out to cf (0-0). | 2 | 2 |
| HSIAO singled to left center, advanced to second on the throw (1-2 KFFFB); VILLARDE advanced to third. | 2 | 2 |
| KLUS grounded out to ss (1-1 SB). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| GUEVARA to p for VILLARDE. | 2 | 2 |
| Hennessy struck out looking (2-2 FBFBK). | 2 | 2 |
| Brown grounded out to ss (0-0). | 2 | 2 |
| Ben-Ezra singled to shortstop (3-1 BBKB). | 2 | 2 |
| Panu lined out to ss (0-2 FF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| MOODY flied out to cf (2-0 BB). | 2 | 2 |
| BETTENCOURT fouled out to c (0-0). | 2 | 2 |
| ZYTKEWICZ R struck out swinging (2-2 FBSBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Serna flied out to lf (2-1 BBF). | 2 | 2 |
| Malone grounded out to 2b (1-1 SB). | 2 | 2 |
| Schramm lined out to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| DENG lined out to ss (1-1 FB). | 2 | 2 |
| CAREY flied out to cf (2-2 FBBK). | 2 | 2 |
| GUEVARA flied out to cf (2-2 BKSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Wilson popped up to 1b (2-2 BBFS). | 2 | 2 |
| Beauvais flied out to rf (0-1 F). | 2 | 2 |
| Bilski pinch hit for Hennessy. | 2 | 2 |
| Bilski lined out to lf (1-1 BK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Hennessy to 3b for Bilski. | 2 | 2 |
| BERLINGER grounded out to ss (2-2 BBFKFF). | 2 | 2 |
| HSIAO flied out to lf (3-2 FBBKBFF). | 2 | 2 |
| KLUS flied out to cf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Brown tripled to right center (0-1 F). | 2 | 2 |
| Ben-Ezra singled to third base, advanced to second on the throw (3-2 BBFBS). | 2 | 2 |
| Panu homered to left field, 3 RBI (0-0); Ben-Ezra scored; Brown scored. | 5 | 2 |
| Serna struck out swinging (0-2 KFS). | 5 | 2 |
| Malone singled to right center (0-2 SF). | 5 | 2 |
| Malone stole second. | 5 | 2 |
| Schramm struck out swinging (3-2 KBKFBFBS). | 5 | 2 |
| Wilson fouled out to c (1-2 KFB). | 5 | 2 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| MOODY fouled out to ss (0-0). | 5 | 2 |
| BETTENCOURT lined out to 2b (0-0). | 5 | 2 |
| ZYTKEWICZ R homered to left field, RBI (2-2 BFKB). | 5 | 3 |
| DENG grounded out to p (1-0 B). | 5 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Panu tripled to right field (1-1 BS). | 0 | 0 |
| Serna singled to left field, RBI (0-1 K); Panu scored. | 1 | 0 |
| Malone popped up to 2b (1-2 BSF). | 1 | 0 |
| Schramm lined into double play ss to 1b (1-0 B); Serna out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| HSIAO walked (3-0 BBBB). | 1 | 0 |
| KLUS struck out swinging (1-2 KFBS). | 1 | 0 |
| MOODY homered to left center, 2 RBI (0-2 KK); HSIAO scored. | 1 | 2 |
| BETTENCOURT fouled out to ss (1-0 B). | 1 | 2 |
| ZYTKEWICZ R lined out to ss (2-2 BFFBF). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Wilson grounded out to 2b (3-2 KBBFFFB). | 1 | 2 |
| Beauvais struck out swinging (0-2 SFS). | 1 | 2 |
| Hennessy struck out swinging (0-2 KKFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| DENG fouled out to ss (1-0 B). | 1 | 2 |
| CAREY singled to center field (0-1 K). | 1 | 2 |
| GUEVARA fouled out to c (2-1 BBF). | 1 | 2 |
| BERLINGER popped up to 2b (1-2 BFF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Brown homered to left center, RBI (0-1 F). | 2 | 2 |
| Ben-Ezra singled to third base (1-2 KBK). | 2 | 2 |
| Panu popped up to 2b (0-0). | 2 | 2 |
| Serna struck out swinging (1-2 FBKS). | 2 | 2 |
| Malone popped up to 2b (1-2 KKB). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| HSIAO lined out to 1b (1-0 B). | 2 | 2 |
| KLUS walked (3-2 FBFBBB). | 2 | 2 |
| MOODY singled to first base (1-2 FBKF); KLUS advanced to second. | 2 | 2 |
| BETTENCOURT fouled out to lf (1-2 FBSF). | 2 | 2 |
| ZYTKEWICZ R reached on a fielding error by 3b; MOODY advanced to second; KLUS advanced to third. | 2 | 2 |
| DENG grounded out to ss (1-1 FB). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Schramm popped up to p (3-2 KBBKBF). | 2 | 2 |
| Wilson struck out swinging (1-2 FBFFS). | 2 | 2 |
| Beauvais popped up to 1b (0-2 KF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| CAREY struck out looking (0-2 SSFK). | 2 | 2 |
| GUEVARA singled to right center (2-2 FBBK). | 2 | 2 |
| VILLARDE pinch ran for GUEVARA. | 2 | 2 |
| BERLINGER flied out to cf (0-0). | 2 | 2 |
| HSIAO singled to left center, advanced to second on the throw (1-2 KFFFB); VILLARDE advanced to third. | 2 | 2 |
| KLUS grounded out to ss (1-1 SB). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| GUEVARA to p for VILLARDE. | 2 | 2 |
| Hennessy struck out looking (2-2 FBFBK). | 2 | 2 |
| Brown grounded out to ss (0-0). | 2 | 2 |
| Ben-Ezra singled to shortstop (3-1 BBKB). | 2 | 2 |
| Panu lined out to ss (0-2 FF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| MOODY flied out to cf (2-0 BB). | 2 | 2 |
| BETTENCOURT fouled out to c (0-0). | 2 | 2 |
| ZYTKEWICZ R struck out swinging (2-2 FBSBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Serna flied out to lf (2-1 BBF). | 2 | 2 |
| Malone grounded out to 2b (1-1 SB). | 2 | 2 |
| Schramm lined out to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| DENG lined out to ss (1-1 FB). | 2 | 2 |
| CAREY flied out to cf (2-2 FBBK). | 2 | 2 |
| GUEVARA flied out to cf (2-2 BKSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Wilson popped up to 1b (2-2 BBFS). | 2 | 2 |
| Beauvais flied out to rf (0-1 F). | 2 | 2 |
| Bilski pinch hit for Hennessy. | 2 | 2 |
| Bilski lined out to lf (1-1 BK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Hennessy to 3b for Bilski. | 2 | 2 |
| BERLINGER grounded out to ss (2-2 BBFKFF). | 2 | 2 |
| HSIAO flied out to lf (3-2 FBBKBFF). | 2 | 2 |
| KLUS flied out to cf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Brown tripled to right center (0-1 F). | 2 | 2 |
| Ben-Ezra singled to third base, advanced to second on the throw (3-2 BBFBS). | 2 | 2 |
| Panu homered to left field, 3 RBI (0-0); Ben-Ezra scored; Brown scored. | 5 | 2 |
| Serna struck out swinging (0-2 KFS). | 5 | 2 |
| Malone singled to right center (0-2 SF). | 5 | 2 |
| Malone stole second. | 5 | 2 |
| Schramm struck out swinging (3-2 KBKFBFBS). | 5 | 2 |
| Wilson fouled out to c (1-2 KFB). | 5 | 2 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| MOODY fouled out to ss (0-0). | 5 | 2 |
| BETTENCOURT lined out to 2b (0-0). | 5 | 2 |
| ZYTKEWICZ R homered to left field, RBI (2-2 BFKB). | 5 | 3 |
| DENG grounded out to p (1-0 B). | 5 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | ![]() | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 5 | 9 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 24 | 4 |

| RF | Jasmine Hsiao | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Kaicee Klus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Laurel Moody | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 1B | Abby Bettencourt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | C. Zytkewicz Ray | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 3B | Amanda Deng | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Leah Carey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Alexis Guevara | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Alyssa Villarde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Lily Berlinger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Vanessa Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Totals | Â | 31 | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 24 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 5 | Runs | 3 |
| 9 | Hits | 6 |
| 0 | Doubles | 0 |
| 2 | Triples | 0 |
| 2 | Home Runs | 2 |
| 5 | RBI's | 3 |
| 0 | Walks (BB) | 2 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 9 |
| 3 | Runs | 5 |
| 3 | Earned Runs | 5 |
| 2 | Walks | 0 |
| 3 | Strikeouts | 7 |
| 33 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 4 | Assists | 4 |
| .966 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |