Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Win: Loss:
Team | DART-SB | BROWN |
|---|---|---|
![]() Schramm doubled to right center, RBI (1-1 SB); Malone scored. | 1 | 0 |
![]() Panu singled through the right side, RBI (0-1 K); Ben-Ezra advanced to third; Brown scored. | 2 | 0 |
![]() Serna grounded out to 1b unassisted, RBI (0-0); Panu advanced to second; Ben-Ezra scored. | 3 | 0 |
![]() BETTENCOURT homered to left field, RBI (1-0 B). | 3 | 1 |
![]() Serna homered to left center, 2 RBI (3-2 FBBFB); Panu scored. | 5 | 1 |

![]() | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 5 | 0 | 3 | 7 |

Jasmine Hsiao | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kaicee Klus | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Maggie Foxx | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Laurel Moody | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abby Bettencourt | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
C. Zytkewicz Ray | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Amanda Deng | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lily Berlinger | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lilly Burns | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leah Carey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanessa Alexander | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Alexis Guevara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macy Borowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Annie Finch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 4 | 5 |

![]() | 7.0 | 4 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 10 | 6 | 100 |
| Totals | 4 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 10 | 6 | 100 |

Macy Borowski | 6.0 | 6 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 9 | 6 | 122 |
Annie Finch | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 9 |
| Totals | 7 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 9 | 131 |
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Panu flied out to cf (1-0 B). | 0 | 0 |
| Serna grounded out to 3b (0-0). | 0 | 0 |
| Malone walked (3-1 BSBBB). | 0 | 0 |
| Schramm doubled to right center, RBI (1-1 SB); Malone scored. | 1 | 0 |
| Beauvais walked (3-2 BKKBFBFB). | 1 | 0 |
| Bilski struck out looking (2-2 FFBFBFK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| HSIAO singled up the middle (1-0 B). | 1 | 0 |
| HSIAO advanced to second on a wild pitch. | 1 | 0 |
| KLUS grounded out to p (1-2 KBS); HSIAO advanced to third. | 1 | 0 |
| MOODY struck out swinging (1-2 BKKS). | 1 | 0 |
| BETTENCOURT grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Hennessy flied out to ss (2-2 KBBF). | 1 | 0 |
| Brown singled through the right side (1-1 KB). | 1 | 0 |
| Ben-Ezra walked (3-2 BFBSBFFFB); Brown advanced to second. | 1 | 0 |
| Panu singled through the right side, RBI (0-1 K); Ben-Ezra advanced to third; Brown scored. | 2 | 0 |
| Serna grounded out to 1b unassisted, RBI (0-0); Panu advanced to second; Ben-Ezra scored. | 3 | 0 |
| Panu stole third. | 3 | 0 |
| Malone popped up to 2b (3-2 BSBKBF). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| ZYTKEWICZ R doubled to right field (1-0 B). | 3 | 0 |
| DENG popped up to 2b (2-1 BKB). | 3 | 0 |
| BERLINGER walked (3-2 BKBFBB). | 3 | 0 |
| BURNS infield fly to ss (2-1 BKB). | 3 | 0 |
| ALEXANDER struck out looking (1-2 FBFK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Schramm singled to right field (1-0 B). | 3 | 0 |
| Beauvais reached on a fielder's choice (0-0); Schramm out at second 3b to 2b. | 3 | 0 |
| Bilski grounded out to p (1-1 BF); Beauvais advanced to second. | 3 | 0 |
| Hennessy flied out to lf (1-1 BK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| HSIAO walked (3-0 BBBB). | 3 | 0 |
| KLUS struck out swinging (1-2 FBFS). | 3 | 0 |
| MOODY lined into double play 1b unassisted (1-0 B); HSIAO out on the play. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Brown flied out to rf (3-2 BKBBK). | 3 | 0 |
| Ben-Ezra grounded out to ss (1-2 KFB). | 3 | 0 |
| Panu struck out looking (3-2 BBFBKK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| BETTENCOURT lined out to cf (0-0). | 3 | 0 |
| ZYTKEWICZ R struck out looking (1-2 FKBFK). | 3 | 0 |
| DENG singled up the middle (3-2 KBFBB). | 3 | 0 |
| BERLINGER popped up to ss (1-1 KB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Serna walked (3-2 KBBBFB). | 3 | 0 |
| Malone out at first 1b to 2b, bunt (0-0); Serna advanced to second. | 3 | 0 |
| Davis pinch ran for Serna. | 3 | 0 |
| Schramm struck out looking (3-2 BSFBFBK). | 3 | 0 |
| Beauvais fouled out to p (3-1 BBKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Serna to 2b for Davis. | 3 | 0 |
| BURNS popped up to 1b (0-0). | 3 | 0 |
| ALEXANDER walked (3-2 BBBKKB). | 3 | 0 |
| HSIAO flied out to lf (0-0). | 3 | 0 |
| FOXX pinch hit for KLUS. | 3 | 0 |
| FOXX lined out to cf (3-1 KBBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| KLUS to lf for FOXX. | 3 | 0 |
| Bilski lined out to cf (1-2 KFB). | 3 | 0 |
| Hennessy lined out to cf (0-1 K). | 3 | 0 |
| Brown walked (3-2 BBKBKB). | 3 | 0 |
| Ben-Ezra lined out to 3b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| MOODY grounded out to 3b (2-2 BFFFB). | 3 | 0 |
| BETTENCOURT homered to left field, RBI (1-0 B). | 3 | 1 |
| ZYTKEWICZ R grounded out to p (1-2 BFFF). | 3 | 1 |
| DENG lined out to cf (2-2 FBSB). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Panu doubled to center field (1-2 KSB). | 3 | 1 |
| Serna homered to left center, 2 RBI (3-2 FBBFB); Panu scored. | 5 | 1 |
| FINCH to p for BOROWSKI. | 5 | 1 |
| Malone grounded out to ss (0-2 FK). | 5 | 1 |
| Schramm doubled to left field (1-1 KB). | 5 | 1 |
| Beauvais grounded out to p (0-0). | 5 | 1 |
| Bilski grounded out to p (0-1 K). | 5 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| BERLINGER grounded out to 1b unassisted (0-0). | 5 | 1 |
| CAREY pinch hit for BURNS. | 5 | 1 |
| CAREY grounded out to ss (2-1 FBB). | 5 | 1 |
| GUEVARA pinch hit for ALEXANDER. | 5 | 1 |
| GUEVARA flied out to lf (0-2 KKF). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Panu flied out to cf (1-0 B). | 0 | 0 |
| Serna grounded out to 3b (0-0). | 0 | 0 |
| Malone walked (3-1 BSBBB). | 0 | 0 |
| Schramm doubled to right center, RBI (1-1 SB); Malone scored. | 1 | 0 |
| Beauvais walked (3-2 BKKBFBFB). | 1 | 0 |
| Bilski struck out looking (2-2 FFBFBFK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| HSIAO singled up the middle (1-0 B). | 1 | 0 |
| HSIAO advanced to second on a wild pitch. | 1 | 0 |
| KLUS grounded out to p (1-2 KBS); HSIAO advanced to third. | 1 | 0 |
| MOODY struck out swinging (1-2 BKKS). | 1 | 0 |
| BETTENCOURT grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Hennessy flied out to ss (2-2 KBBF). | 1 | 0 |
| Brown singled through the right side (1-1 KB). | 1 | 0 |
| Ben-Ezra walked (3-2 BFBSBFFFB); Brown advanced to second. | 1 | 0 |
| Panu singled through the right side, RBI (0-1 K); Ben-Ezra advanced to third; Brown scored. | 2 | 0 |
| Serna grounded out to 1b unassisted, RBI (0-0); Panu advanced to second; Ben-Ezra scored. | 3 | 0 |
| Panu stole third. | 3 | 0 |
| Malone popped up to 2b (3-2 BSBKBF). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| ZYTKEWICZ R doubled to right field (1-0 B). | 3 | 0 |
| DENG popped up to 2b (2-1 BKB). | 3 | 0 |
| BERLINGER walked (3-2 BKBFBB). | 3 | 0 |
| BURNS infield fly to ss (2-1 BKB). | 3 | 0 |
| ALEXANDER struck out looking (1-2 FBFK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Schramm singled to right field (1-0 B). | 3 | 0 |
| Beauvais reached on a fielder's choice (0-0); Schramm out at second 3b to 2b. | 3 | 0 |
| Bilski grounded out to p (1-1 BF); Beauvais advanced to second. | 3 | 0 |
| Hennessy flied out to lf (1-1 BK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| HSIAO walked (3-0 BBBB). | 3 | 0 |
| KLUS struck out swinging (1-2 FBFS). | 3 | 0 |
| MOODY lined into double play 1b unassisted (1-0 B); HSIAO out on the play. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Brown flied out to rf (3-2 BKBBK). | 3 | 0 |
| Ben-Ezra grounded out to ss (1-2 KFB). | 3 | 0 |
| Panu struck out looking (3-2 BBFBKK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| BETTENCOURT lined out to cf (0-0). | 3 | 0 |
| ZYTKEWICZ R struck out looking (1-2 FKBFK). | 3 | 0 |
| DENG singled up the middle (3-2 KBFBB). | 3 | 0 |
| BERLINGER popped up to ss (1-1 KB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Serna walked (3-2 KBBBFB). | 3 | 0 |
| Malone out at first 1b to 2b, bunt (0-0); Serna advanced to second. | 3 | 0 |
| Davis pinch ran for Serna. | 3 | 0 |
| Schramm struck out looking (3-2 BSFBFBK). | 3 | 0 |
| Beauvais fouled out to p (3-1 BBKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Serna to 2b for Davis. | 3 | 0 |
| BURNS popped up to 1b (0-0). | 3 | 0 |
| ALEXANDER walked (3-2 BBBKKB). | 3 | 0 |
| HSIAO flied out to lf (0-0). | 3 | 0 |
| FOXX pinch hit for KLUS. | 3 | 0 |
| FOXX lined out to cf (3-1 KBBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| KLUS to lf for FOXX. | 3 | 0 |
| Bilski lined out to cf (1-2 KFB). | 3 | 0 |
| Hennessy lined out to cf (0-1 K). | 3 | 0 |
| Brown walked (3-2 BBKBKB). | 3 | 0 |
| Ben-Ezra lined out to 3b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| MOODY grounded out to 3b (2-2 BFFFB). | 3 | 0 |
| BETTENCOURT homered to left field, RBI (1-0 B). | 3 | 1 |
| ZYTKEWICZ R grounded out to p (1-2 BFFF). | 3 | 1 |
| DENG lined out to cf (2-2 FBSB). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Panu doubled to center field (1-2 KSB). | 3 | 1 |
| Serna homered to left center, 2 RBI (3-2 FBBFB); Panu scored. | 5 | 1 |
| FINCH to p for BOROWSKI. | 5 | 1 |
| Malone grounded out to ss (0-2 FK). | 5 | 1 |
| Schramm doubled to left field (1-1 KB). | 5 | 1 |
| Beauvais grounded out to p (0-0). | 5 | 1 |
| Bilski grounded out to p (0-1 K). | 5 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| BERLINGER grounded out to 1b unassisted (0-0). | 5 | 1 |
| CAREY pinch hit for BURNS. | 5 | 1 |
| CAREY grounded out to ss (2-1 FBB). | 5 | 1 |
| GUEVARA pinch hit for ALEXANDER. | 5 | 1 |
| GUEVARA flied out to lf (0-2 KKF). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 28 | 5 | 7 | 5 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 21 | 5 |

| RF | Jasmine Hsiao | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Kaicee Klus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Maggie Foxx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Laurel Moody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | Abby Bettencourt | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 2B | C. Zytkewicz Ray | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DP | Amanda Deng | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Lily Berlinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Lilly Burns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Leah Carey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Vanessa Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| PH | Alexis Guevara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Macy Borowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Annie Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 24 |
| 5 | Runs | 1 |
| 7 | Hits | 4 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 5 | RBI's | 1 |
| 5 | Walks (BB) | 3 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 7 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 5 |
| 3 | Walks | 5 |
| 4 | Strikeouts | 3 |
| 27 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |