Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 10 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Kirby, Isabel (1-2)Loss: Alexis Guevara (6-4)
Team | DART-SB | BROWN |
|---|---|---|
![]() Panu singled to left center, 2 RBI (0-0); Ben-Ezra advanced to second; Brown scored; Hennessy scored. | 2 | 0 |
![]() Serna doubled down the lf line, 2 RBI (2-1 BFB); Panu scored; Ben-Ezra scored. | 4 | 0 |
![]() Davis out at second c to ss, caught stealing; Beauvais scored, unearned. | 5 | 0 |
![]() Serna singled to right field, RBI (1-1 FB); Panu scored. | 6 | 0 |

![]() | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 5 | 1 | 0 | 2 | 6 |

Jasmine Hsiao | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Jaime Ketter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lily Berlinger | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Liv Kam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurel Moody | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Abby Bettencourt | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
C. Zytkewicz Ray | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amanda Deng | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Leah Carey | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vanessa Alexander | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Elli Thompson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maggie Foxx | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alexis Guevara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie Finch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 2 | 0 | 6 | 0 | 5 | 11 |

![]() | 7.0 | 2 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 26 | 32 | 2 | 14 | 124 |
| Totals | 2 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 26 | 32 | 2 | 14 | 124 |

Alexis Guevara | 2.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 0 | 50 |
Annie Finch | 5.0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 8 | 67 |
| Totals | 10 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 31 | 33 | 10 | 8 | 117 |
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Panu struck out swinging (2-2 BFFBS). | 0 | 0 |
| Serna popped up to 2b (0-0). | 0 | 0 |
| Malone singled to center field (2-1 FBB). | 0 | 0 |
| Schramm singled to left field (3-2 BKKBB); Malone advanced to second. | 0 | 0 |
| Beauvais popped up to ss (2-2 BFFBFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| HSIAO struck out swinging (2-2 BSBSS). | 0 | 0 |
| BERLINGER walked (3-1 BBBKB). | 0 | 0 |
| MOODY reached on a fielder's choice (2-1 KBB); BERLINGER out at second 3b to 2b. | 0 | 0 |
| BETTENCOURT grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Wilson struck out swinging (2-2 BFBKS). | 0 | 0 |
| Hennessy singled up the middle (0-1 K). | 0 | 0 |
| Brown hit by pitch (0-1 K); Hennessy advanced to second. | 0 | 0 |
| Ben-Ezra singled to left field (3-2 FKBBFFB); Brown advanced to second; Hennessy advanced to third. | 0 | 0 |
| Panu singled to left center, 2 RBI (0-0); Ben-Ezra advanced to second; Brown scored; Hennessy scored. | 2 | 0 |
| Serna lined out to lf (2-1 BBK). | 2 | 0 |
| Malone flied out to cf (3-1 BBBK). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| ZYTKEWICZ R grounded out to 3b (1-1 BF). | 2 | 0 |
| DENG grounded out to 3b (3-1 FBBB). | 2 | 0 |
| CAREY walked (3-0 BBBB). | 2 | 0 |
| ALEXANDER grounded out to 3b (3-1 KBBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| FINCH to p for GUEVARA. | 2 | 0 |
| Schramm grounded out to 2b (3-2 KBBFB). | 2 | 0 |
| Beauvais grounded out to 2b (0-0). | 2 | 0 |
| Wilson grounded out to p (0-2 SS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| FOXX reached on a fielding error by 3b (2-1 BKB). | 2 | 0 |
| HSIAO struck out swinging (2-2 BKKBS). | 2 | 0 |
| BERLINGER struck out looking (0-2 SKK). | 2 | 0 |
| MOODY reached on a fielding error by 3b (0-1 K); FOXX advanced to second. | 2 | 0 |
| BETTENCOURT reached on a fielder's choice (1-1 BF); MOODY advanced to second; FOXX out at third 3b unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Hennessy popped up to 2b (2-1 BBK). | 2 | 0 |
| Brown walked (3-2 KBBBKFFB). | 2 | 0 |
| Ben-Ezra singled to catcher, bunt (1-1 BK); Brown advanced to second. | 2 | 0 |
| Panu reached on a fielder's choice (1-2 KBF); Ben-Ezra advanced to second; Brown out at third 3b unassisted. | 2 | 0 |
| Serna doubled down the lf line, 2 RBI (2-1 BFB); Panu scored; Ben-Ezra scored. | 4 | 0 |
| Malone grounded out to 3b (0-0). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| ZYTKEWICZ R grounded out to 3b (0-0). | 4 | 0 |
| DENG singled to right field (3-2 SBBSB). | 4 | 0 |
| CAREY reached on a fielder's choice (1-0 B); DENG out at second 2b to ss. | 4 | 0 |
| ALEXANDER walked (3-2 BBKFBFB); CAREY advanced to second. | 4 | 0 |
| FOXX walked (3-1 BBBKB); ALEXANDER advanced to second; CAREY advanced to third. | 4 | 0 |
| HSIAO struck out looking (1-2 FFFBK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Schramm grounded out to 1b unassisted (0-0). | 4 | 0 |
| Beauvais reached on a fielding error by 3b (0-0). | 4 | 0 |
| Wilson singled down the rf line (0-0); Beauvais advanced to third. | 4 | 0 |
| Davis pinch ran for Wilson. | 4 | 0 |
| Davis out at second c to ss, caught stealing; Beauvais scored, unearned. | 5 | 0 |
| Hennessy lined out to cf (1-2 BFF). | 5 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Wilson to dp for Davis. | 5 | 0 |
| BERLINGER grounded out to 1b unassisted (2-1 BBS). | 5 | 0 |
| MOODY walked (3-2 BKBBKB). | 5 | 0 |
| BETTENCOURT walked (3-1 BBKBB); MOODY advanced to second. | 5 | 0 |
| ZYTKEWICZ R reached on a fielder's choice (0-1 K); BETTENCOURT out at second 2b to ss; MOODY advanced to third. | 5 | 0 |
| DENG grounded out to ss (1-0 B). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Brown fouled out to 3b (0-0). | 5 | 0 |
| Ben-Ezra flied out to lf (3-1 BBKB). | 5 | 0 |
| Panu doubled down the lf line (0-0). | 5 | 0 |
| Serna singled to right field, RBI (1-1 FB); Panu scored. | 6 | 0 |
| Malone grounded out to 2b (1-1 KB). | 6 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| CAREY grounded out to p (2-2 BBKK). | 6 | 0 |
| THOMPSON pinch hit for ALEXANDER. | 6 | 0 |
| THOMPSON singled to left field (3-2 KBBFB). | 6 | 0 |
| THOMPSON advanced to second on a wild pitch. | 6 | 0 |
| FOXX grounded out to 1b unassisted (3-2 KBBKFB); THOMPSON advanced to third. | 6 | 0 |
| KETTER pinch hit for HSIAO. | 6 | 0 |
| KETTER struck out swinging (1-2 BKKS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| HSIAO to rf for KETTER. | 6 | 0 |
| ALEXANDER to ss for THOMPSON. | 6 | 0 |
| Schramm lined out to 1b (3-2 BKBBKF). | 6 | 0 |
| Niles pinch hit for Beauvais. | 6 | 0 |
| Niles fouled out to 1b (0-1 S). | 6 | 0 |
| Wilson grounded out to p (1-1 BK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Pepe to c for Niles. | 6 | 0 |
| KAM pinch hit for BERLINGER. | 6 | 0 |
| KAM reached on a fielding error by 1b, assist by ss (1-0 B). | 6 | 0 |
| MOODY flied out to cf (1-1 BK). | 6 | 0 |
| BETTENCOURT reached on a fielder's choice (0-0); KAM out at second ss to 2b. | 6 | 0 |
| ZYTKEWICZ R flied out to cf (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Panu struck out swinging (2-2 BFFBS). | 0 | 0 |
| Serna popped up to 2b (0-0). | 0 | 0 |
| Malone singled to center field (2-1 FBB). | 0 | 0 |
| Schramm singled to left field (3-2 BKKBB); Malone advanced to second. | 0 | 0 |
| Beauvais popped up to ss (2-2 BFFBFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| HSIAO struck out swinging (2-2 BSBSS). | 0 | 0 |
| BERLINGER walked (3-1 BBBKB). | 0 | 0 |
| MOODY reached on a fielder's choice (2-1 KBB); BERLINGER out at second 3b to 2b. | 0 | 0 |
| BETTENCOURT grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Wilson struck out swinging (2-2 BFBKS). | 0 | 0 |
| Hennessy singled up the middle (0-1 K). | 0 | 0 |
| Brown hit by pitch (0-1 K); Hennessy advanced to second. | 0 | 0 |
| Ben-Ezra singled to left field (3-2 FKBBFFB); Brown advanced to second; Hennessy advanced to third. | 0 | 0 |
| Panu singled to left center, 2 RBI (0-0); Ben-Ezra advanced to second; Brown scored; Hennessy scored. | 2 | 0 |
| Serna lined out to lf (2-1 BBK). | 2 | 0 |
| Malone flied out to cf (3-1 BBBK). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| ZYTKEWICZ R grounded out to 3b (1-1 BF). | 2 | 0 |
| DENG grounded out to 3b (3-1 FBBB). | 2 | 0 |
| CAREY walked (3-0 BBBB). | 2 | 0 |
| ALEXANDER grounded out to 3b (3-1 KBBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| FINCH to p for GUEVARA. | 2 | 0 |
| Schramm grounded out to 2b (3-2 KBBFB). | 2 | 0 |
| Beauvais grounded out to 2b (0-0). | 2 | 0 |
| Wilson grounded out to p (0-2 SS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| FOXX reached on a fielding error by 3b (2-1 BKB). | 2 | 0 |
| HSIAO struck out swinging (2-2 BKKBS). | 2 | 0 |
| BERLINGER struck out looking (0-2 SKK). | 2 | 0 |
| MOODY reached on a fielding error by 3b (0-1 K); FOXX advanced to second. | 2 | 0 |
| BETTENCOURT reached on a fielder's choice (1-1 BF); MOODY advanced to second; FOXX out at third 3b unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Hennessy popped up to 2b (2-1 BBK). | 2 | 0 |
| Brown walked (3-2 KBBBKFFB). | 2 | 0 |
| Ben-Ezra singled to catcher, bunt (1-1 BK); Brown advanced to second. | 2 | 0 |
| Panu reached on a fielder's choice (1-2 KBF); Ben-Ezra advanced to second; Brown out at third 3b unassisted. | 2 | 0 |
| Serna doubled down the lf line, 2 RBI (2-1 BFB); Panu scored; Ben-Ezra scored. | 4 | 0 |
| Malone grounded out to 3b (0-0). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| ZYTKEWICZ R grounded out to 3b (0-0). | 4 | 0 |
| DENG singled to right field (3-2 SBBSB). | 4 | 0 |
| CAREY reached on a fielder's choice (1-0 B); DENG out at second 2b to ss. | 4 | 0 |
| ALEXANDER walked (3-2 BBKFBFB); CAREY advanced to second. | 4 | 0 |
| FOXX walked (3-1 BBBKB); ALEXANDER advanced to second; CAREY advanced to third. | 4 | 0 |
| HSIAO struck out looking (1-2 FFFBK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Schramm grounded out to 1b unassisted (0-0). | 4 | 0 |
| Beauvais reached on a fielding error by 3b (0-0). | 4 | 0 |
| Wilson singled down the rf line (0-0); Beauvais advanced to third. | 4 | 0 |
| Davis pinch ran for Wilson. | 4 | 0 |
| Davis out at second c to ss, caught stealing; Beauvais scored, unearned. | 5 | 0 |
| Hennessy lined out to cf (1-2 BFF). | 5 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Wilson to dp for Davis. | 5 | 0 |
| BERLINGER grounded out to 1b unassisted (2-1 BBS). | 5 | 0 |
| MOODY walked (3-2 BKBBKB). | 5 | 0 |
| BETTENCOURT walked (3-1 BBKBB); MOODY advanced to second. | 5 | 0 |
| ZYTKEWICZ R reached on a fielder's choice (0-1 K); BETTENCOURT out at second 2b to ss; MOODY advanced to third. | 5 | 0 |
| DENG grounded out to ss (1-0 B). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| Brown fouled out to 3b (0-0). | 5 | 0 |
| Ben-Ezra flied out to lf (3-1 BBKB). | 5 | 0 |
| Panu doubled down the lf line (0-0). | 5 | 0 |
| Serna singled to right field, RBI (1-1 FB); Panu scored. | 6 | 0 |
| Malone grounded out to 2b (1-1 KB). | 6 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| CAREY grounded out to p (2-2 BBKK). | 6 | 0 |
| THOMPSON pinch hit for ALEXANDER. | 6 | 0 |
| THOMPSON singled to left field (3-2 KBBFB). | 6 | 0 |
| THOMPSON advanced to second on a wild pitch. | 6 | 0 |
| FOXX grounded out to 1b unassisted (3-2 KBBKFB); THOMPSON advanced to third. | 6 | 0 |
| KETTER pinch hit for HSIAO. | 6 | 0 |
| KETTER struck out swinging (1-2 BKKS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART-SB | BROWN |
|---|---|---|
| HSIAO to rf for KETTER. | 6 | 0 |
| ALEXANDER to ss for THOMPSON. | 6 | 0 |
| Schramm lined out to 1b (3-2 BKBBKF). | 6 | 0 |
| Niles pinch hit for Beauvais. | 6 | 0 |
| Niles fouled out to 1b (0-1 S). | 6 | 0 |
| Wilson grounded out to p (1-1 BK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | BROWN |
|---|---|---|
| Pepe to c for Niles. | 6 | 0 |
| KAM pinch hit for BERLINGER. | 6 | 0 |
| KAM reached on a fielding error by 1b, assist by ss (1-0 B). | 6 | 0 |
| MOODY flied out to cf (1-1 BK). | 6 | 0 |
| BETTENCOURT reached on a fielder's choice (0-0); KAM out at second ss to 2b. | 6 | 0 |
| ZYTKEWICZ R flied out to cf (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| LF | ![]() | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| CF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 31 | 6 | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 12 |

| RF | Jasmine Hsiao | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| PH | Jaime Ketter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Lily Berlinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH | Liv Kam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Laurel Moody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Abby Bettencourt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | C. Zytkewicz Ray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3B | Amanda Deng | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Leah Carey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Vanessa Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Elli Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Maggie Foxx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Alexis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Annie Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 26 |
| 6 | Runs | 0 |
| 10 | Hits | 2 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 1 | Walks (BB) | 6 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 2 | Hits | 10 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 5 |
| 6 | Walks | 1 |
| 5 | Strikeouts | 2 |
| 32 | Batters Faced | 33 |
| 3 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 7 |
| .917 | Fielding % | .966 |
| 0 | Double Plays | 0 |