Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 11 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 5 | 1 |
Win: Mila Fiordalisi (5-2)Loss: Hall, Jensin (4-4)
Team | DART-SB | COR |
|---|---|---|
![]() Schramm out at first 1b to 2b, SAC, bunt, RBI (0-0); Serna advanced to third; Panu scored. | 1 | 0 |
![]() Harrod singled to shortstop, advanced to second on the throw, 2 RBI (1-2 FBF); Pressley advanced to third; Ullensvang scored; Pirkey scored. | 1 | 2 |
![]() Brown homered to center field, 2 RBI (0-0); Wilson scored. | 3 | 2 |
![]() Malone out at first p to 2b, SAC, bunt, RBI (2-1 KBB); Serna advanced to third; Panu scored. | 4 | 2 |
![]() Schramm singled to center field, RBI (3-1 BKBB); Serna scored, unearned. | 5 | 2 |
![]() Stapf doubled to center field, RBI (1-2 FFBF); Ullensvang scored. | 5 | 3 |
![]() Holt singled to left field, 2 RBI (3-2 SKBBBF); Harshberger advanced to third; Pressley scored; Stapf scored. | 5 | 5 |
![]() Harshberger scored on a passed ball, unearned. | 5 | 6 |

![]() | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 11 | 5 | 0 | 0 | 3 | 6 |

Addison Pressley | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ella Harrod | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Emma Harshberger | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lauren Holt | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
   Olivia Green | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlize Cai | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emma Antich | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hailey Pirkey | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Maddie Ullensvang | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Sydney Stapf | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyrie Denny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mila Fiordalisi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 5 | 5 | 7 | 0 | 4 | 4 |

![]() | 6.2 | 5 | 6 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 23 | 31 | 7 | 8 | 131 |
| Totals | 5 | 6 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 23 | 31 | 7 | 8 | 131 |

Kyrie Denny | 6.0 | 9 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 11 | 78 |
Mila Fiordalisi | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
| Totals | 11 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 4 | 13 | 95 |
Dartmouth


Cornell

| Plays | DART-SB | COR |
|---|---|---|
| Panu grounded out to 2b (1-2 BFK). | 0 | 0 |
| Serna grounded out to ss (0-0). | 0 | 0 |
| Malone singled to left field (0-0). | 0 | 0 |
| Schramm flied out to lf (1-2 BFKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Pressley grounded out to ss (2-1 BBK). | 0 | 0 |
| Harrod struck out swinging (1-2 KBFS). | 0 | 0 |
| Harshberger grounded out to 2b (3-2 BKFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Wilson singled to center field (1-2 SKB). | 0 | 0 |
| Beauvais singled up the middle (3-1 BBFB); Wilson advanced to second. | 0 | 0 |
| Hennessy grounded out to 1b unassisted (0-2 KF); Beauvais advanced to second; Wilson advanced to third. | 0 | 0 |
| Brown struck out looking (1-2 BKKK). | 0 | 0 |
| Ben-Ezra grounded out to ss (2-2 SFBFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Holt grounded out to 3b (0-0). | 0 | 0 |
| Cai flied out to cf (2-2 BBKS). | 0 | 0 |
| Antich struck out looking (1-2 BSSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Panu singled to shortstop (0-0). | 0 | 0 |
| Serna singled to left field (0-0); Panu advanced to second. | 0 | 0 |
| Serna stole second; Panu stole third. | 0 | 0 |
| Malone struck out looking (2-2 KBBKK). | 0 | 0 |
| Schramm out at first 1b to 2b, SAC, bunt, RBI (0-0); Serna advanced to third; Panu scored. | 1 | 0 |
| Wilson grounded out to 3b (1-2 BFF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Pirkey walked (3-0 BBBB). | 1 | 0 |
| Pirkey advanced to second on a wild pitch. | 1 | 0 |
| Ullensvang walked (3-2 BBKFBB). | 1 | 0 |
| Stapf grounded out to 3b, SAC, bunt (0-1 F); Ullensvang advanced to second; Pirkey advanced to third. | 1 | 0 |
| Pressley walked (3-2 BKBBFFFB). | 1 | 0 |
| Harrod singled to shortstop, advanced to second on the throw, 2 RBI (1-2 FBF); Pressley advanced to third; Ullensvang scored; Pirkey scored. | 1 | 2 |
| Harshberger grounded out to 3b (0-2 KF). | 1 | 2 |
| Holt flied out to rf (2-2 BFKB). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Beauvais singled to third base (1-1 SB). | 1 | 2 |
| Hennessy singled to left field (2-1 BBK); Beauvais advanced to second. | 1 | 2 |
| Brown struck out looking (3-2 FBFFFBBK). | 1 | 2 |
| Bailey pinch ran for Hennessy. | 1 | 2 |
| Ben-Ezra grounded out to 2b (1-0 B); Bailey advanced to second; Beauvais advanced to third. | 1 | 2 |
| Panu grounded out to 3b (0-1 K). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Hennessy to 3b for Bailey. | 1 | 2 |
| Cai flied out to lf (2-1 BFB). | 1 | 2 |
| Antich popped up to 3b (1-0 B). | 1 | 2 |
| Pirkey lined out to lf (1-1 BF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Serna flied out to lf (0-0). | 1 | 2 |
| Malone grounded out to 2b (1-0 B). | 1 | 2 |
| Schramm grounded out to 3b (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Ullensvang struck out swinging (2-2 KBSBS). | 1 | 2 |
| Stapf grounded out to p (2-2 FFBB). | 1 | 2 |
| Pressley walked (3-1 KBBBB). | 1 | 2 |
| Pressley out at first c to ss to 1b, caught stealing. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Wilson singled to third base (0-0). | 1 | 2 |
| Hennessy to 3b for Davis. | 1 | 2 |
| Davis pinch ran for Hennessy. | 1 | 2 |
| Beauvais flied out to cf (0-1 F). | 1 | 2 |
| Davis grounded out to 2b (0-0); Wilson advanced to second. | 1 | 2 |
| Brown homered to center field, 2 RBI (0-0); Wilson scored. | 3 | 2 |
| Ben-Ezra lined out to lf (1-0 B). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Hennessy to 3b for Davis. | 3 | 2 |
| Harrod flied out to 2b (0-1 F). | 3 | 2 |
| Harshberger flied out to cf (0-0). | 3 | 2 |
| Holt walked (3-2 BFBFBB). | 3 | 2 |
| Green pinch ran for Holt. | 3 | 2 |
| Cai singled to center field, advanced to second on the throw (0-1 F); Green advanced to third. | 3 | 2 |
| Antich struck out swinging (3-2 BBBKSFS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Holt to c for Green. | 3 | 2 |
| Fiordalisi to p for Denny. | 3 | 2 |
| Panu reached on an error by ss, advanced to second (0-2 FFF). | 3 | 2 |
| Serna singled to left field (0-0); Panu advanced to third. | 3 | 2 |
| Malone out at first p to 2b, SAC, bunt, RBI (2-1 KBB); Serna advanced to third; Panu scored. | 4 | 2 |
| Schramm singled to center field, RBI (3-1 BKBB); Serna scored, unearned. | 5 | 2 |
| Wilson grounded into double play ss to 2b to 1b (1-1 BS); Schramm out on the play. | 5 | 2 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Pirkey grounded out to 2b (0-2 FK). | 5 | 2 |
| Ullensvang walked (3-0 BBBB). | 5 | 2 |
| Stapf doubled to center field, RBI (1-2 FFBF); Ullensvang scored. | 5 | 3 |
| Pressley singled to shortstop (2-1 KBB); Stapf advanced to third. | 5 | 3 |
| Pressley stole second. | 5 | 3 |
| Harrod grounded out to p (2-2 BFBF). | 5 | 3 |
| Harshberger walked (3-1 BBKBB). | 5 | 3 |
| Holt singled to left field, 2 RBI (3-2 SKBBBF); Harshberger advanced to third; Pressley scored; Stapf scored. | 5 | 5 |
| Harshberger scored on a passed ball, unearned. | 5 | 6 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cornell

| Plays | DART-SB | COR |
|---|---|---|
| Panu grounded out to 2b (1-2 BFK). | 0 | 0 |
| Serna grounded out to ss (0-0). | 0 | 0 |
| Malone singled to left field (0-0). | 0 | 0 |
| Schramm flied out to lf (1-2 BFKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Pressley grounded out to ss (2-1 BBK). | 0 | 0 |
| Harrod struck out swinging (1-2 KBFS). | 0 | 0 |
| Harshberger grounded out to 2b (3-2 BKFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell

| Plays | DART-SB | COR |
|---|---|---|
| Wilson singled to center field (1-2 SKB). | 0 | 0 |
| Beauvais singled up the middle (3-1 BBFB); Wilson advanced to second. | 0 | 0 |
| Hennessy grounded out to 1b unassisted (0-2 KF); Beauvais advanced to second; Wilson advanced to third. | 0 | 0 |
| Brown struck out looking (1-2 BKKK). | 0 | 0 |
| Ben-Ezra grounded out to ss (2-2 SFBFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Holt grounded out to 3b (0-0). | 0 | 0 |
| Cai flied out to cf (2-2 BBKS). | 0 | 0 |
| Antich struck out looking (1-2 BSSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell

| Plays | DART-SB | COR |
|---|---|---|
| Panu singled to shortstop (0-0). | 0 | 0 |
| Serna singled to left field (0-0); Panu advanced to second. | 0 | 0 |
| Serna stole second; Panu stole third. | 0 | 0 |
| Malone struck out looking (2-2 KBBKK). | 0 | 0 |
| Schramm out at first 1b to 2b, SAC, bunt, RBI (0-0); Serna advanced to third; Panu scored. | 1 | 0 |
| Wilson grounded out to 3b (1-2 BFF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Pirkey walked (3-0 BBBB). | 1 | 0 |
| Pirkey advanced to second on a wild pitch. | 1 | 0 |
| Ullensvang walked (3-2 BBKFBB). | 1 | 0 |
| Stapf grounded out to 3b, SAC, bunt (0-1 F); Ullensvang advanced to second; Pirkey advanced to third. | 1 | 0 |
| Pressley walked (3-2 BKBBFFFB). | 1 | 0 |
| Harrod singled to shortstop, advanced to second on the throw, 2 RBI (1-2 FBF); Pressley advanced to third; Ullensvang scored; Pirkey scored. | 1 | 2 |
| Harshberger grounded out to 3b (0-2 KF). | 1 | 2 |
| Holt flied out to rf (2-2 BFKB). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Cornell

| Plays | DART-SB | COR |
|---|---|---|
| Beauvais singled to third base (1-1 SB). | 1 | 2 |
| Hennessy singled to left field (2-1 BBK); Beauvais advanced to second. | 1 | 2 |
| Brown struck out looking (3-2 FBFFFBBK). | 1 | 2 |
| Bailey pinch ran for Hennessy. | 1 | 2 |
| Ben-Ezra grounded out to 2b (1-0 B); Bailey advanced to second; Beauvais advanced to third. | 1 | 2 |
| Panu grounded out to 3b (0-1 K). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Hennessy to 3b for Bailey. | 1 | 2 |
| Cai flied out to lf (2-1 BFB). | 1 | 2 |
| Antich popped up to 3b (1-0 B). | 1 | 2 |
| Pirkey lined out to lf (1-1 BF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell

| Plays | DART-SB | COR |
|---|---|---|
| Serna flied out to lf (0-0). | 1 | 2 |
| Malone grounded out to 2b (1-0 B). | 1 | 2 |
| Schramm grounded out to 3b (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Ullensvang struck out swinging (2-2 KBSBS). | 1 | 2 |
| Stapf grounded out to p (2-2 FFBB). | 1 | 2 |
| Pressley walked (3-1 KBBBB). | 1 | 2 |
| Pressley out at first c to ss to 1b, caught stealing. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell

| Plays | DART-SB | COR |
|---|---|---|
| Wilson singled to third base (0-0). | 1 | 2 |
| Hennessy to 3b for Davis. | 1 | 2 |
| Davis pinch ran for Hennessy. | 1 | 2 |
| Beauvais flied out to cf (0-1 F). | 1 | 2 |
| Davis grounded out to 2b (0-0); Wilson advanced to second. | 1 | 2 |
| Brown homered to center field, 2 RBI (0-0); Wilson scored. | 3 | 2 |
| Ben-Ezra lined out to lf (1-0 B). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Hennessy to 3b for Davis. | 3 | 2 |
| Harrod flied out to 2b (0-1 F). | 3 | 2 |
| Harshberger flied out to cf (0-0). | 3 | 2 |
| Holt walked (3-2 BFBFBB). | 3 | 2 |
| Green pinch ran for Holt. | 3 | 2 |
| Cai singled to center field, advanced to second on the throw (0-1 F); Green advanced to third. | 3 | 2 |
| Antich struck out swinging (3-2 BBBKSFS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Cornell

| Plays | DART-SB | COR |
|---|---|---|
| Holt to c for Green. | 3 | 2 |
| Fiordalisi to p for Denny. | 3 | 2 |
| Panu reached on an error by ss, advanced to second (0-2 FFF). | 3 | 2 |
| Serna singled to left field (0-0); Panu advanced to third. | 3 | 2 |
| Malone out at first p to 2b, SAC, bunt, RBI (2-1 KBB); Serna advanced to third; Panu scored. | 4 | 2 |
| Schramm singled to center field, RBI (3-1 BKBB); Serna scored, unearned. | 5 | 2 |
| Wilson grounded into double play ss to 2b to 1b (1-1 BS); Schramm out on the play. | 5 | 2 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART-SB | COR |
|---|---|---|
| Pirkey grounded out to 2b (0-2 FK). | 5 | 2 |
| Ullensvang walked (3-0 BBBB). | 5 | 2 |
| Stapf doubled to center field, RBI (1-2 FFBF); Ullensvang scored. | 5 | 3 |
| Pressley singled to shortstop (2-1 KBB); Stapf advanced to third. | 5 | 3 |
| Pressley stole second. | 5 | 3 |
| Harrod grounded out to p (2-2 BFBF). | 5 | 3 |
| Harshberger walked (3-1 BBKBB). | 5 | 3 |
| Holt singled to left field, 2 RBI (3-2 SKBBBF); Harshberger advanced to third; Pressley scored; Stapf scored. | 5 | 5 |
| Harshberger scored on a passed ball, unearned. | 5 | 6 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| LF | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| DP | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 30 | 5 | 11 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 20 | 10 |

| CF | Addison Pressley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Ella Harrod | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | Emma Harshberger | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| C | Lauren Holt | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Olivia Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Charlize Cai | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Emma Antich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 |
| DP | Hailey Pirkey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Maddie Ullensvang | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| LF | Sydney Stapf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Kyrie Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mila Fiordalisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 6 | 5 | 5 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 23 |
| 5 | Runs | 6 |
| 11 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 5 |
| 0 | Walks (BB) | 7 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 11 |
| 6 | Runs | 5 |
| 5 | Earned Runs | 4 |
| 7 | Walks | 0 |
| 4 | Strikeouts | 3 |
| 31 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 20 | Putouts | 21 |
| 10 | Assists | 13 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 1 |