Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: T. Armstrong (3-0)Loss: Mccarroll, Rachel (2-4)Save: M. Carr (5)
Team | UND | DART-SB |
|---|---|---|
![]() K. Neumayer singled to center field, RBI; H. Thompson advanced to second; K. Joten scored. | 1 | 0 |
![]() H. Thompson flied out to lf, SF, RBI; B. Morris scored. | 2 | 0 |
![]() Brown reached on a fielding error by 1b, RBI; Wilson advanced to third; Serna scored, unearned. | 2 | 1 |
![]() C. Honig singled to right field, RBI; O. Dick advanced to second; H. Thompson scored. | 3 | 1 |

K. Joten | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
H. Thompson | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
T. Hopfauf | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
K. Neumayer | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   O. Dick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Honig | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Lasota | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
B. House | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   A. Carlberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Morris | CF | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
M. Alexander | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 6 | 0 | 3 | 10 |

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 1 | 0 | 9 | 6 |

T. Armstrong | 5.2 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 5 | 0 |
M. Carr | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 5 | 0 |

![]() | 4.0 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 16 | 22 | 10 | 0 | 0 |
![]() | 2.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 0 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 26 | 34 | 12 | 5 | 0 |
North Dakota


Dartmouth

| Plays | UND | DART-SB |
|---|---|---|
| K. Joten walked. | 0 | 0 |
| H. Thompson reached on a fielding error by ss; K. Joten advanced to second. | 0 | 0 |
| T. Hopfauf popped up to 2b. | 0 | 0 |
| K. Neumayer singled to center field, RBI; H. Thompson advanced to second; K. Joten scored. | 1 | 0 |
| C. Honig flied out to cf. | 1 | 0 |
| C. Lasota struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| Panu grounded out to ss. | 1 | 0 |
| Ben-Ezra struck out swinging. | 1 | 0 |
| Malone walked. | 1 | 0 |
| Schramm flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| B. House flied out to lf. | 1 | 0 |
| B. Morris walked. | 1 | 0 |
| M. Alexander singled to center field; B. Morris advanced to second. | 1 | 0 |
| K. Joten walked; M. Alexander advanced to second; B. Morris advanced to third. | 1 | 0 |
| H. Thompson flied out to lf, SF, RBI; B. Morris scored. | 2 | 0 |
| T. Hopfauf struck out swinging. | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| Serna singled to right field. | 2 | 0 |
| Wilson reached on a fielding error by p; Serna advanced to second. | 2 | 0 |
| Hennessy out at first p to 2b, SAC, bunt; Wilson advanced to second; Serna advanced to third. | 2 | 0 |
| Beauvais struck out swinging, out at first c to 1b. | 2 | 0 |
| Brown reached on a fielding error by 1b, RBI; Wilson advanced to third; Serna scored, unearned. | 2 | 1 |
| Brown stole second. | 2 | 1 |
| Panu grounded out to 3b. | 2 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| K. Neumayer flied out to rf. | 2 | 1 |
| C. Honig flied out to cf. | 2 | 1 |
| C. Lasota hit by pitch. | 2 | 1 |
| B. House flied out to lf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| Ben-Ezra grounded out to 2b. | 2 | 1 |
| Malone struck out swinging. | 2 | 1 |
| Schramm flied out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| B. Morris walked. | 2 | 1 |
| M. Alexander flied out to cf. | 2 | 1 |
| K. Joten flied out to lf. | 2 | 1 |
| H. Thompson lined out to lf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| Serna grounded out to ss. | 2 | 1 |
| Wilson lined out to p. | 2 | 1 |
| Hennessy flied out to rf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| T. Hopfauf singled to center field. | 2 | 1 |
| K. Neumayer doubled to center field; T. Hopfauf advanced to third. | 2 | 1 |
| Fagan to p for McCarroll. | 2 | 1 |
| C. Honig popped up to ss. | 2 | 1 |
| C. Lasota reached on a fielder's choice, advanced to second on the throw; K. Neumayer advanced to third; T. Hopfauf out at home p to c. | 2 | 1 |
| B. House struck out swinging. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| Beauvais struck out swinging. | 2 | 1 |
| Brown fouled out to 1b. | 2 | 1 |
| Panu struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| B. Morris walked. | 2 | 1 |
| M. Alexander grounded into double play 3b to 2b to 1b; B. Morris out on the play. | 2 | 1 |
| K. Joten grounded out to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| Ben-Ezra singled through the right side. | 2 | 1 |
| Malone struck out swinging. | 2 | 1 |
| Schramm flied out to cf. | 2 | 1 |
| Serna singled through the right side; Ben-Ezra advanced to second. | 2 | 1 |
| M. Carr to p for T. Armstrong. | 2 | 1 |
| Wilson singled to second base; Serna advanced to second; Ben-Ezra advanced to third. | 2 | 1 |
| Hennessy struck out swinging. | 2 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| H. Thompson walked. | 2 | 1 |
| T. Hopfauf grounded out to 3b; H. Thompson advanced to second. | 2 | 1 |
| K. Neumayer singled to third base; H. Thompson advanced to third. | 2 | 1 |
| O. Dick pinch ran for K. Neumayer. | 2 | 1 |
| Kirby to p for Fagan. | 2 | 1 |
| C. Honig singled to right field, RBI; O. Dick advanced to second; H. Thompson scored. | 3 | 1 |
| C. Lasota flied out to rf. | 3 | 1 |
| A. Carlberg pinch hit for B. House. | 3 | 1 |
| A. Carlberg reached on a fielder's choice; C. Honig advanced to second; O. Dick out at third 3b unassisted. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| K. Neumayer to 1b for O. Dick. | 3 | 1 |
| B. House to 2b for A. Carlberg. | 3 | 1 |
| Beauvais struck out looking. | 3 | 1 |
| Niles pinch hit for Brown. | 3 | 1 |
| Niles struck out swinging. | 3 | 1 |
| Panu flied out to cf. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota


Dartmouth

| Plays | UND | DART-SB |
|---|---|---|
| K. Joten walked. | 0 | 0 |
| H. Thompson reached on a fielding error by ss; K. Joten advanced to second. | 0 | 0 |
| T. Hopfauf popped up to 2b. | 0 | 0 |
| K. Neumayer singled to center field, RBI; H. Thompson advanced to second; K. Joten scored. | 1 | 0 |
| C. Honig flied out to cf. | 1 | 0 |
| C. Lasota struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| Panu grounded out to ss. | 1 | 0 |
| Ben-Ezra struck out swinging. | 1 | 0 |
| Malone walked. | 1 | 0 |
| Schramm flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Dakota


Dartmouth

| Plays | UND | DART-SB |
|---|---|---|
| B. House flied out to lf. | 1 | 0 |
| B. Morris walked. | 1 | 0 |
| M. Alexander singled to center field; B. Morris advanced to second. | 1 | 0 |
| K. Joten walked; M. Alexander advanced to second; B. Morris advanced to third. | 1 | 0 |
| H. Thompson flied out to lf, SF, RBI; B. Morris scored. | 2 | 0 |
| T. Hopfauf struck out swinging. | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| Serna singled to right field. | 2 | 0 |
| Wilson reached on a fielding error by p; Serna advanced to second. | 2 | 0 |
| Hennessy out at first p to 2b, SAC, bunt; Wilson advanced to second; Serna advanced to third. | 2 | 0 |
| Beauvais struck out swinging, out at first c to 1b. | 2 | 0 |
| Brown reached on a fielding error by 1b, RBI; Wilson advanced to third; Serna scored, unearned. | 2 | 1 |
| Brown stole second. | 2 | 1 |
| Panu grounded out to 3b. | 2 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
North Dakota


Dartmouth

| Plays | UND | DART-SB |
|---|---|---|
| K. Neumayer flied out to rf. | 2 | 1 |
| C. Honig flied out to cf. | 2 | 1 |
| C. Lasota hit by pitch. | 2 | 1 |
| B. House flied out to lf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| Ben-Ezra grounded out to 2b. | 2 | 1 |
| Malone struck out swinging. | 2 | 1 |
| Schramm flied out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota


Dartmouth

| Plays | UND | DART-SB |
|---|---|---|
| B. Morris walked. | 2 | 1 |
| M. Alexander flied out to cf. | 2 | 1 |
| K. Joten flied out to lf. | 2 | 1 |
| H. Thompson lined out to lf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| Serna grounded out to ss. | 2 | 1 |
| Wilson lined out to p. | 2 | 1 |
| Hennessy flied out to rf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota


Dartmouth

| Plays | UND | DART-SB |
|---|---|---|
| T. Hopfauf singled to center field. | 2 | 1 |
| K. Neumayer doubled to center field; T. Hopfauf advanced to third. | 2 | 1 |
| Fagan to p for McCarroll. | 2 | 1 |
| C. Honig popped up to ss. | 2 | 1 |
| C. Lasota reached on a fielder's choice, advanced to second on the throw; K. Neumayer advanced to third; T. Hopfauf out at home p to c. | 2 | 1 |
| B. House struck out swinging. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| Beauvais struck out swinging. | 2 | 1 |
| Brown fouled out to 1b. | 2 | 1 |
| Panu struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota


Dartmouth

| Plays | UND | DART-SB |
|---|---|---|
| B. Morris walked. | 2 | 1 |
| M. Alexander grounded into double play 3b to 2b to 1b; B. Morris out on the play. | 2 | 1 |
| K. Joten grounded out to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| Ben-Ezra singled through the right side. | 2 | 1 |
| Malone struck out swinging. | 2 | 1 |
| Schramm flied out to cf. | 2 | 1 |
| Serna singled through the right side; Ben-Ezra advanced to second. | 2 | 1 |
| M. Carr to p for T. Armstrong. | 2 | 1 |
| Wilson singled to second base; Serna advanced to second; Ben-Ezra advanced to third. | 2 | 1 |
| Hennessy struck out swinging. | 2 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
North Dakota


Dartmouth

| Plays | UND | DART-SB |
|---|---|---|
| H. Thompson walked. | 2 | 1 |
| T. Hopfauf grounded out to 3b; H. Thompson advanced to second. | 2 | 1 |
| K. Neumayer singled to third base; H. Thompson advanced to third. | 2 | 1 |
| O. Dick pinch ran for K. Neumayer. | 2 | 1 |
| Kirby to p for Fagan. | 2 | 1 |
| C. Honig singled to right field, RBI; O. Dick advanced to second; H. Thompson scored. | 3 | 1 |
| C. Lasota flied out to rf. | 3 | 1 |
| A. Carlberg pinch hit for B. House. | 3 | 1 |
| A. Carlberg reached on a fielder's choice; C. Honig advanced to second; O. Dick out at third 3b unassisted. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | DART-SB |
|---|---|---|
| K. Neumayer to 1b for O. Dick. | 3 | 1 |
| B. House to 2b for A. Carlberg. | 3 | 1 |
| Beauvais struck out looking. | 3 | 1 |
| Niles pinch hit for Brown. | 3 | 1 |
| Niles struck out swinging. | 3 | 1 |
| Panu flied out to cf. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | K. Joten | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | H. Thompson | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| C | T. Hopfauf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 1B | K. Neumayer | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | O. Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | C. Honig | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | C. Lasota | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | B. House | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | A. Carlberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | B. Morris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | M. Alexander | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| P | T. Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | M. Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 21 | 6 |

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
| CF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 3 | Runs | 1 |
| 6 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 6 | Walks (BB) | 1 |
| 3 | Strikeouts | 9 |
Pitching | ||
| 4 | Hits | 6 |
| 1 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 1 | Walks | 6 |
| 9 | Strikeouts | 3 |
| 28 | Batters Faced | 34 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 5 |
| .931 | Fielding % | .963 |
| 0 | Double Plays | 1 |