Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Anna Wise (1-1)Loss: Hall, Jensin (0-3)
Team | OHIO | DART-SB |
|---|---|---|
![]() Cici Keidel singled to center field, RBI (3-2 BFFBFB); Abby Kennell advanced to second; Colleen Bare scored. | 1 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Belle Hummel | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lauren Yuhas | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emma Hoffner | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brenna Farmer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shelby Westler | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Izzie Wilson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maddie Wilcox | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colleen Bare | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Kennelly | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cici Keidel | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Anna Wise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 2 | 0 | 4 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 0 | 0 | 4 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Wise | 8.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 29 | 5 | 15 | 85 |
| Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 29 | 5 | 15 | 85 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8.0 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 11 | 109 |
| Totals | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 11 | 109 |
Ohio


Dartmouth

| Plays | OHIO | DART-SB |
|---|---|---|
| Belle Hummel grounded out to 3b (0-0). | 0 | 0 |
| Lauren Yuhas popped up to ss (2-0 BB). | 0 | 0 |
| Emma Hoffner walked (3-2 KBBBKFB). | 0 | 0 |
| Brenna Farme reached on a fielder's choice (3-2 BFBFFB); Emma Hoffner out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Ben-Ezra grounded out to p (0-0). | 0 | 0 |
| Serna flied out to cf (0-1 K). | 0 | 0 |
| Schramm grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Shelby Westl singled to third base (0-0). | 0 | 0 |
| Izzie Wilson reached on a fielder's choice (3-2 FBBFFB); Shelby Westl out at second 2b unassisted. | 0 | 0 |
| Maddie Wilco grounded out to p (1-1 BS); Izzie Wilson advanced to second. | 0 | 0 |
| Izzie Wilson advanced to third on a passed ball. | 0 | 0 |
| Abby Kennell walked (3-1 KBBBB). | 0 | 0 |
| Cici Keidel flied out to rf (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Panu grounded out to 2b (2-1 BFB). | 0 | 0 |
| Hennessy struck out swinging (1-2 BSKS). | 0 | 0 |
| Beauvais grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Belle Hummel grounded out to ss (2-2 BFFBF). | 0 | 0 |
| Lauren Yuhas struck out swinging (2-2 SBBSFS). | 0 | 0 |
| Emma Hoffner flied out to lf (1-2 SKFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Niles grounded out to 2b (0-1 S). | 0 | 0 |
| Wilson grounded out to 2b (2-1 BBK). | 0 | 0 |
| Malone singled up the middle (2-2 BBSKF). | 0 | 0 |
| Ben-Ezra grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Brenna Farme struck out swinging (1-2 BKKS). | 0 | 0 |
| Shelby Westl fouled out to lf (1-0 B). | 0 | 0 |
| Izzie Wilson struck out swinging (1-2 FFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Serna lined out to 2b (0-0). | 0 | 0 |
| Schramm flied out to cf (1-0 B). | 0 | 0 |
| Panu grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Maddie Wilco grounded out to p (1-0 B). | 0 | 0 |
| Abby Kennell grounded out to p (2-1 KBB). | 0 | 0 |
| Cici Keidel grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Hennessy grounded out to 1b unassisted (2-1 BKB). | 0 | 0 |
| Beauvais grounded out to 3b (3-1 BBBK). | 0 | 0 |
| Niles singled up the middle (1-0 B). | 0 | 0 |
| Wilson reached on a fielder's choice (2-1 BBK); Niles out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Belle Hummel singled up the middle (0-0). | 0 | 0 |
| Lauren Yuhas out at first p to 2b, SAC, bunt (0-0); Belle Hummel advanced to second. | 0 | 0 |
| Emma Hoffner popped up to 1b (2-1 FBB). | 0 | 0 |
| Brenna Farme grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Malone grounded out to ss (1-0 B). | 0 | 0 |
| Ben-Ezra struck out swinging (0-2 KFS). | 0 | 0 |
| Serna grounded out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Shelby Westl fouled out to 3b (1-0 B). | 0 | 0 |
| Izzie Wilson grounded out to 2b (0-0). | 0 | 0 |
| Maddie Wilco lined out to cf (2-2 BSFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Schramm reached on a fielding error by ss (2-1 BFB). | 0 | 0 |
| Panu singled through the left side (2-0 BB); Schramm advanced to second. | 0 | 0 |
| Hennessy grounded out to 1b unassisted (0-0); Panu advanced to second; Schramm advanced to third. | 0 | 0 |
| Brown pinch ran for Schramm. | 0 | 0 |
| Beauvais flied out to cf (0-0). | 0 | 0 |
| Niles grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Schramm to 1b for Brown. | 0 | 0 |
| Maddie Wilco placed on second. | 0 | 0 |
| Colleen Bare pinch ran for Maddie Wilco. | 0 | 0 |
| Abby Kennell singled to pitcher (0-2 KF); Colleen Bare advanced to third. | 0 | 0 |
| Cici Keidel singled to center field, RBI (3-2 BFFBFB); Abby Kennell advanced to second; Colleen Bare scored. | 1 | 0 |
| Belle Hummel struck out looking (1-2 BFFK). | 1 | 0 |
| Lauren Yuhas flied out to cf (0-2 KS). | 1 | 0 |
| Emma Hoffner flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Niles placed on second. | 1 | 0 |
| Davis pinch ran for Niles. | 1 | 0 |
| Wilson singled through the right side (2-2 SFBB); Davis advanced to third. | 1 | 0 |
| Wilson stole second. | 1 | 0 |
| Malone struck out swinging (3-2 BKBBKS). | 1 | 0 |
| Ben-Ezra struck out swinging (0-2 SFS). | 1 | 0 |
| Serna fouled out to 1b (1-2 KBFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Ohio


Dartmouth

| Plays | OHIO | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Ohio


Dartmouth

| Plays | OHIO | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Ohio


Dartmouth

| Plays | OHIO | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Ohio


Dartmouth

| Plays | OHIO | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Ohio


Dartmouth

| Plays | OHIO | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Ohio


Dartmouth

| Plays | OHIO | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Ohio


Dartmouth

| Plays | OHIO | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Ohio


Dartmouth

| Plays | OHIO | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OHIO | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | Belle Hummel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Lauren Yuhas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| C | Emma Hoffner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Brenna Farmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 |
| 3B | Shelby Westler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Izzie Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Maddie Wilcox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Colleen Bare | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Abby Kennelly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Cici Keidel | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Anna Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 24 | 12 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | Â | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 29 |
| 1 | Runs | 0 |
| 4 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 2 |
| 4 | Strikeouts | 4 |
| 29 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 12 | Assists | 10 |
| .973 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |