Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 0 |
Win: Hall, Jensin (6-4)Loss: Hollenkamp, Keala (1-2)
Team | PRIN | DART-SB |
|---|---|---|
![]() Ford homered to center field, RBI. | 1 | 0 |
![]() Wilson homered, RBI. | 1 | 1 |
![]() Malone homered, RBI. | 1 | 2 |

Zhang, Sonia | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dumais, Julia | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Ford, Karis | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Harrison, Courtney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ha, Allison | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sablone, Lauren | CF/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Phelps, Jessica | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Roa, Julieta | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominguez, Graciela | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Goodwin, Allie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pappert, Lauren | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Marsalo, Sophia | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hale, Braeden | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Brielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hollenkamp, Keala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 4 | 0 | 8 | 6 |

![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 9 | 2 | 2 | 0 | 3 | 8 |

Wright, Brielle | 8.1 | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 14 | 0 |
Hollenkamp, Keala | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 |
| Totals | 9 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 37 | 39 | 10 | 15 | 0 |

![]() | 10.0 | 4 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 32 | 37 | 20 | 0 | 0 |
| Totals | 4 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 32 | 37 | 20 | 0 | 0 |
Princeton University


Dartmouth

| Plays | PRIN | DART-SB |
|---|---|---|
| Zhang popped up to cf. | 0 | 0 |
| Dumais struck out swinging. | 0 | 0 |
| Ford flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Panu flied out to cf. | 0 | 0 |
| Serna grounded out to p. | 0 | 0 |
| Malone singled to left field. | 0 | 0 |
| Schramm grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Ha flied out to rf. | 0 | 0 |
| Sablone hit by pitch. | 0 | 0 |
| Phelps struck out swinging. | 0 | 0 |
| Dominguez struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Hennessy grounded out to 3b. | 0 | 0 |
| Wilson grounded out to ss. | 0 | 0 |
| Beauvais struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Goodwin singled, out at second cf to ss. | 0 | 0 |
| Pappert walked. | 0 | 0 |
| Zhang doubled to left field; Pappert advanced to third, out at home lf to c. | 0 | 0 |
| Dumais struck out looking. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Brown singled to right field. | 0 | 0 |
| Brown out at second c to ss, caught stealing. | 0 | 0 |
| Ben-Ezra fouled out to lf. | 0 | 0 |
| Panu grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Ford flied out to rf. | 0 | 0 |
| Ha popped up to 2b. | 0 | 0 |
| Sablone fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Serna doubled down the lf line. | 0 | 0 |
| Malone walked. | 0 | 0 |
| Schramm struck out swinging. | 0 | 0 |
| Hennessy singled through the left side; Malone advanced to second; Serna advanced to third. | 0 | 0 |
| Wilson reached on a fielder's choice; Hennessy advanced to second; Malone advanced to third; Serna out at home c. | 0 | 0 |
| Beauvais reached on a fielder's choice; Wilson advanced to second; Hennessy out at third 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Phelps fouled out to 1b. | 0 | 0 |
| Dominguez flied out to cf. | 0 | 0 |
| Goodwin struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Brown singled, bunt. | 0 | 0 |
| Ben-Ezra popped up to 3b. | 0 | 0 |
| Panu popped up to cf. | 0 | 0 |
| Serna singled to third base; Brown advanced to second. | 0 | 0 |
| Malone walked; Serna advanced to second; Brown advanced to third. | 0 | 0 |
| Schramm grounded out to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Pappert struck out looking. | 0 | 0 |
| Zhang walked. | 0 | 0 |
| Dumais fouled out to ss. | 0 | 0 |
| Ford flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Hennessy grounded out to 3b. | 0 | 0 |
| Niles to dh for Wilson. | 0 | 0 |
| Niles struck out swinging. | 0 | 0 |
| Beauvais grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Ha flied out to lf. | 0 | 0 |
| Sablone popped up to 2b. | 0 | 0 |
| Phelps flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Brown flied out to rf. | 0 | 0 |
| Sablone to dh. | 0 | 0 |
| Roa to cf for Phelps. | 0 | 0 |
| Ben-Ezra grounded out to 2b. | 0 | 0 |
| Panu grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Dominguez walked. | 0 | 0 |
| Goodwin popped up to rf. | 0 | 0 |
| Marsalo to c for Pappert. | 0 | 0 |
| Marsalo fouled out to 3b. | 0 | 0 |
| Dominguez stole second. | 0 | 0 |
| Zhang walked. | 0 | 0 |
| Dumais struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Serna popped up to rf. | 0 | 0 |
| Malone grounded out to p. | 0 | 0 |
| Schramm popped up to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Ford homered to center field, RBI. | 1 | 0 |
| Ha popped up to 2b. | 1 | 0 |
| Sablone singled to center field. | 1 | 0 |
| Sablone to cf. | 1 | 0 |
| Phelps to dh for Roa. | 1 | 0 |
| Phelps popped up to 2b. | 1 | 0 |
| Dominguez flied out to lf. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Harrison to rf for Ford. | 1 | 0 |
| Wilson to dh for Niles. | 1 | 0 |
| Hennessy grounded out to ss. | 1 | 0 |
| Wilson homered, RBI. | 1 | 1 |
| Beauvais singled to left field. | 1 | 1 |
| Bailey pinch ran for Beauvais. | 1 | 1 |
| Hale to c for Marsalo. | 1 | 1 |
| Hollenkamp to p for Wright. | 1 | 1 |
| Brown popped up to cf. | 1 | 1 |
| Ben-Ezra popped up to lf. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Beauvais to c for Bailey. | 1 | 1 |
| Goodwin flied out to cf. | 1 | 1 |
| Hale popped up to 2b. | 1 | 1 |
| Zhang struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Panu popped up to cf. | 1 | 1 |
| Serna grounded out to 3b. | 1 | 1 |
| Malone homered, RBI. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Princeton University


Dartmouth

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Princeton University


Dartmouth

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Princeton University


Dartmouth

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Princeton University


Dartmouth

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Princeton University


Dartmouth

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Princeton University


Dartmouth

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Princeton University


Dartmouth

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Princeton University


Dartmouth

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Princeton University


Dartmouth

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Princeton University


Dartmouth

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PRIN | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| 3B | Zhang, Sonia | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| SS | Dumais, Julia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
| RF | Ford, Karis | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Harrison, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Ha, Allison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF/DH | Sablone, Lauren | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | Phelps, Jessica | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Roa, Julieta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Dominguez, Graciela | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 1B | Goodwin, Allie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0 |
| C | Pappert, Lauren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| C | Marsalo, Sophia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hale, Braeden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wright, Brielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Hollenkamp, Keala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 29 | 16 |

| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 2 | 9 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 30 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 37 |
| 1 | Runs | 2 |
| 4 | Hits | 9 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 1 | RBI's | 2 |
| 4 | Walks (BB) | 2 |
| 8 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 4 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 4 |
| 3 | Strikeouts | 8 |
| 39 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 29 | Putouts | 30 |
| 16 | Assists | 2 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |