Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 4 | 0 |
Win: Hall, Jensin (1-3)Loss: Hibbard, Ashley (1-1)
Team | URI | DART-SB |
|---|---|---|
![]() Malone flied out to cf, SF, RBI (3-2 BBFBF); Panu scored. | 0 | 1 |

Miller, Casey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Allison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Morris, Ella | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bulinsky, Kylie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Power, Emily | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Knarr, Katie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ialongo, Giuliana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zawistowski, Becca | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hanewich, Mandi | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Hannah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Julianne | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hibbard, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 8 | 3 |

![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 1 | 0 | 0 | 5 | 3 |

Hibbard, Ashley | 6.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 5 | 97 |
| Totals | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 5 | 97 |

![]() | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 3 | 89 |
| Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 3 | 89 |
Rhode Island


Dartmouth

| Plays | URI | DART-SB |
|---|---|---|
| MILLER struck out swinging (0-2 KKS). | 0 | 0 |
| JONES struck out swinging (0-2 FSS). | 0 | 0 |
| BULINSKY lined out to lf (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| Panu popped up to 2b (3-1 BFBB). | 0 | 0 |
| Serna popped up to ss (1-1 BS). | 0 | 0 |
| Malone flied out to cf (3-2 BKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| POWER struck out swinging (0-2 FKFS). | 0 | 0 |
| KNARR flied out to cf (1-1 BF). | 0 | 0 |
| ZAWISTOWSKI grounded out to ss (0-2 FS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| Schramm struck out swinging (0-2 KKS). | 0 | 0 |
| Hennessy singled through the right side (3-2 BFKFBBF). | 0 | 0 |
| Niles struck out swinging (1-2 KFBS). | 0 | 0 |
| Beauvais struck out swinging (2-2 SBKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| HANEWICH lined out to 2b (0-2 SF). | 0 | 0 |
| HERNANDEZ flied out to lf (1-0 B). | 0 | 0 |
| TORRES flied out to cf (1-2 BFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| Wilson singled to center field (2-1 BFB). | 0 | 0 |
| Brown out at first p to 2b, SAC, bunt (2-1 BBK); Wilson advanced to second. | 0 | 0 |
| Ben-Ezra pinch ran for Wilson. | 0 | 0 |
| Ben-Ezra advanced to third on a passed ball. | 0 | 0 |
| Panu reached on a fielder's choice, bunt (2-1 KBB); Ben-Ezra out at home p to c. | 0 | 0 |
| Panu stole second. | 0 | 0 |
| Serna flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| MILLER struck out looking (3-2 BBBKFK). | 0 | 0 |
| JONES struck out swinging (1-2 FBFS). | 0 | 0 |
| BULINSKY struck out swinging (2-2 BKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| Malone flied out to rf (1-1 KB). | 0 | 0 |
| Schramm popped up to ss (0-2 SFF). | 0 | 0 |
| Hennessy grounded out to 2b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| POWER struck out swinging (1-2 BFSS). | 0 | 0 |
| KNARR fouled out to c (1-1 BS). | 0 | 0 |
| ZAWISTOWSKI grounded out to ss (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| MORRIS to lf for JONES. | 0 | 0 |
| Niles grounded out to 3b (0-2 SSF). | 0 | 0 |
| Beauvais struck out swinging (2-2 BSBFS). | 0 | 0 |
| Wilson to dp for Ben-Ezra. | 0 | 0 |
| Wilson singled to second base (3-2 BBBSF). | 0 | 0 |
| Brown struck out swinging (3-2 BKBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| HANEWICH singled to left field (3-2 FFBFBBF). | 0 | 0 |
| HERNANDEZ flied out to lf (2-2 BSKFB). | 0 | 0 |
| TORRES singled up the middle (0-1 F); HANEWICH advanced to second. | 0 | 0 |
| MILLER fouled out to lf (0-1 F). | 0 | 0 |
| MORRIS struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| Panu doubled to center field (2-1 BFB). | 0 | 0 |
| Serna flied out to rf (0-1 F); Panu advanced to third. | 0 | 0 |
| Malone flied out to cf, SF, RBI (3-2 BBFBF); Panu scored. | 0 | 1 |
| Schramm grounded out to 2b (1-2 KBK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| BULINSKY grounded out to ss (1-1 KB). | 0 | 1 |
| POWER flied out to lf (2-0 BB). | 0 | 1 |
| KNARR walked (3-1 FBBBB). | 0 | 1 |
| IALONGO pinch ran for KNARR. | 0 | 1 |
| ZAWISTOWSKI popped up to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rhode Island


Dartmouth

| Plays | URI | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Rhode Island


Dartmouth

| Plays | URI | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Rhode Island


Dartmouth

| Plays | URI | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Rhode Island


Dartmouth

| Plays | URI | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Rhode Island


Dartmouth

| Plays | URI | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Rhode Island


Dartmouth

| Plays | URI | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Rhode Island


Dartmouth

| Plays | URI | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | URI | DART-SB |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| 2B | Miller, Casey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| LF | Jones, Allison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Morris, Ella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Bulinsky, Kylie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | Power, Emily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 1B | Knarr, Katie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Ialongo, Giuliana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Zawistowski, Becca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Hanewich, Mandi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Hernandez, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Torres, Julianne | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Hibbard, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 18 | 5 |

| LF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| DP | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 20 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 20 |
| 0 | Runs | 1 |
| 2 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 0 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 5 | Strikeouts | 8 |
| 22 | Batters Faced | 24 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 3 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |