Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 8 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Hall, Jensin (9-5)Loss: Emma Taylor (10-11)
Team | DART-SB | YALE |
|---|---|---|
![]() K.Oikle reached on a fielder's choice, out at second c to ss, RBI (0-0); E.Cross scored, unearned. | 0 | 1 |
![]() Malone doubled, advanced to third on the throw, RBI (1-1 KB); Bailey scored. | 1 | 1 |
![]() Schramm reached on a fielder's choice, bunt, RBI (1-0 B); Malone scored. | 2 | 1 |
![]() Ben-Ezra singled to left field, RBI (0-0); Brown advanced to second; Hennessy advanced to third; Beauvais scored. | 3 | 1 |
![]() Panu singled to shortstop, RBI (0-1 F); Ben-Ezra advanced to second; Brown advanced to third; Hennessy scored. | 4 | 1 |
![]() Wilson singled to right field, RBI (0-0); Malone scored. | 5 | 1 |

![]() | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 2 | 0 | 1 | 8 |

Ella Gandolfo | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sj Mull | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Isabella Fortini | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lauren Perren | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sophie Woodridge | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Cross | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Maddie Latta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Katie Donahey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alex Perren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaitlyn Oikle | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Elena Ohe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 2 | 0 | 11 | 4 |

![]() | 7.0 | 3 | 1 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 0 | 114 |
| Totals | 3 | 1 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 0 | 114 |

Emma Taylor | 7.0 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 29 | 34 | 1 | 19 | 108 |
| Totals | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 29 | 34 | 1 | 19 | 108 |
Dartmouth


Yale

| Plays | DART-SB | YALE |
|---|---|---|
| S.Woodridge to dp. | 0 | 0 |
| K.Oikle to 3b. | 0 | 0 |
| Panu hit by pitch (2-0 BB). | 0 | 0 |
| Panu stole second. | 0 | 0 |
| Serna grounded out to 3b (1-0 B); Panu advanced to third. | 0 | 0 |
| Malone struck out swinging (1-2 KKBS). | 0 | 0 |
| Schramm grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| E.Gandolfo struck out swinging (2-2 KBBFS). | 0 | 0 |
| S.Mull struck out looking (3-2 KBBKFFBFK). | 0 | 0 |
| I.Fortini hit by pitch (3-2 BFSBBFF). | 0 | 0 |
| L.Perren struck out looking (2-2 BBKFFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| Beauvais grounded out to 3b (0-1 K). | 0 | 0 |
| Wilson grounded out to 2b (3-2 FBBSFFB). | 0 | 0 |
| Hennessy grounded out to 2b (3-2 BFBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| S.Woodridge popped up to ss (0-0). | 0 | 0 |
| E.Cross singled, bunt, advanced to third on an error by 3b (0-0). | 0 | 0 |
| K.Donahey struck out swinging (2-2 FFFBBS). | 0 | 0 |
| K.Oikle reached on a fielder's choice, out at second c to ss, RBI (0-0); E.Cross scored, unearned. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| Brown grounded out to p (0-0). | 0 | 1 |
| Ben-Ezra grounded out to ss (2-2 BBKF). | 0 | 1 |
| Panu singled to center field (1-2 KBS). | 0 | 1 |
| Serna walked (3-2 SBFBBFB); Panu advanced to second. | 0 | 1 |
| Malone grounded out to p (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| E.Ohe fouled out to ss (1-1 BK). | 0 | 1 |
| E.Gandolfo walked (3-2 KBFBBB). | 0 | 1 |
| E.Gandolfo out at first c to 2b to 1b to ss to 1b, caught stealing. | 0 | 1 |
| S.Mull walked (3-2 FBFBBFFB). | 0 | 1 |
| S.Mull stole second. | 0 | 1 |
| I.Fortini flied out to lf (1-2 KBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| Schramm grounded out to 2b (2-1 BKB). | 0 | 1 |
| Beauvais grounded out to ss (2-2 KBFB). | 0 | 1 |
| Wilson grounded out to 3b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| L.Perren singled to left center (0-0). | 0 | 1 |
| S.Woodridge lined into double play 3b to 1b (0-2 KF); L.Perren out on the play. | 0 | 1 |
| E.Cross struck out swinging (0-2 FKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| Hennessy grounded out to ss (1-1 KB). | 0 | 1 |
| Brown walked (3-1 BBBKB). | 0 | 1 |
| Ben-Ezra out at first c to 2b, SAC, bunt (0-1 S); Brown advanced to second. | 0 | 1 |
| Panu grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| K.Donahey popped up to 2b (3-2 FBFFBB). | 0 | 1 |
| K.Oikle struck out swinging (1-2 KBSS). | 0 | 1 |
| E.Ohe flied out to lf (3-2 BBKBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| Serna singled to shortstop (1-2 KBFF). | 0 | 1 |
| Bailey pinch ran for Serna. | 0 | 1 |
| Malone doubled, advanced to third on the throw, RBI (1-1 KB); Bailey scored. | 1 | 1 |
| Schramm reached on a fielder's choice, bunt, RBI (1-0 B); Malone scored. | 2 | 1 |
| Beauvais singled to pitcher (3-1 BBBK); Schramm advanced to second. | 2 | 1 |
| Wilson grounded out to 2b (0-0); Beauvais advanced to second; Schramm advanced to third. | 2 | 1 |
| Hennessy reached on a fielder's choice (1-1 KB). | 2 | 1 |
| Brown reached on a fielder's choice (1-2 KBKF); Hennessy advanced to second; Beauvais advanced to third; Schramm out at home 3b to c. | 2 | 1 |
| Ben-Ezra singled to left field, RBI (0-0); Brown advanced to second; Hennessy advanced to third; Beauvais scored. | 3 | 1 |
| Panu singled to shortstop, RBI (0-1 F); Ben-Ezra advanced to second; Brown advanced to third; Hennessy scored. | 4 | 1 |
| Serna to 2b for Bailey. | 4 | 1 |
| Serna grounded out to 2b (0-1 K). | 4 | 1 |
| 4 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| E.Gandolfo struck out swinging (1-2 BSFS). | 4 | 1 |
| S.Mull singled to left field (2-1 BKB). | 4 | 1 |
| I.Fortini struck out swinging (2-2 BKBKS); S.Mull stole second. | 4 | 1 |
| L.Perren struck out swinging (0-2 SFFFS). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| Malone singled to center field (0-2 KK). | 4 | 1 |
| Schramm out at first p to 2b, SAC, bunt (0-1 K); Malone advanced to second. | 4 | 1 |
| Beauvais popped up to ss (0-0). | 4 | 1 |
| Wilson singled to right field, RBI (0-0); Malone scored. | 5 | 1 |
| Hennessy grounded out to 2b (1-2 KBK). | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| S.Woodridge fouled out to 1b (0-0). | 5 | 1 |
| M.Latta pinch hit for E.Cross. | 5 | 1 |
| M.Latta struck out swinging (3-2 BBFSBFS). | 5 | 1 |
| A.Perren pinch hit for K.Donahey. | 5 | 1 |
| A.Perren struck out swinging (1-2 FBFS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART-SB | YALE |
|---|---|---|
| S.Woodridge to dp. | 0 | 0 |
| K.Oikle to 3b. | 0 | 0 |
| Panu hit by pitch (2-0 BB). | 0 | 0 |
| Panu stole second. | 0 | 0 |
| Serna grounded out to 3b (1-0 B); Panu advanced to third. | 0 | 0 |
| Malone struck out swinging (1-2 KKBS). | 0 | 0 |
| Schramm grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| E.Gandolfo struck out swinging (2-2 KBBFS). | 0 | 0 |
| S.Mull struck out looking (3-2 KBBKFFBFK). | 0 | 0 |
| I.Fortini hit by pitch (3-2 BFSBBFF). | 0 | 0 |
| L.Perren struck out looking (2-2 BBKFFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART-SB | YALE |
|---|---|---|
| Beauvais grounded out to 3b (0-1 K). | 0 | 0 |
| Wilson grounded out to 2b (3-2 FBBSFFB). | 0 | 0 |
| Hennessy grounded out to 2b (3-2 BFBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| S.Woodridge popped up to ss (0-0). | 0 | 0 |
| E.Cross singled, bunt, advanced to third on an error by 3b (0-0). | 0 | 0 |
| K.Donahey struck out swinging (2-2 FFFBBS). | 0 | 0 |
| K.Oikle reached on a fielder's choice, out at second c to ss, RBI (0-0); E.Cross scored, unearned. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART-SB | YALE |
|---|---|---|
| Brown grounded out to p (0-0). | 0 | 1 |
| Ben-Ezra grounded out to ss (2-2 BBKF). | 0 | 1 |
| Panu singled to center field (1-2 KBS). | 0 | 1 |
| Serna walked (3-2 SBFBBFB); Panu advanced to second. | 0 | 1 |
| Malone grounded out to p (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| E.Ohe fouled out to ss (1-1 BK). | 0 | 1 |
| E.Gandolfo walked (3-2 KBFBBB). | 0 | 1 |
| E.Gandolfo out at first c to 2b to 1b to ss to 1b, caught stealing. | 0 | 1 |
| S.Mull walked (3-2 FBFBBFFB). | 0 | 1 |
| S.Mull stole second. | 0 | 1 |
| I.Fortini flied out to lf (1-2 KBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART-SB | YALE |
|---|---|---|
| Schramm grounded out to 2b (2-1 BKB). | 0 | 1 |
| Beauvais grounded out to ss (2-2 KBFB). | 0 | 1 |
| Wilson grounded out to 3b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| L.Perren singled to left center (0-0). | 0 | 1 |
| S.Woodridge lined into double play 3b to 1b (0-2 KF); L.Perren out on the play. | 0 | 1 |
| E.Cross struck out swinging (0-2 FKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART-SB | YALE |
|---|---|---|
| Hennessy grounded out to ss (1-1 KB). | 0 | 1 |
| Brown walked (3-1 BBBKB). | 0 | 1 |
| Ben-Ezra out at first c to 2b, SAC, bunt (0-1 S); Brown advanced to second. | 0 | 1 |
| Panu grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| K.Donahey popped up to 2b (3-2 FBFFBB). | 0 | 1 |
| K.Oikle struck out swinging (1-2 KBSS). | 0 | 1 |
| E.Ohe flied out to lf (3-2 BBKBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART-SB | YALE |
|---|---|---|
| Serna singled to shortstop (1-2 KBFF). | 0 | 1 |
| Bailey pinch ran for Serna. | 0 | 1 |
| Malone doubled, advanced to third on the throw, RBI (1-1 KB); Bailey scored. | 1 | 1 |
| Schramm reached on a fielder's choice, bunt, RBI (1-0 B); Malone scored. | 2 | 1 |
| Beauvais singled to pitcher (3-1 BBBK); Schramm advanced to second. | 2 | 1 |
| Wilson grounded out to 2b (0-0); Beauvais advanced to second; Schramm advanced to third. | 2 | 1 |
| Hennessy reached on a fielder's choice (1-1 KB). | 2 | 1 |
| Brown reached on a fielder's choice (1-2 KBKF); Hennessy advanced to second; Beauvais advanced to third; Schramm out at home 3b to c. | 2 | 1 |
| Ben-Ezra singled to left field, RBI (0-0); Brown advanced to second; Hennessy advanced to third; Beauvais scored. | 3 | 1 |
| Panu singled to shortstop, RBI (0-1 F); Ben-Ezra advanced to second; Brown advanced to third; Hennessy scored. | 4 | 1 |
| Serna to 2b for Bailey. | 4 | 1 |
| Serna grounded out to 2b (0-1 K). | 4 | 1 |
| 4 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| E.Gandolfo struck out swinging (1-2 BSFS). | 4 | 1 |
| S.Mull singled to left field (2-1 BKB). | 4 | 1 |
| I.Fortini struck out swinging (2-2 BKBKS); S.Mull stole second. | 4 | 1 |
| L.Perren struck out swinging (0-2 SFFFS). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART-SB | YALE |
|---|---|---|
| Malone singled to center field (0-2 KK). | 4 | 1 |
| Schramm out at first p to 2b, SAC, bunt (0-1 K); Malone advanced to second. | 4 | 1 |
| Beauvais popped up to ss (0-0). | 4 | 1 |
| Wilson singled to right field, RBI (0-0); Malone scored. | 5 | 1 |
| Hennessy grounded out to 2b (1-2 KBK). | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART-SB | YALE |
|---|---|---|
| S.Woodridge fouled out to 1b (0-0). | 5 | 1 |
| M.Latta pinch hit for E.Cross. | 5 | 1 |
| M.Latta struck out swinging (3-2 BBFSBFS). | 5 | 1 |
| A.Perren pinch hit for K.Donahey. | 5 | 1 |
| A.Perren struck out swinging (1-2 FBFS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| DP | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 5 | 8 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 21 | 6 |

| LF | Ella Gandolfo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Sj Mull | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 |
| C | Isabella Fortini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | Lauren Perren | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | 0 |
| DP | Sophie Woodridge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Ella Cross | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Maddie Latta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Katie Donahey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Alex Perren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Kaitlyn Oikle | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| SS | Elena Ohe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Emma Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 21 | 18 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 22 |
| 5 | Runs | 1 |
| 8 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 1 | Strikeouts | 11 |
Pitching | ||
| 3 | Hits | 8 |
| 1 | Runs | 5 |
| 0 | Earned Runs | 5 |
| 2 | Walks | 2 |
| 11 | Strikeouts | 1 |
| 25 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 18 |
| .964 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |