Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 0 | 1 | 1 | 2 | 8 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Mads Lawson (0-0)Loss: Maddox, Charley (3-7)
Team | COLUMBIA | DART(1~1 |
|---|---|---|
![]() Marzouca walked, RBI; O'Brien advanced to second; Mikami advanced to third; Katsivalis scored. | 1 | 0 |
![]() Nguyen homered to left field, 2 RBI; Messner scored. | 3 | 0 |
![]() O'Brien doubled, RBI; Mikami scored. | 4 | 0 |
![]() Marzouca singled through the left side, RBI; Mikami advanced to second; Nguyen scored. | 5 | 0 |
![]() Mason homered to right field, RBI. | 6 | 0 |
![]() O'Brien homered to left field, 2 RBI; Mikami scored. | 8 | 0 |

Eleni Katsivalis | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Caylene Nguyen | DH | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Sarah Mikami | 1B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Juju O'brien | SS | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Alicia Marzouca | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Tatum Hubble | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Payton Shimansky | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Savanna Messner | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Onna Swanigan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyra Mason | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Alexia Ruiz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mads Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 9 | 8 | 8 | 0 | 4 | 10 |

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gresham, Samantha | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 3 | 0 | 2 | 6 |

Mads Lawson | 6.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 8 | 0 |
| Totals | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 8 | 0 |

![]() | 6.0 | 9 | 8 | 8 | 8 | 4 | 0 | 0 | 1 | 0 | 25 | 36 | 9 | 5 | 0 |
| Totals | 9 | 8 | 8 | 8 | 4 | 0 | 0 | 1 | 0 | 25 | 36 | 9 | 5 | 0 |
Columbia


Dartmouth

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Katsivalis walked. | 0 | 0 |
| Nguyen grounded out to p, SAC; Katsivalis advanced to second. | 0 | 0 |
| Mikami hit by pitch. | 0 | 0 |
| O'Brien singled to left field; Mikami advanced to second; Katsivalis advanced to third. | 0 | 0 |
| Marzouca walked, RBI; O'Brien advanced to second; Mikami advanced to third; Katsivalis scored. | 1 | 0 |
| Hubble popped up to c. | 1 | 0 |
| Shimansky popped up to p. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Ben-Ezra, L grounded out to ss. | 1 | 0 |
| Serna, Faby grounded out to ss. | 1 | 0 |
| Malone, J walked. | 1 | 0 |
| Schramm, O walked; Malone, J advanced to second. | 1 | 0 |
| Herrmann, S grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Messner walked. | 1 | 0 |
| Mason grounded out to p; Messner advanced to second. | 1 | 0 |
| Katsivalis grounded out to 3b; Messner advanced to third. | 1 | 0 |
| Nguyen homered to left field, 2 RBI; Messner scored. | 3 | 0 |
| Mikami walked. | 3 | 0 |
| O'Brien doubled, RBI; Mikami scored. | 4 | 0 |
| Marzouca flied out to lf. | 4 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Beauvais, M grounded out to ss. | 4 | 0 |
| Frantz, A flied out to lf. | 4 | 0 |
| Bilski, G grounded out to 2b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Hubble walked. | 4 | 0 |
| Shimansky grounded out to 3b, SAC; Hubble advanced to second. | 4 | 0 |
| Messner flied out to cf. | 4 | 0 |
| Mason flied out to lf. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Gresham, S struck out looking. | 4 | 0 |
| Ben-Ezra, L grounded out to ss. | 4 | 0 |
| Serna, Faby flied out to cf. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Katsivalis struck out swinging. | 4 | 0 |
| Nguyen walked. | 4 | 0 |
| Mikami singled up the middle; Nguyen advanced to second. | 4 | 0 |
| O'Brien struck out looking. | 4 | 0 |
| Marzouca singled through the left side, RBI; Mikami advanced to second; Nguyen scored. | 5 | 0 |
| Hubble walked; Marzouca advanced to second; Mikami advanced to third. | 5 | 0 |
| Shimansky fouled out to ss. | 5 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Malone, J walked. | 5 | 0 |
| Schramm, O popped up to 1b. | 5 | 0 |
| Herrmann, S popped up to 2b. | 5 | 0 |
| Beauvais, M popped up to p. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Messner popped up to ss. | 5 | 0 |
| Mason homered to right field, RBI. | 6 | 0 |
| Katsivalis fouled out to ss. | 6 | 0 |
| Nguyen flied out to 2b. | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Frantz, A grounded out to 2b, bunt. | 6 | 0 |
| Bilski, G singled to center field. | 6 | 0 |
| Bailey, B pinch ran for Bilski, G. | 6 | 0 |
| Gresham, S popped up to ss, reached on a fielder's choice; Bailey, B out on the play. | 6 | 0 |
| Ben-Ezra, L reached on an error by 3b, advanced to second; Gresham, S advanced to third. | 6 | 0 |
| Serna, Faby flied out to rf. | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Mikami walked. | 6 | 0 |
| O'Brien homered to left field, 2 RBI; Mikami scored. | 8 | 0 |
| Marzouca singled to shortstop. | 8 | 0 |
| Hubble struck out swinging. | 8 | 0 |
| Shimansky grounded out to 1b unassisted; Marzouca advanced to second. | 8 | 0 |
| Swanigan pinch hit for Messner. | 8 | 0 |
| Swanigan singled to shortstop; Marzouca advanced to third. | 8 | 0 |
| Ruiz pinch hit for Mason. | 8 | 0 |
| Swanigan stole second. | 8 | 0 |
| Ruiz struck out looking. | 8 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Messner to lf for Swanigan. | 8 | 0 |
| Mason to cf for Ruiz. | 8 | 0 |
| Malone, J flied out to 2b. | 8 | 0 |
| Schramm, O grounded out to 2b. | 8 | 0 |
| Herrmann, S singled to left center. | 8 | 0 |
| Nachman, S pinch ran for Herrmann, S. | 8 | 0 |
| Beauvais, M struck out swinging. | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Columbia


Dartmouth

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Katsivalis walked. | 0 | 0 |
| Nguyen grounded out to p, SAC; Katsivalis advanced to second. | 0 | 0 |
| Mikami hit by pitch. | 0 | 0 |
| O'Brien singled to left field; Mikami advanced to second; Katsivalis advanced to third. | 0 | 0 |
| Marzouca walked, RBI; O'Brien advanced to second; Mikami advanced to third; Katsivalis scored. | 1 | 0 |
| Hubble popped up to c. | 1 | 0 |
| Shimansky popped up to p. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Ben-Ezra, L grounded out to ss. | 1 | 0 |
| Serna, Faby grounded out to ss. | 1 | 0 |
| Malone, J walked. | 1 | 0 |
| Schramm, O walked; Malone, J advanced to second. | 1 | 0 |
| Herrmann, S grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Columbia


Dartmouth

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Messner walked. | 1 | 0 |
| Mason grounded out to p; Messner advanced to second. | 1 | 0 |
| Katsivalis grounded out to 3b; Messner advanced to third. | 1 | 0 |
| Nguyen homered to left field, 2 RBI; Messner scored. | 3 | 0 |
| Mikami walked. | 3 | 0 |
| O'Brien doubled, RBI; Mikami scored. | 4 | 0 |
| Marzouca flied out to lf. | 4 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Beauvais, M grounded out to ss. | 4 | 0 |
| Frantz, A flied out to lf. | 4 | 0 |
| Bilski, G grounded out to 2b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Hubble walked. | 4 | 0 |
| Shimansky grounded out to 3b, SAC; Hubble advanced to second. | 4 | 0 |
| Messner flied out to cf. | 4 | 0 |
| Mason flied out to lf. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Gresham, S struck out looking. | 4 | 0 |
| Ben-Ezra, L grounded out to ss. | 4 | 0 |
| Serna, Faby flied out to cf. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Katsivalis struck out swinging. | 4 | 0 |
| Nguyen walked. | 4 | 0 |
| Mikami singled up the middle; Nguyen advanced to second. | 4 | 0 |
| O'Brien struck out looking. | 4 | 0 |
| Marzouca singled through the left side, RBI; Mikami advanced to second; Nguyen scored. | 5 | 0 |
| Hubble walked; Marzouca advanced to second; Mikami advanced to third. | 5 | 0 |
| Shimansky fouled out to ss. | 5 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Malone, J walked. | 5 | 0 |
| Schramm, O popped up to 1b. | 5 | 0 |
| Herrmann, S popped up to 2b. | 5 | 0 |
| Beauvais, M popped up to p. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Columbia


Dartmouth

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Messner popped up to ss. | 5 | 0 |
| Mason homered to right field, RBI. | 6 | 0 |
| Katsivalis fouled out to ss. | 6 | 0 |
| Nguyen flied out to 2b. | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Frantz, A grounded out to 2b, bunt. | 6 | 0 |
| Bilski, G singled to center field. | 6 | 0 |
| Bailey, B pinch ran for Bilski, G. | 6 | 0 |
| Gresham, S popped up to ss, reached on a fielder's choice; Bailey, B out on the play. | 6 | 0 |
| Ben-Ezra, L reached on an error by 3b, advanced to second; Gresham, S advanced to third. | 6 | 0 |
| Serna, Faby flied out to rf. | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Columbia


Dartmouth

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Mikami walked. | 6 | 0 |
| O'Brien homered to left field, 2 RBI; Mikami scored. | 8 | 0 |
| Marzouca singled to shortstop. | 8 | 0 |
| Hubble struck out swinging. | 8 | 0 |
| Shimansky grounded out to 1b unassisted; Marzouca advanced to second. | 8 | 0 |
| Swanigan pinch hit for Messner. | 8 | 0 |
| Swanigan singled to shortstop; Marzouca advanced to third. | 8 | 0 |
| Ruiz pinch hit for Mason. | 8 | 0 |
| Swanigan stole second. | 8 | 0 |
| Ruiz struck out looking. | 8 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | COLUMBIA | DART(1~1 |
|---|---|---|
| Messner to lf for Swanigan. | 8 | 0 |
| Mason to cf for Ruiz. | 8 | 0 |
| Malone, J flied out to 2b. | 8 | 0 |
| Schramm, O grounded out to 2b. | 8 | 0 |
| Herrmann, S singled to left center. | 8 | 0 |
| Nachman, S pinch ran for Herrmann, S. | 8 | 0 |
| Beauvais, M struck out swinging. | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| RF | Eleni Katsivalis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Caylene Nguyen | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Sarah Mikami | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | Juju O'brien | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 2B | Alicia Marzouca | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | Tatum Hubble | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Payton Shimansky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Savanna Messner | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Onna Swanigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Kyra Mason | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Alexia Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Mads Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 8 | 9 | 8 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 18 | 8 |

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Gresham, Samantha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 21 |
| 8 | Runs | 0 |
| 9 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 8 | RBI's | 0 |
| 8 | Walks (BB) | 3 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 2 | Hits | 9 |
| 0 | Runs | 8 |
| 0 | Earned Runs | 8 |
| 3 | Walks | 8 |
| 2 | Strikeouts | 4 |
| 24 | Batters Faced | 36 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 18 |
| 8 | Assists | 4 |
| .963 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |