Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 10 | 14 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Dew, Anna (2-2)Loss: Maddox, Charley (0-1)
Team | ELON | DART |
|---|---|---|
![]() Baulsir,Teagan walked, RBI (3-2 KBBFFBB); Hessenthaler,Greta scored; Dawson,Allie advanced to third base; Swart,Payton advanced to second base. | 1 | 0 |
![]() Hatzopoulos,Chloe sacrifice fly to lf, RBI (0-0); Dawson,Allie scored; Swart,Payton advanced to third base; Baulsir,Teagan advanced to second base. | 2 | 0 |
![]() Wirt,MaryMoss singled to shallow right field, RBI (2-1 BBK); Swart,Payton scored; Chandler,Hannah advanced to third base; Wyrick,Lani advanced to second base. | 3 | 0 |
![]() Hatzopoulos,Chloe singled to center field, RBI (2-2 FBBK); Hessenthaler,Greta scored from second base, unearned; Baulsir,Teagan advanced from first base, scored on play and a fielding error by Beauvais,Marilyn (E2); Hatzopoulos,Chloe advanced to third base on play and error. | 5 | 0 |
![]() Murray,Mauri singled to left center, RBI (0-0); Wirt,MaryMoss scored from second base; Hessenthaler,Greta advanced to second base. | 6 | 0 |
![]() Baulsir,Teagan hit by pitch, RBI (0-1 FB); Hessenthaler,Greta scored; Murray,Mauri advanced to third base; Swart,Payton advanced to second base. | 7 | 0 |
![]() Baulsir,Teagan advanced to second base on a wild pitch; Swart,Payton advanced to third base on a wild pitch; Murray,Mauri scored on a wild pitch. | 8 | 0 |
![]() BenEzra,Lauren advanced to third base on a wild pitch; Gresham,Samantha scored on a wild pitch. | 8 | 1 |
![]() Hatzopoulos,Chloe singled down the left field line, 2RBI (1-2 FFBFF); Dawson,Allie scored; Piotrowski,Christina scored from second base; Baulsir,Teagan advanced to second base. | 10 | 1 |

Hessenthaler, Greta | 2B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Wilson, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Settle, Emily | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murray, Mauri | PH/3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Dawson, Allie | 3B/PR | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Piotrowski, Christina | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Swart, Payton | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Chandler, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baulsir, Teagan | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Hatzopoulos, Chloe | LF | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
Wyrick, Lani | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Wirt, Mary Moss | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Klein, Jenna | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Tamulski, Julia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Peyton | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Gardner, Reili | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Camacho, Brooke | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dew, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leonard, Kyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 14 | 8 | 7 | 0 | 4 | 13 |

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gresham, Samantha | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 6 | 0 | 4 | 0 | 5 | 5 |

Dew, Anna | 6.0 | 5 | 1 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 20 | 23 | 4 | 6 | 92 |
Leonard, Kyra | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
| Totals | 6 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 23 | 27 | 6 | 6 | 110 |

![]() | 2.2 | 9 | 8 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 16 | 22 | 4 | 2 | 79 |
![]() | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
![]() | 4.1 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 4 | 75 |
| Totals | 14 | 10 | 9 | 7 | 4 | 1 | 0 | 2 | 0 | 34 | 44 | 11 | 6 | 160 |
Elon


Dartmouth

| Plays | ELON | DART |
|---|---|---|
| Hessenthaler,Greta singled in the infield (3-2 BBBKFFF). | 0 | 0 |
| Dawson,Allie singled to third base, bunt (1-0 B); Hessenthaler,Greta advanced to second base. | 0 | 0 |
| Swart,Payton singled in the infield, bunt (0-0); Hessenthaler,Greta advanced to third base; Dawson,Allie advanced to second base. | 0 | 0 |
| Baulsir,Teagan walked, RBI (3-2 KBBFFBB); Hessenthaler,Greta scored; Dawson,Allie advanced to third base; Swart,Payton advanced to second base. | 1 | 0 |
| Hatzopoulos,Chloe sacrifice fly to lf, RBI (0-0); Dawson,Allie scored; Swart,Payton advanced to third base; Baulsir,Teagan advanced to second base. | 2 | 0 |
| ELON substitution: Chandler,Hannah pinch running for Baulsir,Teagan. | 2 | 0 |
| Wyrick,Lani singled in the infield, bunt (1-0 B). | 2 | 0 |
| Wirt,MaryMoss singled to shallow right field, RBI (2-1 BBK); Swart,Payton scored; Chandler,Hannah advanced to third base; Wyrick,Lani advanced to second base. | 3 | 0 |
| Fitzpatrick,Peyton fouled out in third base side foul territory putout by lf (2-1 BFB). | 3 | 0 |
| Gardner,Reili struck out swinging (2-2 KBBFS). | 3 | 0 |
| 3 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | ELON | DART |
|---|---|---|
| ELON substitution: Baulsir,Teagan replaces Chandler,Hannah at 1b, batting 4th. | 3 | 0 |
| BenEzra,Lauren grounded out to the pitcher, p to 1b (0-0). | 3 | 0 |
| Serna,Faby grounded out to first base, unassisted (0-0). | 3 | 0 |
| Schramm,Olivia walked (3-1 BBFBB). | 3 | 0 |
| Beauvais,Marilyn struck out swinging on dropped third strike, out at first c to 1b (1-2 KFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | DART |
|---|---|---|
| Hessenthaler,Greta singled to right field (1-1 BK). | 3 | 0 |
| Dawson,Allie flied out down the left field line putout by lf (1-0 B). | 3 | 0 |
| Swart,Payton struck out swinging (0-2 SFS). | 3 | 0 |
| Hessenthaler,Greta stole second base. | 3 | 0 |
| Baulsir,Teagan walked (3-1 FBBBB). | 3 | 0 |
| Hatzopoulos,Chloe singled to center field, RBI (2-2 FBBK); Hessenthaler,Greta scored from second base, unearned; Baulsir,Teagan advanced from first base, scored on play and a fielding error by Beauvais,Marilyn (E2); Hatzopoulos,Chloe advanced to third base on play and error. | 5 | 0 |
| Wyrick,Lani grounded out to the infield, c to 2b, bunt (1-0 B). | 5 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ELON | DART |
|---|---|---|
| Malone,Justice walked (3-1 BBSBB). | 5 | 0 |
| Malone,Justice advanced to second base on a wild pitch. | 5 | 0 |
| Wilson,Cwen struck out swinging (3-2 BFBKBFK). | 5 | 0 |
| Nagy,Scarlett struck out swinging (3-2 FKBBFBS). | 5 | 0 |
| Malone,Justice out caught stealing at third base, c to 2b to 3b. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | DART |
|---|---|---|
| Wirt,MaryMoss singled in the infield (2-2 FBKFB). | 5 | 0 |
| Fitzpatrick,Peyton popped up to the catcher (0-1 F). | 5 | 0 |
| Gardner,Reili grounded out to the pitcher, p to 1b (3-2 BBBKF); Wirt,MaryMoss advanced to second base. | 5 | 0 |
| Hessenthaler,Greta hit by pitch (1-0 BB). | 5 | 0 |
| ELON substitution: Murray,Mauri pinch hitting for Dawson,Allie. | 5 | 0 |
| Murray,Mauri singled to left center, RBI (0-0); Wirt,MaryMoss scored from second base; Hessenthaler,Greta advanced to second base. | 6 | 0 |
| Swart,Payton walked (3-2 BBBKFB); Hessenthaler,Greta advanced to third base; Murray,Mauri advanced to second base. | 6 | 0 |
| Baulsir,Teagan hit by pitch, RBI (0-1 FB); Hessenthaler,Greta scored; Murray,Mauri advanced to third base; Swart,Payton advanced to second base. | 7 | 0 |
| DART pitching change: Bilski,Georgia replaces Maddox,Charley. | 7 | 0 |
| Baulsir,Teagan advanced to second base on a wild pitch; Swart,Payton advanced to third base on a wild pitch; Murray,Mauri scored on a wild pitch. | 8 | 0 |
| Hatzopoulos,Chloe walked (3-1 BBBKB). | 8 | 0 |
| DART pitching change: Fagan,Anna replaces Bilski,Georgia. | 8 | 0 |
| Wyrick,Lani flied out to short (2-1 BKB). | 8 | 0 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ELON | DART |
|---|---|---|
| ELON position change: Murray,Mauri remains in the game at 3b | 8 | 0 |
| Gresham,Samantha doubled to left center (0-1 S). | 8 | 0 |
| Frantz,Ashley struck out looking (0-2 SFK). | 8 | 0 |
| BenEzra,Lauren singled through the left side of the infield (2-1 BFB); Gresham,Samantha advanced to third base; BenEzra,Lauren advanced from to second base on play and a throwing error by Baulsir,Teagan (E3). | 8 | 0 |
| BenEzra,Lauren advanced to third base on a wild pitch; Gresham,Samantha scored on a wild pitch. | 8 | 1 |
| Serna,Faby flied out to rf (3-2 FBBFFB). | 8 | 1 |
| Schramm,Olivia flied out to cf (1-1 FB). | 8 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ELON | DART |
|---|---|---|
| Wirt,MaryMoss grounded out to the right side of the infield, 1b to 2b (3-2 KBFBFB). | 8 | 1 |
| Fitzpatrick,Peyton walked (3-0 BBBB). | 8 | 1 |
| ELON substitution: Camacho,Brooke pinch hitting for Gardner,Reili. | 8 | 1 |
| Camacho,Brooke walked (3-2 BKBSFBFFB); Fitzpatrick,Peyton advanced to second base. | 8 | 1 |
| Hessenthaler,Greta grounded out to first base, unassisted (1-1 BK); Fitzpatrick,Peyton advanced to third base; Camacho,Brooke advanced to second base. | 8 | 1 |
| Murray,Mauri grounded out to first base, unassisted (1-2 KFB). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ELON | DART |
|---|---|---|
| ELON position change: Camacho,Brooke remains in the game at cf | 8 | 1 |
| Beauvais,Marilyn singled down the left field line (1-1 BS). | 8 | 1 |
| DART substitution: Bailey,Brianna pinch running for Beauvais,Marilyn. | 8 | 1 |
| Malone,Justice lined out to lf (2-2 KBSBF). | 8 | 1 |
| Wilson,Cwen struck out swinging (3-2 BBBKFS). | 8 | 1 |
| Nagy,Scarlett grounded out to short, ss to 1b (1-2 BKF). | 8 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | DART |
|---|---|---|
| DART substitution: Beauvais,Marilyn replaces Bailey,Brianna at c, batting 4th. | 8 | 1 |
| Swart,Payton popped up to second base (1-0 B). | 8 | 1 |
| Baulsir,Teagan popped up to the pitcher (1-0 B). | 8 | 1 |
| Hatzopoulos,Chloe doubled to left field (0-0). | 8 | 1 |
| Wyrick,Lani singled through the left side of the infield (0-0); Hatzopoulos,Chloe advanced to third base. | 8 | 1 |
| ELON substitution: Klein,Jenna pinch hitting for Wirt,MaryMoss. | 8 | 1 |
| Wyrick,Lani stole second base. | 8 | 1 |
| Klein,Jenna flied out to short (1-1 KB). | 8 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ELON | DART |
|---|---|---|
| ELON position change: Klein,Jenna remains in the game at dp | 8 | 1 |
| Gresham,Samantha grounded out to third base, 3b to 1b (1-2 BKK). | 8 | 1 |
| Frantz,Ashley singled to shallow right field (0-0). | 8 | 1 |
| BenEzra,Lauren grounded into double play to short, ss to 2b to 1b (0-1 K); Frantz,Ashley out at 2B on the play, ss to 2b, in a double play. | 8 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | DART |
|---|---|---|
| ELON substitution: Tamulski,Julia pinch hitting for Fitzpatrick,Peyton. | 8 | 1 |
| Tamulski,Julia flied out to the left side of the infield putout by ss (0-1 K). | 8 | 1 |
| Camacho,Brooke struck out swinging on dropped third strike, out at first c to 1b (2-2 KFBBS). | 8 | 1 |
| ELON substitution: Wilson,Kayla pinch hitting for Hessenthaler,Greta. | 8 | 1 |
| Wilson,Kayla flied out to cf (1-0 B). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | DART |
|---|---|---|
| ELON substitution: Settle,Emily replaces Wilson,Kayla at 2b, batting 1st. | 8 | 1 |
| ELON substitution: Fitzpatrick,Peyton replaces Tamulski,Julia at c, batting 8th. | 8 | 1 |
| Serna,Faby singled to center field (1-2 BFF). | 8 | 1 |
| DART substitution: Barclay,Hayvin pinch running for Serna,Faby. | 8 | 1 |
| Schramm,Olivia lined out to third base (1-0 B). | 8 | 1 |
| Barclay,Hayvin advanced to second base on a wild pitch. | 8 | 1 |
| Beauvais,Marilyn walked (3-2 KBSBFBB). | 8 | 1 |
| Malone,Justice grounded into double play to third base, unassisted (0-0); Barclay,Hayvin out at 3B on the play, 3b to 1b, in a double play. | 8 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | DART |
|---|---|---|
| DART substitution: Davis,Ava replaces Barclay,Hayvin at 2b, batting 2nd. | 8 | 1 |
| DART defensive substitution: Herrmann,Sydney replaces Wilson,Cwen at 1b | 8 | 1 |
| DART position change: Nagy,Scarlett now playing 3b from dp | 8 | 1 |
| DART position change: Frantz,Ashley now playing dp from 3b | 8 | 1 |
| Murray,Mauri walked (3-2 BBFBFB). | 8 | 1 |
| ELON substitution: Dawson,Allie pinch running for Murray,Mauri. | 8 | 1 |
| ELON substitution: Piotrowski,Christina pinch hitting for Swart,Payton. | 8 | 1 |
| Piotrowski,Christina singled to shallow left field (0-0); Dawson,Allie advanced to second base. | 8 | 1 |
| Baulsir,Teagan singled to shallow center field (0-2 FK); Dawson,Allie advanced to third base; Piotrowski,Christina advanced to second base. | 8 | 1 |
| Hatzopoulos,Chloe singled down the left field line, 2RBI (1-2 FFBFF); Dawson,Allie scored; Piotrowski,Christina scored from second base; Baulsir,Teagan advanced to second base. | 10 | 1 |
| Wyrick,Lani struck out looking (1-2 KFFFBK). | 10 | 1 |
| Klein,Jenna flied out to cf (1-2 FKB). | 10 | 1 |
| Fitzpatrick,Peyton reached on a fielder's choice hit to short (0-0); Baulsir,Teagan out at third base, ss to 3b. | 10 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ELON | DART |
|---|---|---|
| ELON position change: Dawson,Allie remains in the game at 3b | 10 | 1 |
| ELON substitution: Swart,Payton replaces Piotrowski,Christina at rf, batting 3rd. | 10 | 1 |
| ELON pitching change: Leonard,Kyra replaces Dew,Anna. | 10 | 1 |
| Herrmann,Sydney singled to left center (2-2 KBBF). | 10 | 1 |
| DART substitution: Nachman,Sophie pinch running for Herrmann,Sydney. | 10 | 1 |
| Nachman,Sophie stole second base. | 10 | 1 |
| Nagy,Scarlett flied out in first base side foul territory putout by 1b (3-2 BBFBS). | 10 | 1 |
| Gresham,Samantha walked (3-1 BFBBB). | 10 | 1 |
| Frantz,Ashley lined into double play to first base [PO: 3-3] (0-1 F); Gresham,Samantha out at 1B on the play, 1b, in a double play. | 10 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Elon


Dartmouth

| Plays | ELON | DART |
|---|---|---|
| Hessenthaler,Greta singled in the infield (3-2 BBBKFFF). | 0 | 0 |
| Dawson,Allie singled to third base, bunt (1-0 B); Hessenthaler,Greta advanced to second base. | 0 | 0 |
| Swart,Payton singled in the infield, bunt (0-0); Hessenthaler,Greta advanced to third base; Dawson,Allie advanced to second base. | 0 | 0 |
| Baulsir,Teagan walked, RBI (3-2 KBBFFBB); Hessenthaler,Greta scored; Dawson,Allie advanced to third base; Swart,Payton advanced to second base. | 1 | 0 |
| Hatzopoulos,Chloe sacrifice fly to lf, RBI (0-0); Dawson,Allie scored; Swart,Payton advanced to third base; Baulsir,Teagan advanced to second base. | 2 | 0 |
| ELON substitution: Chandler,Hannah pinch running for Baulsir,Teagan. | 2 | 0 |
| Wyrick,Lani singled in the infield, bunt (1-0 B). | 2 | 0 |
| Wirt,MaryMoss singled to shallow right field, RBI (2-1 BBK); Swart,Payton scored; Chandler,Hannah advanced to third base; Wyrick,Lani advanced to second base. | 3 | 0 |
| Fitzpatrick,Peyton fouled out in third base side foul territory putout by lf (2-1 BFB). | 3 | 0 |
| Gardner,Reili struck out swinging (2-2 KBBFS). | 3 | 0 |
| 3 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | ELON | DART |
|---|---|---|
| ELON substitution: Baulsir,Teagan replaces Chandler,Hannah at 1b, batting 4th. | 3 | 0 |
| BenEzra,Lauren grounded out to the pitcher, p to 1b (0-0). | 3 | 0 |
| Serna,Faby grounded out to first base, unassisted (0-0). | 3 | 0 |
| Schramm,Olivia walked (3-1 BBFBB). | 3 | 0 |
| Beauvais,Marilyn struck out swinging on dropped third strike, out at first c to 1b (1-2 KFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Elon


Dartmouth

| Plays | ELON | DART |
|---|---|---|
| Hessenthaler,Greta singled to right field (1-1 BK). | 3 | 0 |
| Dawson,Allie flied out down the left field line putout by lf (1-0 B). | 3 | 0 |
| Swart,Payton struck out swinging (0-2 SFS). | 3 | 0 |
| Hessenthaler,Greta stole second base. | 3 | 0 |
| Baulsir,Teagan walked (3-1 FBBBB). | 3 | 0 |
| Hatzopoulos,Chloe singled to center field, RBI (2-2 FBBK); Hessenthaler,Greta scored from second base, unearned; Baulsir,Teagan advanced from first base, scored on play and a fielding error by Beauvais,Marilyn (E2); Hatzopoulos,Chloe advanced to third base on play and error. | 5 | 0 |
| Wyrick,Lani grounded out to the infield, c to 2b, bunt (1-0 B). | 5 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ELON | DART |
|---|---|---|
| Malone,Justice walked (3-1 BBSBB). | 5 | 0 |
| Malone,Justice advanced to second base on a wild pitch. | 5 | 0 |
| Wilson,Cwen struck out swinging (3-2 BFBKBFK). | 5 | 0 |
| Nagy,Scarlett struck out swinging (3-2 FKBBFBS). | 5 | 0 |
| Malone,Justice out caught stealing at third base, c to 2b to 3b. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Elon


Dartmouth

| Plays | ELON | DART |
|---|---|---|
| Wirt,MaryMoss singled in the infield (2-2 FBKFB). | 5 | 0 |
| Fitzpatrick,Peyton popped up to the catcher (0-1 F). | 5 | 0 |
| Gardner,Reili grounded out to the pitcher, p to 1b (3-2 BBBKF); Wirt,MaryMoss advanced to second base. | 5 | 0 |
| Hessenthaler,Greta hit by pitch (1-0 BB). | 5 | 0 |
| ELON substitution: Murray,Mauri pinch hitting for Dawson,Allie. | 5 | 0 |
| Murray,Mauri singled to left center, RBI (0-0); Wirt,MaryMoss scored from second base; Hessenthaler,Greta advanced to second base. | 6 | 0 |
| Swart,Payton walked (3-2 BBBKFB); Hessenthaler,Greta advanced to third base; Murray,Mauri advanced to second base. | 6 | 0 |
| Baulsir,Teagan hit by pitch, RBI (0-1 FB); Hessenthaler,Greta scored; Murray,Mauri advanced to third base; Swart,Payton advanced to second base. | 7 | 0 |
| DART pitching change: Bilski,Georgia replaces Maddox,Charley. | 7 | 0 |
| Baulsir,Teagan advanced to second base on a wild pitch; Swart,Payton advanced to third base on a wild pitch; Murray,Mauri scored on a wild pitch. | 8 | 0 |
| Hatzopoulos,Chloe walked (3-1 BBBKB). | 8 | 0 |
| DART pitching change: Fagan,Anna replaces Bilski,Georgia. | 8 | 0 |
| Wyrick,Lani flied out to short (2-1 BKB). | 8 | 0 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ELON | DART |
|---|---|---|
| ELON position change: Murray,Mauri remains in the game at 3b | 8 | 0 |
| Gresham,Samantha doubled to left center (0-1 S). | 8 | 0 |
| Frantz,Ashley struck out looking (0-2 SFK). | 8 | 0 |
| BenEzra,Lauren singled through the left side of the infield (2-1 BFB); Gresham,Samantha advanced to third base; BenEzra,Lauren advanced from to second base on play and a throwing error by Baulsir,Teagan (E3). | 8 | 0 |
| BenEzra,Lauren advanced to third base on a wild pitch; Gresham,Samantha scored on a wild pitch. | 8 | 1 |
| Serna,Faby flied out to rf (3-2 FBBFFB). | 8 | 1 |
| Schramm,Olivia flied out to cf (1-1 FB). | 8 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Elon


Dartmouth

| Plays | ELON | DART |
|---|---|---|
| Wirt,MaryMoss grounded out to the right side of the infield, 1b to 2b (3-2 KBFBFB). | 8 | 1 |
| Fitzpatrick,Peyton walked (3-0 BBBB). | 8 | 1 |
| ELON substitution: Camacho,Brooke pinch hitting for Gardner,Reili. | 8 | 1 |
| Camacho,Brooke walked (3-2 BKBSFBFFB); Fitzpatrick,Peyton advanced to second base. | 8 | 1 |
| Hessenthaler,Greta grounded out to first base, unassisted (1-1 BK); Fitzpatrick,Peyton advanced to third base; Camacho,Brooke advanced to second base. | 8 | 1 |
| Murray,Mauri grounded out to first base, unassisted (1-2 KFB). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ELON | DART |
|---|---|---|
| ELON position change: Camacho,Brooke remains in the game at cf | 8 | 1 |
| Beauvais,Marilyn singled down the left field line (1-1 BS). | 8 | 1 |
| DART substitution: Bailey,Brianna pinch running for Beauvais,Marilyn. | 8 | 1 |
| Malone,Justice lined out to lf (2-2 KBSBF). | 8 | 1 |
| Wilson,Cwen struck out swinging (3-2 BBBKFS). | 8 | 1 |
| Nagy,Scarlett grounded out to short, ss to 1b (1-2 BKF). | 8 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Elon


Dartmouth

| Plays | ELON | DART |
|---|---|---|
| DART substitution: Beauvais,Marilyn replaces Bailey,Brianna at c, batting 4th. | 8 | 1 |
| Swart,Payton popped up to second base (1-0 B). | 8 | 1 |
| Baulsir,Teagan popped up to the pitcher (1-0 B). | 8 | 1 |
| Hatzopoulos,Chloe doubled to left field (0-0). | 8 | 1 |
| Wyrick,Lani singled through the left side of the infield (0-0); Hatzopoulos,Chloe advanced to third base. | 8 | 1 |
| ELON substitution: Klein,Jenna pinch hitting for Wirt,MaryMoss. | 8 | 1 |
| Wyrick,Lani stole second base. | 8 | 1 |
| Klein,Jenna flied out to short (1-1 KB). | 8 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ELON | DART |
|---|---|---|
| ELON position change: Klein,Jenna remains in the game at dp | 8 | 1 |
| Gresham,Samantha grounded out to third base, 3b to 1b (1-2 BKK). | 8 | 1 |
| Frantz,Ashley singled to shallow right field (0-0). | 8 | 1 |
| BenEzra,Lauren grounded into double play to short, ss to 2b to 1b (0-1 K); Frantz,Ashley out at 2B on the play, ss to 2b, in a double play. | 8 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Elon


Dartmouth

| Plays | ELON | DART |
|---|---|---|
| ELON substitution: Tamulski,Julia pinch hitting for Fitzpatrick,Peyton. | 8 | 1 |
| Tamulski,Julia flied out to the left side of the infield putout by ss (0-1 K). | 8 | 1 |
| Camacho,Brooke struck out swinging on dropped third strike, out at first c to 1b (2-2 KFBBS). | 8 | 1 |
| ELON substitution: Wilson,Kayla pinch hitting for Hessenthaler,Greta. | 8 | 1 |
| Wilson,Kayla flied out to cf (1-0 B). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | DART |
|---|---|---|
