Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 10 | 1 |
Win: Miller, Lia (1-0)Loss: Fagan, Anna Marie (0-2)
Team | DART | ELON |
|---|---|---|
![]() Schramm,Olivia stole second base; BenEzra,Lauren stole home, scored, unearned. | 1 | 0 |
![]() Wirt,MaryMoss out caught stealing at second base, c to 2b to 3b to 2b to ss; Hatzopoulos,Chloe stole home, scored. | 1 | 1 |
![]() Schramm,Olivia reached on a fielder's choice hit in the infield, RBI (0-1 K); Malone,Justice scored; Serna,Faby advanced to third base. | 2 | 1 |
![]() Herrmann,Sydney sacrifice fly to lf, RBI (3-2 BBBKK); Serna,Faby scored. | 3 | 1 |
![]() Fitzpatrick,Peyton singled up the middle, 2RBI (0-0); Wyrick,Lani scored; Wirt,MaryMoss scored from second base; Fitzpatrick,Peyton advanced to second base on the throw. | 3 | 3 |
![]() Baulsir,Teagan singled to shallow right field, walk off, RBI (3-2 FSBBB); Swart,Payton scored. | 3 | 4 |

![]() | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gresham, Samantha | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 2 | 2 | 0 | 3 | 7 |

Hessenthaler, Greta | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dawson, Allie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murray, Mauri | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Swart, Payton | RF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Baulsir, Teagan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hatzopoulos, Chloe | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wyrick, Lani | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Wirt, Mary Moss | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Peyton | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Wilson, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Reili | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, Lia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 10 | 3 | 4 | 0 | 2 | 7 |

![]() | 6.1 | 10 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 27 | 31 | 7 | 7 | 107 |
| Totals | 10 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 27 | 31 | 7 | 7 | 107 |

Miller, Lia | 7.0 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 27 | 31 | 12 | 7 | 106 |
| Totals | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 27 | 31 | 12 | 7 | 106 |
Dartmouth


Elon

| Plays | DART | ELON |
|---|---|---|
| BenEzra,Lauren reached on a fielding error fielding by 2b by Hessenthaler,Greta (E4) (0-1 K). | 0 | 0 |
| Malone,Justice lined out to cf (2-0 BB). | 0 | 0 |
| Serna,Faby flied out to lf (2-2 BFSB). | 0 | 0 |
| Schramm,Olivia singled down the right field line (0-0); BenEzra,Lauren advanced from first base to third base. | 0 | 0 |
| Schramm,Olivia stole second base; BenEzra,Lauren stole home, scored, unearned. | 1 | 0 |
| Beauvais,Marilyn struck out swinging (2-2 BKBFS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| Hessenthaler,Greta reached on a fielding error fielding by 2b by Davis,Ava (E4) (2-2 KSBFB). | 1 | 0 |
| Dawson,Allie reached on a fielder's choice hit to short (2-2 BFFBF); Hessenthaler,Greta out at second base, ss to 2b. | 1 | 0 |
| Swart,Payton doubled to left center (1-1 FB); Dawson,Allie out at home, lf to ss to 3b to 2b to c; Swart,Payton advanced to third base on the throw. | 1 | 0 |
| Baulsir,Teagan grounded out to short, ss to 1b (3-1 BBKB). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| Herrmann,Sydney walked (3-2 BKBBKB). | 1 | 0 |
| DART substitution: Bailey,Brianna pinch running for Herrmann,Sydney. | 1 | 0 |
| Nagy,Scarlett popped up to second base (3-2 BBKFB). | 1 | 0 |
| Bailey,Brianna stole second base. | 1 | 0 |
| Davis,Ava walked (3-2 BBBKSB). | 1 | 0 |
| Gresham,Samantha popped up to third base (0-2 FFFF). | 1 | 0 |
| BenEzra,Lauren grounded out to second base, 2b to 1b (3-1 BBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| DART substitution: Herrmann,Sydney replaces Bailey,Brianna at 1b, batting 6th. | 1 | 0 |
| Hatzopoulos,Chloe walked (3-1 BBSBB). | 1 | 0 |
| Wyrick,Lani grounded out to second base, 2b to 1b (0-2 SF). | 1 | 0 |
| Wirt,MaryMoss singled to center field (0-0); Hatzopoulos,Chloe advanced from first base to third base. | 1 | 0 |
| Wirt,MaryMoss out caught stealing at second base, c to 2b to 3b to 2b to ss; Hatzopoulos,Chloe stole home, scored. | 1 | 1 |
| Fitzpatrick,Peyton singled to center field (1-0 B). | 1 | 1 |
| Gardner,Reili singled to the pitcher's mound (1-1 KB); Fitzpatrick,Peyton advanced to second base. | 1 | 1 |
| Hessenthaler,Greta walked (3-0 BBBB); Fitzpatrick,Peyton advanced to third base; Gardner,Reili advanced to second base. | 1 | 1 |
| ELON substitution: Murray,Mauri pinch hitting for Dawson,Allie. | 1 | 1 |
| Murray,Mauri grounded out to second base, 2b to 1b (0-2 KK). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| ELON position change: Murray,Mauri remains in the game at 3b | 1 | 1 |
| Malone,Justice doubled to left center (0-0). | 1 | 1 |
| Serna,Faby singled to center field (1-1 BF); Malone,Justice advanced to third base; Serna,Faby advanced to second base on the throw. | 1 | 1 |
| Schramm,Olivia reached on a fielder's choice hit in the infield, RBI (0-1 K); Malone,Justice scored; Serna,Faby advanced to third base. | 2 | 1 |
| Beauvais,Marilyn popped up to short (0-1 K); Schramm,Olivia advanced to second base. | 2 | 1 |
| Herrmann,Sydney sacrifice fly to lf, RBI (3-2 BBBKK); Serna,Faby scored. | 3 | 1 |
| Nagy,Scarlett flied out to lf (1-2 FBK). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| Swart,Payton singled up the middle (3-2 BBFBF). | 3 | 1 |
| Baulsir,Teagan reached on a fielder's choice hit to third base (0-1 K); Swart,Payton out at second base, 3b to 2b. | 3 | 1 |
| Hatzopoulos,Chloe struck out swinging (1-2 FSBS). | 3 | 1 |
| Wyrick,Lani flied out to lf (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| Davis,Ava singled to short (0-0). | 3 | 1 |
| Gresham,Samantha popped up in first base side foul territory putout by 1b (1-0 B). | 3 | 1 |
| BenEzra,Lauren reached on a fielder's choice hit to third base (2-2 BFBF); Davis,Ava out at second base, 3b to 2b. | 3 | 1 |
| Malone,Justice grounded out to short, ss to 1b (0-1 K). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| Wirt,MaryMoss flied out to lf (2-1 BBF). | 3 | 1 |
| Fitzpatrick,Peyton grounded out to the pitcher, p to 1b (1-2 BFK). | 3 | 1 |
| Gardner,Reili struck out looking (0-2 FKK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| Serna,Faby grounded out to short, ss to 1b (1-1 KB). | 3 | 1 |
| Schramm,Olivia grounded out to short, ss to 1b (2-2 BSFB). | 3 | 1 |
| Beauvais,Marilyn hit by pitch (0-0 B). | 3 | 1 |
| Herrmann,Sydney struck out swinging (1-2 KKBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| Hessenthaler,Greta grounded out to second base, 2b to 1b (1-1 KB). | 3 | 1 |
| Murray,Mauri flied out to cf (0-2 FK). | 3 | 1 |
| Swart,Payton walked (3-1 BBKBB). | 3 | 1 |
| Baulsir,Teagan popped up to short (3-2 BBFFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| Nagy,Scarlett struck out looking (0-2 KKFK). | 3 | 1 |
| Davis,Ava grounded out to the pitcher, p to 1b (1-1 SB). | 3 | 1 |
| DART substitution: Bilski,Georgia pinch hitting for Gresham,Samantha. | 3 | 1 |
| Bilski,Georgia singled (2-1 BBK). | 3 | 1 |
| DART substitution: Gresham,Samantha replaces Bilski,Georgia at cf, batting 9th. | 3 | 1 |
| BenEzra,Lauren flied out to lf (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| Hatzopoulos,Chloe flied out to cf (2-0 BB). | 3 | 1 |
| Wyrick,Lani walked (3-0 BBBB). | 3 | 1 |
| Wirt,MaryMoss doubled to shallow left field (0-0); Wyrick,Lani advanced from first base to third base. | 3 | 1 |
| Fitzpatrick,Peyton singled up the middle, 2RBI (0-0); Wyrick,Lani scored; Wirt,MaryMoss scored from second base; Fitzpatrick,Peyton advanced to second base on the throw. | 3 | 3 |
| ELON substitution: Wilson,Kayla pinch hitting for Gardner,Reili. | 3 | 3 |
| Wilson,Kayla flied out to lf (1-2 KKB). | 3 | 3 |
| Hessenthaler,Greta singled up the middle (0-1 K); Fitzpatrick,Peyton out at home, cf to c. | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| ELON substitution: Gardner,Reili replaces Wilson,Kayla at cf, batting 9th. | 3 | 3 |
| Malone,Justice flied out to cf (2-1 BSB). | 3 | 3 |
| Serna,Faby popped up in first base side foul territory putout by 1b (2-1 BKB). | 3 | 3 |
| Schramm,Olivia lined out to second base (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| Murray,Mauri popped up to second base (0-0). | 3 | 3 |
| Swart,Payton doubled down the right field line (0-2 KF). | 3 | 3 |
| Swart,Payton advanced to third base on a wild pitch. | 3 | 3 |
| Baulsir,Teagan singled to shallow right field, walk off, RBI (3-2 FSBBB); Swart,Payton scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Elon

| Plays | DART | ELON |
|---|---|---|
| BenEzra,Lauren reached on a fielding error fielding by 2b by Hessenthaler,Greta (E4) (0-1 K). | 0 | 0 |
| Malone,Justice lined out to cf (2-0 BB). | 0 | 0 |
| Serna,Faby flied out to lf (2-2 BFSB). | 0 | 0 |
| Schramm,Olivia singled down the right field line (0-0); BenEzra,Lauren advanced from first base to third base. | 0 | 0 |
| Schramm,Olivia stole second base; BenEzra,Lauren stole home, scored, unearned. | 1 | 0 |
| Beauvais,Marilyn struck out swinging (2-2 BKBFS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| Hessenthaler,Greta reached on a fielding error fielding by 2b by Davis,Ava (E4) (2-2 KSBFB). | 1 | 0 |
| Dawson,Allie reached on a fielder's choice hit to short (2-2 BFFBF); Hessenthaler,Greta out at second base, ss to 2b. | 1 | 0 |
| Swart,Payton doubled to left center (1-1 FB); Dawson,Allie out at home, lf to ss to 3b to 2b to c; Swart,Payton advanced to third base on the throw. | 1 | 0 |
| Baulsir,Teagan grounded out to short, ss to 1b (3-1 BBKB). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Elon

| Plays | DART | ELON |
|---|---|---|
| Herrmann,Sydney walked (3-2 BKBBKB). | 1 | 0 |
| DART substitution: Bailey,Brianna pinch running for Herrmann,Sydney. | 1 | 0 |
| Nagy,Scarlett popped up to second base (3-2 BBKFB). | 1 | 0 |
| Bailey,Brianna stole second base. | 1 | 0 |
| Davis,Ava walked (3-2 BBBKSB). | 1 | 0 |
| Gresham,Samantha popped up to third base (0-2 FFFF). | 1 | 0 |
| BenEzra,Lauren grounded out to second base, 2b to 1b (3-1 BBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| DART substitution: Herrmann,Sydney replaces Bailey,Brianna at 1b, batting 6th. | 1 | 0 |
| Hatzopoulos,Chloe walked (3-1 BBSBB). | 1 | 0 |
| Wyrick,Lani grounded out to second base, 2b to 1b (0-2 SF). | 1 | 0 |
| Wirt,MaryMoss singled to center field (0-0); Hatzopoulos,Chloe advanced from first base to third base. | 1 | 0 |
| Wirt,MaryMoss out caught stealing at second base, c to 2b to 3b to 2b to ss; Hatzopoulos,Chloe stole home, scored. | 1 | 1 |
| Fitzpatrick,Peyton singled to center field (1-0 B). | 1 | 1 |
| Gardner,Reili singled to the pitcher's mound (1-1 KB); Fitzpatrick,Peyton advanced to second base. | 1 | 1 |
| Hessenthaler,Greta walked (3-0 BBBB); Fitzpatrick,Peyton advanced to third base; Gardner,Reili advanced to second base. | 1 | 1 |
| ELON substitution: Murray,Mauri pinch hitting for Dawson,Allie. | 1 | 1 |
| Murray,Mauri grounded out to second base, 2b to 1b (0-2 KK). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Elon

| Plays | DART | ELON |
|---|---|---|
| ELON position change: Murray,Mauri remains in the game at 3b | 1 | 1 |
| Malone,Justice doubled to left center (0-0). | 1 | 1 |
| Serna,Faby singled to center field (1-1 BF); Malone,Justice advanced to third base; Serna,Faby advanced to second base on the throw. | 1 | 1 |
| Schramm,Olivia reached on a fielder's choice hit in the infield, RBI (0-1 K); Malone,Justice scored; Serna,Faby advanced to third base. | 2 | 1 |
| Beauvais,Marilyn popped up to short (0-1 K); Schramm,Olivia advanced to second base. | 2 | 1 |
| Herrmann,Sydney sacrifice fly to lf, RBI (3-2 BBBKK); Serna,Faby scored. | 3 | 1 |
| Nagy,Scarlett flied out to lf (1-2 FBK). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| Swart,Payton singled up the middle (3-2 BBFBF). | 3 | 1 |
| Baulsir,Teagan reached on a fielder's choice hit to third base (0-1 K); Swart,Payton out at second base, 3b to 2b. | 3 | 1 |
| Hatzopoulos,Chloe struck out swinging (1-2 FSBS). | 3 | 1 |
| Wyrick,Lani flied out to lf (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Elon

| Plays | DART | ELON |
|---|---|---|
| Davis,Ava singled to short (0-0). | 3 | 1 |
| Gresham,Samantha popped up in first base side foul territory putout by 1b (1-0 B). | 3 | 1 |
| BenEzra,Lauren reached on a fielder's choice hit to third base (2-2 BFBF); Davis,Ava out at second base, 3b to 2b. | 3 | 1 |
| Malone,Justice grounded out to short, ss to 1b (0-1 K). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| Wirt,MaryMoss flied out to lf (2-1 BBF). | 3 | 1 |
| Fitzpatrick,Peyton grounded out to the pitcher, p to 1b (1-2 BFK). | 3 | 1 |
| Gardner,Reili struck out looking (0-2 FKK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Elon

| Plays | DART | ELON |
|---|---|---|
| Serna,Faby grounded out to short, ss to 1b (1-1 KB). | 3 | 1 |
| Schramm,Olivia grounded out to short, ss to 1b (2-2 BSFB). | 3 | 1 |
| Beauvais,Marilyn hit by pitch (0-0 B). | 3 | 1 |
| Herrmann,Sydney struck out swinging (1-2 KKBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| Hessenthaler,Greta grounded out to second base, 2b to 1b (1-1 KB). | 3 | 1 |
| Murray,Mauri flied out to cf (0-2 FK). | 3 | 1 |
| Swart,Payton walked (3-1 BBKBB). | 3 | 1 |
| Baulsir,Teagan popped up to short (3-2 BBFFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Elon

| Plays | DART | ELON |
|---|---|---|
| Nagy,Scarlett struck out looking (0-2 KKFK). | 3 | 1 |
| Davis,Ava grounded out to the pitcher, p to 1b (1-1 SB). | 3 | 1 |
| DART substitution: Bilski,Georgia pinch hitting for Gresham,Samantha. | 3 | 1 |
| Bilski,Georgia singled (2-1 BBK). | 3 | 1 |
| DART substitution: Gresham,Samantha replaces Bilski,Georgia at cf, batting 9th. | 3 | 1 |
| BenEzra,Lauren flied out to lf (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| Hatzopoulos,Chloe flied out to cf (2-0 BB). | 3 | 1 |
| Wyrick,Lani walked (3-0 BBBB). | 3 | 1 |
| Wirt,MaryMoss doubled to shallow left field (0-0); Wyrick,Lani advanced from first base to third base. | 3 | 1 |
| Fitzpatrick,Peyton singled up the middle, 2RBI (0-0); Wyrick,Lani scored; Wirt,MaryMoss scored from second base; Fitzpatrick,Peyton advanced to second base on the throw. | 3 | 3 |
| ELON substitution: Wilson,Kayla pinch hitting for Gardner,Reili. | 3 | 3 |
| Wilson,Kayla flied out to lf (1-2 KKB). | 3 | 3 |
| Hessenthaler,Greta singled up the middle (0-1 K); Fitzpatrick,Peyton out at home, cf to c. | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Elon

| Plays | DART | ELON |
|---|---|---|
| ELON substitution: Gardner,Reili replaces Wilson,Kayla at cf, batting 9th. | 3 | 3 |
| Malone,Justice flied out to cf (2-1 BSB). | 3 | 3 |
| Serna,Faby popped up in first base side foul territory putout by 1b (2-1 BKB). | 3 | 3 |
| Schramm,Olivia lined out to second base (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ELON |
|---|---|---|
| Murray,Mauri popped up to second base (0-0). | 3 | 3 |
| Swart,Payton doubled down the right field line (0-2 KF). | 3 | 3 |
| Swart,Payton advanced to third base on a wild pitch. | 3 | 3 |
| Baulsir,Teagan singled to shallow right field, walk off, RBI (3-2 FSBBB); Swart,Payton scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DP | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Gresham, Samantha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 27 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 19 | 15 |

| 2B | Hessenthaler, Greta | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | Dawson, Allie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/3B | Murray, Mauri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Swart, Payton | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Baulsir, Teagan | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | Hatzopoulos, Chloe | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | Wyrick, Lani | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DP | Wirt, Mary Moss | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Fitzpatrick, Peyton | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Wilson, Kayla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Gardner, Reili | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Totals | Â | 27 | 4 | 10 | 3 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 3 | Runs | 4 |
| 5 | Hits | 10 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 2 | Walks (BB) | 4 |
| 3 | Strikeouts | 2 |
Pitching | ||
| 10 | Hits | 5 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 2 |
| 4 | Walks | 2 |
| 2 | Strikeouts | 3 |
| 31 | Batters Faced | 31 |
| 1 | Errors | 1 |
Fielding | ||
| 19 | Putouts | 21 |
| 15 | Assists | 6 |
| .971 | Fielding % | .964 |
| 0 | Double Plays | 0 |