Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 9 | 0 |
![]() | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
Win: Fagan, Anna Marie (4-3)Loss: Wright, Brielle (3-7)
Team | DART | PRIN |
|---|---|---|
![]() Valenzuela singled to right field, RBI (0-2 SKF); Hornberger scored. | 0 | 1 |
![]() Serna, Faby doubled down the lf line, RBI (1-2 BSFFF); Malone, J scored. | 1 | 1 |
![]() Schramm, O homered to left field, 3 RBI (1-0 B); Ben-Ezra, L scored; Serna, Faby scored. | 4 | 1 |
![]() Hornberger singled up the middle, 2 RBI (1-2 BKF); Dumais scored; Dominguez scored. | 4 | 3 |
![]() Schramm, O doubled to left center, RBI (2-2 BBFK); Frantz, A scored. | 5 | 3 |

![]() | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gresham, Samantha | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 0 | 0 | 10 | 4 |

Zhang, Sonia | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dominguez, Graciela | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dumais, Julia | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ford, Karis | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Lessig, Sarah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornberger, Abby | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Phelps, Jessica | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Roa, Julieta | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Coole, Lola | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Valenzuela, Mia | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ratcheson, Maddie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wright, Brielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 11 | 3 | 0 | 0 | 2 | 8 |

![]() | 7.0 | 11 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 31 | 32 | 9 | 9 | 107 |
| Totals | 11 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 31 | 32 | 9 | 9 | 107 |

Wright, Brielle | 4.2 | 6 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 7 | 68 |
Shaw, Cassidy | 2.1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 35 |
| Totals | 9 | 5 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 29 | 30 | 0 | 11 | 103 |
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Serna, Faby out at first 1b to 2b (1-2 SBFF). | 0 | 0 |
| Ben-Ezra, L struck out swinging (0-2 KSS). | 0 | 0 |
| Schramm, O struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Zhang singled to third base (0-1 K). | 0 | 0 |
| Dominguez reached on a fielder's choice (1-0 B); Zhang out at second 1b to ss. | 0 | 0 |
| Dumais flied out to rf (1-1 BF). | 0 | 0 |
| Ford grounded out to ss (1-2 BKFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Beauvais, M grounded out to ss (1-2 FSB). | 0 | 0 |
| Herrmann, S grounded out to 2b (1-0 B). | 0 | 0 |
| Bilski, G struck out looking (0-2 SSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Hornberger singled to left field (0-0). | 0 | 0 |
| Phelps flied out to lf (0-1 K). | 0 | 0 |
| Roa grounded out to 3b (0-0); Hornberger advanced to second. | 0 | 0 |
| Valenzuela singled to right field, RBI (0-2 SKF); Hornberger scored. | 0 | 1 |
| Valenzuela stole second. | 0 | 1 |
| Ratcheson flied out to cf (2-2 FBKB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Malone, J singled up the middle (2-1 BKB). | 0 | 1 |
| Gresham, S out at first 3b to 2b, SAC, bunt (1-1 KB); Malone, J advanced to second. | 0 | 1 |
| Frantz, A struck out looking (1-2 BFFK). | 0 | 1 |
| Serna, Faby doubled down the lf line, RBI (1-2 BSFFF); Malone, J scored. | 1 | 1 |
| Ben-Ezra, L singled to shortstop (0-1 K); Serna, Faby advanced to third. | 1 | 1 |
| Schramm, O homered to left field, 3 RBI (1-0 B); Ben-Ezra, L scored; Serna, Faby scored. | 4 | 1 |
| Beauvais, M struck out swinging (3-2 BKKBBFS). | 4 | 1 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Zhang singled to third base (0-0). | 4 | 1 |
| Dominguez singled to third base, bunt (1-1 KB); Zhang advanced to second. | 4 | 1 |
| Dumais hit by pitch (0-0); Dominguez advanced to second; Zhang advanced to third. | 4 | 1 |
| Ford hit into double play 3b to c to 1b (0-1 K); Dumais advanced to second; Dominguez advanced to third; Zhang out on the play. | 4 | 1 |
| Hornberger singled up the middle, 2 RBI (1-2 BKF); Dumais scored; Dominguez scored. | 4 | 3 |
| Phelps singled to left field (0-0); Hornberger advanced to second. | 4 | 3 |
| Coole pinch hit for Roa. | 4 | 3 |
| Coole struck out swinging (2-2 KBFBFFFFS). | 4 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Roa to cf for Coole. | 4 | 3 |
| Herrmann, S struck out looking (1-2 KBFK). | 4 | 3 |
| Bilski, G struck out swinging (2-2 SBBKS). | 4 | 3 |
| Malone, J singled through the left side (2-2 SBFB). | 4 | 3 |
| Gresham, S grounded out to c (0-0). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Valenzuela grounded out to p (1-0 B). | 4 | 3 |
| Ratcheson singled to left center (2-1 BBK). | 4 | 3 |
| Zhang flied out to cf (1-2 BFF). | 4 | 3 |
| Dominguez singled to center field (1-2 BSF); Ratcheson advanced to second. | 4 | 3 |
| Dumais popped up to ss (2-0 BB). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Frantz, A singled up the middle (0-0). | 4 | 3 |
| Serna, Faby grounded out to ss (0-1 F); Frantz, A advanced to second. | 4 | 3 |
| Ben-Ezra, L grounded out to 2b (0-0); Frantz, A advanced to third. | 4 | 3 |
| Shaw to p for Wright. | 4 | 3 |
| Schramm, O doubled to left center, RBI (2-2 BBFK); Frantz, A scored. | 5 | 3 |
| Beauvais, M struck out looking (1-2 KFBK). | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Ford flied out to rf (3-2 KBBKFBF). | 5 | 3 |
| Hornberger flied out to cf (2-1 FBB). | 5 | 3 |
| Phelps singled to right field (1-2 FBK). | 5 | 3 |
| Roa grounded out to ss (0-0). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Herrmann, S struck out swinging (1-2 KBKS). | 5 | 3 |
| Wilson, Cwen pinch hit for Bilski, G. | 5 | 3 |
| Wilson, Cwen singled to center field (0-0). | 5 | 3 |
| Malone, J reached on a fielder's choice (1-1 BS); Wilson, Cwen out at second p to 2b. | 5 | 3 |
| Gresham, S grounded out to 3b (1-1 BF). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Valenzuela flied out to cf (1-0 B). | 5 | 3 |
| Ratcheson grounded out to ss (2-2 BKKFB). | 5 | 3 |
| Zhang flied out to rf (0-2 FKF). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Frantz, A grounded out to 3b (0-0). | 5 | 3 |
| Serna, Faby grounded out to ss (1-0 B). | 5 | 3 |
| Ben-Ezra, L singled to shortstop (1-2 FKFBF). | 5 | 3 |
| Ben-Ezra, L advanced to second on a wild pitch. | 5 | 3 |
| Schramm, O struck out looking (3-2 BBBKFK). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Dominguez grounded out to 2b (1-1 KB). | 5 | 3 |
| Dumais grounded out to 2b (1-0 B). | 5 | 3 |
| Ford singled to center field (0-2 KF). | 5 | 3 |
| Lessig pinch ran for Ford. | 5 | 3 |
| Hornberger struck out swinging (2-2 KKBFBS). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Serna, Faby out at first 1b to 2b (1-2 SBFF). | 0 | 0 |
| Ben-Ezra, L struck out swinging (0-2 KSS). | 0 | 0 |
| Schramm, O struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Zhang singled to third base (0-1 K). | 0 | 0 |
| Dominguez reached on a fielder's choice (1-0 B); Zhang out at second 1b to ss. | 0 | 0 |
| Dumais flied out to rf (1-1 BF). | 0 | 0 |
| Ford grounded out to ss (1-2 BKFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Beauvais, M grounded out to ss (1-2 FSB). | 0 | 0 |
| Herrmann, S grounded out to 2b (1-0 B). | 0 | 0 |
| Bilski, G struck out looking (0-2 SSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Hornberger singled to left field (0-0). | 0 | 0 |
| Phelps flied out to lf (0-1 K). | 0 | 0 |
| Roa grounded out to 3b (0-0); Hornberger advanced to second. | 0 | 0 |
| Valenzuela singled to right field, RBI (0-2 SKF); Hornberger scored. | 0 | 1 |
| Valenzuela stole second. | 0 | 1 |
| Ratcheson flied out to cf (2-2 FBKB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Malone, J singled up the middle (2-1 BKB). | 0 | 1 |
| Gresham, S out at first 3b to 2b, SAC, bunt (1-1 KB); Malone, J advanced to second. | 0 | 1 |
| Frantz, A struck out looking (1-2 BFFK). | 0 | 1 |
| Serna, Faby doubled down the lf line, RBI (1-2 BSFFF); Malone, J scored. | 1 | 1 |
| Ben-Ezra, L singled to shortstop (0-1 K); Serna, Faby advanced to third. | 1 | 1 |
| Schramm, O homered to left field, 3 RBI (1-0 B); Ben-Ezra, L scored; Serna, Faby scored. | 4 | 1 |
| Beauvais, M struck out swinging (3-2 BKKBBFS). | 4 | 1 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Zhang singled to third base (0-0). | 4 | 1 |
| Dominguez singled to third base, bunt (1-1 KB); Zhang advanced to second. | 4 | 1 |
| Dumais hit by pitch (0-0); Dominguez advanced to second; Zhang advanced to third. | 4 | 1 |
| Ford hit into double play 3b to c to 1b (0-1 K); Dumais advanced to second; Dominguez advanced to third; Zhang out on the play. | 4 | 1 |
| Hornberger singled up the middle, 2 RBI (1-2 BKF); Dumais scored; Dominguez scored. | 4 | 3 |
| Phelps singled to left field (0-0); Hornberger advanced to second. | 4 | 3 |
| Coole pinch hit for Roa. | 4 | 3 |
| Coole struck out swinging (2-2 KBFBFFFFS). | 4 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Roa to cf for Coole. | 4 | 3 |
| Herrmann, S struck out looking (1-2 KBFK). | 4 | 3 |
| Bilski, G struck out swinging (2-2 SBBKS). | 4 | 3 |
| Malone, J singled through the left side (2-2 SBFB). | 4 | 3 |
| Gresham, S grounded out to c (0-0). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Valenzuela grounded out to p (1-0 B). | 4 | 3 |
| Ratcheson singled to left center (2-1 BBK). | 4 | 3 |
| Zhang flied out to cf (1-2 BFF). | 4 | 3 |
| Dominguez singled to center field (1-2 BSF); Ratcheson advanced to second. | 4 | 3 |
| Dumais popped up to ss (2-0 BB). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Frantz, A singled up the middle (0-0). | 4 | 3 |
| Serna, Faby grounded out to ss (0-1 F); Frantz, A advanced to second. | 4 | 3 |
| Ben-Ezra, L grounded out to 2b (0-0); Frantz, A advanced to third. | 4 | 3 |
| Shaw to p for Wright. | 4 | 3 |
| Schramm, O doubled to left center, RBI (2-2 BBFK); Frantz, A scored. | 5 | 3 |
| Beauvais, M struck out looking (1-2 KFBK). | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Ford flied out to rf (3-2 KBBKFBF). | 5 | 3 |
| Hornberger flied out to cf (2-1 FBB). | 5 | 3 |
| Phelps singled to right field (1-2 FBK). | 5 | 3 |
| Roa grounded out to ss (0-0). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Herrmann, S struck out swinging (1-2 KBKS). | 5 | 3 |
| Wilson, Cwen pinch hit for Bilski, G. | 5 | 3 |
| Wilson, Cwen singled to center field (0-0). | 5 | 3 |
| Malone, J reached on a fielder's choice (1-1 BS); Wilson, Cwen out at second p to 2b. | 5 | 3 |
| Gresham, S grounded out to 3b (1-1 BF). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Valenzuela flied out to cf (1-0 B). | 5 | 3 |
| Ratcheson grounded out to ss (2-2 BKKFB). | 5 | 3 |
| Zhang flied out to rf (0-2 FKF). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Frantz, A grounded out to 3b (0-0). | 5 | 3 |
| Serna, Faby grounded out to ss (1-0 B). | 5 | 3 |
| Ben-Ezra, L singled to shortstop (1-2 FKFBF). | 5 | 3 |
| Ben-Ezra, L advanced to second on a wild pitch. | 5 | 3 |
| Schramm, O struck out looking (3-2 BBBKFK). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Dominguez grounded out to 2b (1-1 KB). | 5 | 3 |
| Dumais grounded out to 2b (1-0 B). | 5 | 3 |
| Ford singled to center field (0-2 KF). | 5 | 3 |
| Lessig pinch ran for Ford. | 5 | 3 |
| Hornberger struck out swinging (2-2 KKBFBS). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 2B | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | Gresham, Samantha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 5 | 9 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 5 | 0 | 21 | 10 |

| 3B | Zhang, Sonia | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | Dominguez, Graciela | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SS | Dumais, Julia | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DP | Ford, Karis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Lessig, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Hornberger, Abby | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Phelps, Jessica | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| CF | Roa, Julieta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Coole, Lola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Valenzuela, Mia | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ratcheson, Maddie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| P | Wright, Brielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Shaw, Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 31 |
| 5 | Runs | 3 |
| 9 | Hits | 11 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 3 |
| 0 | Walks (BB) | 0 |
| 10 | Strikeouts | 2 |
Pitching | ||
| 11 | Hits | 9 |
| 3 | Runs | 5 |
| 3 | Earned Runs | 5 |
| 0 | Walks | 0 |
| 2 | Strikeouts | 10 |
| 32 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |