Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 2 | 1 | 0 | 0 | 3 | X | 6 | 7 | 3 |
Win: Fagan, Anna Marie (1-1)Loss: Jill Theodorou (0-2)
Team | WAGNER~1 | DART |
|---|---|---|
![]() Gresham, S stole second; Beauvais, M scored on a throwing error by c. | 0 | 1 |
![]() Frantz, A singled up the middle, RBI (1-0 B); Gresham, S scored. | 0 | 2 |
![]() Beauvais, M singled to third base, RBI (2-1 KBB); Schramm, O advanced to third; Malone, J scored. | 0 | 3 |
![]() Malone, J doubled to center field, 3 RBI (0-0); Davis, Ava scored; Frantz, A scored; Barclay, H scored. | 0 | 6 |

Alayna Giampolo | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Zoe Totaro | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Payton Janicki | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Geanice Morales | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydnie Trujillo | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leilani Gonzales | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Addison Day | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordyn Dulken | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lea Rachal | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brityn Buchanan | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Elaine Doukas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Estrada | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Ava Nawrocki | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Czornomor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jill Theodorou | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dallas Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 3 | 0 | 3 | 0 | 2 | 9 |

![]() | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gresham, Samantha | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 7 | 5 | 8 | 0 | 1 | 7 |

Jill Theodorou | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 42 |
Dallas Garcia | 2.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 6 | 1 | 42 |
Natalie Rodriguez | 1.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 31 |
| Totals | 7 | 6 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 23 | 31 | 11 | 4 | 115 |

![]() | 7.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 12 | 99 |
| Totals | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 12 | 99 |
Wagner


Dartmouth

| Plays | WAGNER~1 | DART |
|---|---|---|
| Alayna Giamp flied out to lf (3-2 KBFBBF). | 0 | 0 |
| Zoe Totaro grounded out to 3b (1-1 BK). | 0 | 0 |
| Geanice Mora grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| Frantz, A grounded out to p (2-2 BKFFB). | 0 | 0 |
| Davis, Ava to 2b for Serna, Faby. | 0 | 0 |
| Davis, Ava tripled to right center (2-0 BB). | 0 | 0 |
| Malone, J walked (3-1 BBKBB). | 0 | 0 |
| Malone, J stole second. | 0 | 0 |
| Schramm, O singled up the middle (1-0 B); Malone, J interference, out at second ss unassisted. | 0 | 0 |
| Herrmann, S grounded out to 2b (2-1 BBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| Sydnie Truji grounded out to ss (1-1 KB). | 0 | 0 |
| Leilani Gonz grounded out to p (0-2 KS). | 0 | 0 |
| Addison Day reached on a fielding error by 2b (1-0 B). | 0 | 0 |
| Addison Day stole second. | 0 | 0 |
| Jordyn Dulke walked (3-2 BKBFBB). | 0 | 0 |
| Brityn Bucha walked (3-2 KFBBBB); Jordyn Dulke advanced to second; Addison Day advanced to third. | 0 | 0 |
| Sam Estrada struck out looking (0-2 FKK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| Beauvais, M walked (3-1 BBBKB). | 0 | 0 |
| Nagy, S flied out to cf (1-2 KFB). | 0 | 0 |
| Niles, S popped up to 1b (2-1 KBB). | 0 | 0 |
| Gresham, S singled to right field (1-1 KB); Beauvais, M advanced to third. | 0 | 0 |
| Gresham, S stole second; Beauvais, M scored on a throwing error by c. | 0 | 1 |
| Frantz, A singled up the middle, RBI (1-0 B); Gresham, S scored. | 0 | 2 |
| Frantz, A out at second p to ss, caught stealing. | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| Alayna Giamp reached on a fielding error by ss (1-0 B). | 0 | 2 |
| Zoe Totaro reached on a fielder's choice to third base (0-1 F); Alayna Giamp out at second 3b to 2b. | 0 | 2 |
| Geanice Mora reached on a fielder's choice to second base (2-1 BBF); Zoe Totaro out at second 2b to ss. | 0 | 2 |
| Sydnie Truji walked (3-0 BBBB); Geanice Mora advanced to second. | 0 | 2 |
| Leilani Gonz popped up to ss (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| Dallas Garci to p for Jill Theodor. | 0 | 2 |
| Davis, Ava grounded out to 3b (2-1 BSB). | 0 | 2 |
| Malone, J singled to third base (1-0 B). | 0 | 2 |
| Schramm, O walked (3-0 BBBB); Malone, J advanced to second. | 0 | 2 |
| Herrmann, S flied out to lf (0-0). | 0 | 2 |
| Beauvais, M singled to third base, RBI (2-1 KBB); Schramm, O advanced to third; Malone, J scored. | 0 | 3 |
| Nagy, S flied out to cf (1-0 B). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| Addison Day singled to right field (1-0 B). | 0 | 3 |
| Jordyn Dulke reached on a fielder's choice to shortstop (0-2 KF); Addison Day out at second ss to 2b. | 0 | 3 |
| Elaine Douka pinch hit for Brityn Bucha. | 0 | 3 |
| Elaine Douka flied out to cf (0-1 K). | 0 | 3 |
| Sam Estrada singled through the left side (1-2 BKF); Jordyn Dulke advanced to second. | 0 | 3 |
| Ava Nawrocki pinch ran for Sam Estrada. | 0 | 3 |
| Alayna Giamp reached on a fielder's choice to shortstop (0-1 K); Ava Nawrocki advanced to second; Jordyn Dulke out at third ss to 3b. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| Brityn Bucha to c for Elaine Douka. | 0 | 3 |
| Ava Nawrocki to cf. | 0 | 3 |
| Niles, S fouled out to c (3-1 BFBB). | 0 | 3 |
| Gresham, S walked (3-0 BBBB). | 0 | 3 |
| Frantz, A flied out to lf (1-0 B). | 0 | 3 |
| Davis, Ava popped up to ss (1-1 BF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| Payton Janic pinch hit for Zoe Totaro. | 0 | 3 |
| Payton Janic singled to left center (1-1 BS). | 0 | 3 |
| Geanice Mora out at first c to 2b, bunt, SAC (0-1 K); Payton Janic advanced to second. | 0 | 3 |
| Sydnie Truji grounded out to ss (0-2 KK); Payton Janic advanced to third. | 0 | 3 |
| Leilani Gonz lined out to ss (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| Payton Janic to ss. | 0 | 3 |
| Malone, J flied out to cf (3-2 BBFKB). | 0 | 3 |
| Schramm, O walked (3-1 FBBBB). | 0 | 3 |
| Bailey, B pinch ran for Schramm, O. | 0 | 3 |
| Natalie Rodr to p for Dallas Garci. | 0 | 3 |
| Herrmann, S popped up to 3b (1-0 B). | 0 | 3 |
| Beauvais, M flied out to rf (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| Schramm, O to rf for Bailey, B. | 0 | 3 |
| Barclay, H to lf for Niles, S. | 0 | 3 |
| Addison Day reached on a fielding error by ss (0-1 K). | 0 | 3 |
| Lea Rachal pinch hit for Jordyn Dulke. | 0 | 3 |
| Lea Rachal flied out to rf (1-1 KB). | 0 | 3 |
| Brityn Bucha struck out swinging (3-2 BBKSBS). | 0 | 3 |
| Savannah Czo pinch hit for Ava Nawrocki. | 0 | 3 |
| Savannah Czo grounded out to 3b (1-1 BK). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| Lea Rachal to lf. | 0 | 3 |
| Sam Estrada to cf for Savannah Czo. | 0 | 3 |
| Wilson, Cwen pinch hit for Nagy, S. | 0 | 3 |
| Wilson, Cwen walked (3-0 BBBB). | 0 | 3 |
| Barclay, H walked (3-2 BBFFBB); Wilson, Cwen advanced to second. | 0 | 3 |
| Gresham, S flied out to rf (0-1 K). | 0 | 3 |
| Frantz, A reached on a fielder's choice to third base (0-0); Barclay, H advanced to second; Wilson, Cwen out at third 3b unassisted. | 0 | 3 |
| Davis, Ava walked (3-2 BBKFBFFFB); Frantz, A advanced to second; Barclay, H advanced to third. | 0 | 3 |
| Malone, J doubled to center field, 3 RBI (0-0); Davis, Ava scored; Frantz, A scored; Barclay, H scored. | 0 | 6 |
| Schramm, O struck out looking (2-2 BKKBK). | 0 | 6 |
| 3 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| Davis, Ava to ss. | 0 | 6 |
| Nachman, S to 2b for Malone, J. | 0 | 6 |
| Wilson, Cwen to dp. | 0 | 6 |
| Alayna Giamp grounded out to 2b (2-1 BBK). | 0 | 6 |
| Payton Janic lined out to 2b (1-1 FB). | 0 | 6 |
| Geanice Mora popped up to 3b (1-1 BK). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wagner


Dartmouth

| Plays | WAGNER~1 | DART |
|---|---|---|
| Alayna Giamp flied out to lf (3-2 KBFBBF). | 0 | 0 |
| Zoe Totaro grounded out to 3b (1-1 BK). | 0 | 0 |
| Geanice Mora grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| Frantz, A grounded out to p (2-2 BKFFB). | 0 | 0 |
| Davis, Ava to 2b for Serna, Faby. | 0 | 0 |
| Davis, Ava tripled to right center (2-0 BB). | 0 | 0 |
| Malone, J walked (3-1 BBKBB). | 0 | 0 |
| Malone, J stole second. | 0 | 0 |
| Schramm, O singled up the middle (1-0 B); Malone, J interference, out at second ss unassisted. | 0 | 0 |
| Herrmann, S grounded out to 2b (2-1 BBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Wagner


Dartmouth

| Plays | WAGNER~1 | DART |
|---|---|---|
| Sydnie Truji grounded out to ss (1-1 KB). | 0 | 0 |
| Leilani Gonz grounded out to p (0-2 KS). | 0 | 0 |
| Addison Day reached on a fielding error by 2b (1-0 B). | 0 | 0 |
| Addison Day stole second. | 0 | 0 |
| Jordyn Dulke walked (3-2 BKBFBB). | 0 | 0 |
| Brityn Bucha walked (3-2 KFBBBB); Jordyn Dulke advanced to second; Addison Day advanced to third. | 0 | 0 |
| Sam Estrada struck out looking (0-2 FKK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| Beauvais, M walked (3-1 BBBKB). | 0 | 0 |
| Nagy, S flied out to cf (1-2 KFB). | 0 | 0 |
| Niles, S popped up to 1b (2-1 KBB). | 0 | 0 |
| Gresham, S singled to right field (1-1 KB); Beauvais, M advanced to third. | 0 | 0 |
| Gresham, S stole second; Beauvais, M scored on a throwing error by c. | 0 | 1 |
| Frantz, A singled up the middle, RBI (1-0 B); Gresham, S scored. | 0 | 2 |
| Frantz, A out at second p to ss, caught stealing. | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Wagner


Dartmouth

| Plays | WAGNER~1 | DART |
|---|---|---|
| Alayna Giamp reached on a fielding error by ss (1-0 B). | 0 | 2 |
| Zoe Totaro reached on a fielder's choice to third base (0-1 F); Alayna Giamp out at second 3b to 2b. | 0 | 2 |
| Geanice Mora reached on a fielder's choice to second base (2-1 BBF); Zoe Totaro out at second 2b to ss. | 0 | 2 |
| Sydnie Truji walked (3-0 BBBB); Geanice Mora advanced to second. | 0 | 2 |
| Leilani Gonz popped up to ss (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| Dallas Garci to p for Jill Theodor. | 0 | 2 |
| Davis, Ava grounded out to 3b (2-1 BSB). | 0 | 2 |
| Malone, J singled to third base (1-0 B). | 0 | 2 |
| Schramm, O walked (3-0 BBBB); Malone, J advanced to second. | 0 | 2 |
| Herrmann, S flied out to lf (0-0). | 0 | 2 |
| Beauvais, M singled to third base, RBI (2-1 KBB); Schramm, O advanced to third; Malone, J scored. | 0 | 3 |
| Nagy, S flied out to cf (1-0 B). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Wagner


Dartmouth

| Plays | WAGNER~1 | DART |
|---|---|---|
| Addison Day singled to right field (1-0 B). | 0 | 3 |
| Jordyn Dulke reached on a fielder's choice to shortstop (0-2 KF); Addison Day out at second ss to 2b. | 0 | 3 |
| Elaine Douka pinch hit for Brityn Bucha. | 0 | 3 |
| Elaine Douka flied out to cf (0-1 K). | 0 | 3 |
| Sam Estrada singled through the left side (1-2 BKF); Jordyn Dulke advanced to second. | 0 | 3 |
| Ava Nawrocki pinch ran for Sam Estrada. | 0 | 3 |
| Alayna Giamp reached on a fielder's choice to shortstop (0-1 K); Ava Nawrocki advanced to second; Jordyn Dulke out at third ss to 3b. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| Brityn Bucha to c for Elaine Douka. | 0 | 3 |
| Ava Nawrocki to cf. | 0 | 3 |
| Niles, S fouled out to c (3-1 BFBB). | 0 | 3 |
| Gresham, S walked (3-0 BBBB). | 0 | 3 |
| Frantz, A flied out to lf (1-0 B). | 0 | 3 |
| Davis, Ava popped up to ss (1-1 BF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wagner


Dartmouth

| Plays | WAGNER~1 | DART |
|---|---|---|
| Payton Janic pinch hit for Zoe Totaro. | 0 | 3 |
| Payton Janic singled to left center (1-1 BS). | 0 | 3 |
| Geanice Mora out at first c to 2b, bunt, SAC (0-1 K); Payton Janic advanced to second. | 0 | 3 |
| Sydnie Truji grounded out to ss (0-2 KK); Payton Janic advanced to third. | 0 | 3 |
| Leilani Gonz lined out to ss (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| Payton Janic to ss. | 0 | 3 |
| Malone, J flied out to cf (3-2 BBFKB). | 0 | 3 |
| Schramm, O walked (3-1 FBBBB). | 0 | 3 |
| Bailey, B pinch ran for Schramm, O. | 0 | 3 |
| Natalie Rodr to p for Dallas Garci. | 0 | 3 |
| Herrmann, S popped up to 3b (1-0 B). | 0 | 3 |
| Beauvais, M flied out to rf (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wagner


Dartmouth

| Plays | WAGNER~1 | DART |
|---|---|---|
| Schramm, O to rf for Bailey, B. | 0 | 3 |
| Barclay, H to lf for Niles, S. | 0 | 3 |
| Addison Day reached on a fielding error by ss (0-1 K). | 0 | 3 |
| Lea Rachal pinch hit for Jordyn Dulke. | 0 | 3 |
| Lea Rachal flied out to rf (1-1 KB). | 0 | 3 |
| Brityn Bucha struck out swinging (3-2 BBKSBS). | 0 | 3 |
| Savannah Czo pinch hit for Ava Nawrocki. | 0 | 3 |
| Savannah Czo grounded out to 3b (1-1 BK). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| Lea Rachal to lf. | 0 | 3 |
| Sam Estrada to cf for Savannah Czo. | 0 | 3 |
| Wilson, Cwen pinch hit for Nagy, S. | 0 | 3 |
| Wilson, Cwen walked (3-0 BBBB). | 0 | 3 |
| Barclay, H walked (3-2 BBFFBB); Wilson, Cwen advanced to second. | 0 | 3 |
| Gresham, S flied out to rf (0-1 K). | 0 | 3 |
| Frantz, A reached on a fielder's choice to third base (0-0); Barclay, H advanced to second; Wilson, Cwen out at third 3b unassisted. | 0 | 3 |
| Davis, Ava walked (3-2 BBKFBFFFB); Frantz, A advanced to second; Barclay, H advanced to third. | 0 | 3 |
| Malone, J doubled to center field, 3 RBI (0-0); Davis, Ava scored; Frantz, A scored; Barclay, H scored. | 0 | 6 |
| Schramm, O struck out looking (2-2 BKKBK). | 0 | 6 |
| 3 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wagner


Dartmouth

| Plays | WAGNER~1 | DART |
|---|---|---|
| Davis, Ava to ss. | 0 | 6 |
| Nachman, S to 2b for Malone, J. | 0 | 6 |
| Wilson, Cwen to dp. | 0 | 6 |
| Alayna Giamp grounded out to 2b (2-1 BBK). | 0 | 6 |
| Payton Janic lined out to 2b (1-1 FB). | 0 | 6 |
| Geanice Mora popped up to 3b (1-1 BK). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WAGNER~1 | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP | Alayna Giampolo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Zoe Totaro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH/SS | Payton Janicki | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Geanice Morales | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Sydnie Trujillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | Leilani Gonzales | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Addison Day | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Jordyn Dulken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/LF | Lea Rachal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Brityn Buchanan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Elaine Doukas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Sam Estrada | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PR/CF | Ava Nawrocki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Savannah Czornomor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jill Theodorou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Dallas Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Natalie Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 18 | 4 |

| 3B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/SS | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | ![]() | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Gresham, Samantha | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 6 | 7 | 5 | 1 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 0 | Runs | 6 |
| 3 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 5 |
| 3 | Walks (BB) | 8 |
| 2 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 3 |
| 6 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 8 | Walks | 3 |
| 1 | Strikeouts | 2 |
| 31 | Batters Faced | 30 |
| 1 | Errors | 3 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 11 |
| .957 | Fielding % | .914 |
| 0 | Double Plays | 0 |