Completed Event: Women's Soccer at Penn on September 27, 2025 , Tie , 1, to, 1
Final

Women's Soccer
at Penn
1
1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
2 | 1 | 3 |
- | - | - | - | - | DART | HARV |
---|---|---|---|---|---|---|
6:53 | Torres, Hollyn (1) | Assisted by: Bebar, Hannah , DelPico, Gabby | slots shot into goal after through ball | 0 | 1 | |
28:43 | Bebar, Hannah (4) | Assisted by: Ahmadian, Ainsley , Schenk, Lara | beats goalie after through ball | 0 | 2 | |
78:58 | Bebar, Hannah (5) | Assisted by: Mackey, Megan | sends shot into left side off counter | 0 | 3 | |
85:11 | Winstanley, Allie (5) | Assisted by: Brown, Sydney | scores off rebound in six-yard box | 1 | 3 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Dartmouth | 4 | 7 | 11 (4) |
Harvard | 7 | 9 | 16 (8) |
Saves | |||
Dartmouth | 3 | 2 | 5 |
Harvard | 1 | 2 | 3 |
Corners Kicks | |||
Dartmouth | 4 | 1 | 5 |
Harvard | 2 | 1 | 3 |
Offsides | |||
Dartmouth | 0 | 0 | 0 |
Harvard | 2 | 1 | 3 |
Fouls | |||
Dartmouth | 3 | 5 | 8 |
Harvard | 7 | 9 | 16 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
32:25 | #15 Golen, Nicola |