Completed Event: Women's Soccer at Hofstra on September 14, 2025 , Tie , 0, to, 0
Final

Women's Soccer
at Hofstra
0
0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 1 | 1 |
- | - | - | - | - | UML | DART |
---|---|---|---|---|---|---|
67:27 | Audrey Marin (2) | Assisted by: Jaidyn Curry , Ellie Davidson | GOAL by DART Marin, Audrey Assist by Curry, Jaidyn and Davidson, Ellie. | 0 | 1 | |
80:05 | Julia Edholm (2) | Assisted by: Maddie Guthrie | GOAL by UML Edholm, Julia Assist by Guthrie, Maddie. | 1 | 1 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UMass Lowell | 3 | 10 | 13 (5) |
Dartmouth | 2 | 5 | 7 (3) |
Saves | |||
UMass Lowell | 1 | 1 | 2 |
Dartmouth | 1 | 3 | 4 |
Corners Kicks | |||
UMass Lowell | 1 | 9 | 10 |
Dartmouth | 4 | 0 | 4 |
Offsides | |||
UMass Lowell | 3 | 0 | 3 |
Dartmouth | 0 | 1 | 1 |
Fouls | |||
UMass Lowell | 10 | 9 | 19 |
Dartmouth | 5 | 3 | 8 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
69:40 | #6 Emma Mitchell |