Upcoming Event: Women's Volleyball at Université Laval (Ex.) on August 30, 2026 at 10:00 AM
10:00 AM
Women's Volleyball
at Université Laval (Ex.)
10:00 AM
Women's Volleyball
at Université Laval (Ex.)

Women's Volleyball
vs Canisius

Women's Volleyball
vs Buffalo

Women's Volleyball
vs Canisius

Women's Volleyball
vs Albany
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 23 | 21 | 25 |
![]() | 25 | 25 | 27 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | .375 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 16 | 6 | 39 | .256 |
| Totals | 44 | 14 | 109 | .275 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 4 | 33 | .394 |
| 2 | 14 | 4 | 38 | .263 |
| 3 | 14 | 6 | 33 | .242 |
| Totals | 45 | 14 | 104 | .298 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 54.0 | 44 | 2 | 8.0 | 43 | 40 |
Princeton | 53.0 | 45 | 3 | 5.0 | 40 | 43 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Brady, Allison | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| 9 | ![]() Cook, Kayden | 3 | 0 | 0 | 2 | .000 | 33 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1.5 |
| 12 | ![]() Leonard, Zoe | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 15 | ![]() Cornwell, Jordan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 16 | ![]() Lyle, Sierra | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 5.5 |
| 18 | ![]() Lujan, Kaira | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 19 | ![]() Astarita, Emily | 3 | 14 | 2 | 34 | .353 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 22 | ![]() Caridi, Paige | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 7 |
| 1 | ![]() Lau, Julia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() Shepherd, Catherine | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | ![]() Benton, Stacey | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | ![]() Tracy, Marisol | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() Kornfeind, Molly | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 44 | 14 | 109 | .275 | 43 | 0 | 2 | 14 | 3 | 10 | 0 | 40 | 0 | 3 | 54.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Huber, Maddie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Daschbach, Sarah | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 |
| 12 | Nussbaum, Claire | 3 | 2 | 1 | 5 | .200 | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 3 |
| 13 | Peterkin, Kendall | 3 | 11 | 3 | 24 | .333 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 12.5 |
| 18 | Ibe, Nnenna | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 6.5 |
| 19 | Ptak, Brittany | 3 | 9 | 4 | 16 | .313 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 22 | Mattaliano, Cara | 3 | 14 | 4 | 41 | .244 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 16 |
| 23 | Matthews, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 28 | King, Pauli | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| 14 | Marani, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 45 | 14 | 104 | .298 | 40 | 0 | 3 | 7 | 2 | 6 | 3 | 43 | 2 | 2 | 53.0 |
Dartmouth


Princeton


0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
2

2
3

3
2

2
4

4

3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8
6

6
8

8
6

6
9

9

7

7
9

9

8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12

11

11
12

12

11

11
13

13
11

11
14

14
12

12
14

14

12

12
15

15

13

13
15

15
14

14
15

15
15

15
15

15
15

15
16

16

15

15
17

17
16

16
17

17

17

17
17

17
18

18
17

17

Timeout Princeton.
18

18
18

18

19

19
18

18

19

19
19

19
20

20
19

19
21

21
19

19
21

21
20

20

21

21
21

21
21

21
22

22

Timeout Dartmouth.
22

22
22

22

22

22
23

23
23

23
23

23

23

23
24

24
23

23
25

25
Dartmouth


Princeton
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
2

2
3

3
2

2
4

4

2

2
5

5
3

3
5

5
3

3
6

6
3

3
7

7
4

4
7

7

4

4
8

8
4

4
9

9
4

4
10

10

Timeout Dartmouth.
4

4
11

11
4

4
12

12
4

4
13

13

Timeout Dartmouth.
5

5
13

13
6

6
13

13
6

6
14

14

6

6
15

15
7

7
15

15
8

8
15

15
8

8
16

16

9

9
16

16


10

10
16

16
10

10
17

17
11

11
17

17
12

12
17

17
12

12
18

18

12

12
19

19
12

12
20

20

13

13
20

20


14

14
20

20
14

14
21

21
15

15
21

21


15

15
22

22
16

16
22

22

16

16
23

23


17

17
23

23

17

17
24

24

18

18
24

24


19

19
24

24
20

20
24

24

Timeout Princeton.
21

21
24

24

21

21
25

25
Dartmouth


Princeton
1

1
0

0
1

1
1

1

2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6
5

5
6

6
5

5
7

7

5

5
8

8
6

6
8

8
7

7
8

8
8

8
8

8
9

9
8

8

Timeout Princeton.
9

9
10

10

10

10
10

10

11

11
10

10
12

12
10

10
13

13
10

10
13

13
11

11
14

14
11

11

14

14
12

12

15

15
12

12

15

15
13

13

15

15
14

14
16

16
14

14

16

16
15

15

17

17
15

15

17

17
16

16

17

17
17

17
18

18
17

17

19

19
17

17
20

20
17

17

Timeout Princeton.
20

20
18

18

20

20
19

19
20

20
20

20

Timeout Dartmouth.
21

21
20

20

22

22
20

20
22

22
21

21
23

23
21

21

23

23
22

22
24

24
22

22

24

24
23

23
24

24
24

24

Timeout Dartmouth.
24

24
25

25

25

25
25

25

25

25
26

26
25

25
27

27

