Upcoming Event: Women's Volleyball at Université Laval (Ex.) on August 30, 2026 at 10:00 AM
10:00 AM
Women's Volleyball
at Université Laval (Ex.)
10:00 AM
Women's Volleyball
at Université Laval (Ex.)

Women's Volleyball
vs Canisius

Women's Volleyball
vs Buffalo

Women's Volleyball
vs Canisius

Women's Volleyball
vs Albany
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 13 | 17 | 22 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 1 | 27 | .593 |
| 2 | 21 | 4 | 41 | .415 |
| 3 | 18 | 8 | 47 | .213 |
| Totals | 56 | 13 | 115 | .374 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | .182 |
| 2 | 12 | 2 | 39 | .256 |
| 3 | 12 | 1 | 36 | .306 |
| Totals | 35 | 8 | 108 | .250 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Princeton | 64.5 | 56 | 2 | 6.5 | 50 | 55 |
Dartmouth | 40.0 | 35 | 1 | 4.0 | 34 | 40 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Dames, Cameron | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 |
| 3 | Lenihan, Clare | 3 | 10 | 4 | 18 | .333 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.5 |
| 4 | Harris, Jessie | 3 | 6 | 0 | 10 | .600 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6 |
| 7 | Schewe, Olivia | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8 |
| 9 | Klepetka, Grace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Peterkin, Devon | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 8 |
| 11 | Skov, Natasha | 3 | 13 | 3 | 30 | .333 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 15 |
| 12 | Kelly, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0.5 |
| 17 | O'connell, Maggie | 3 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 56 | 13 | 115 | .374 | 50 | 0 | 2 | 3 | 1 | 11 | 0 | 55 | 0 | 1 | 64.5 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Hedley, Bella | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 4 | ![]() Meldrum, Francesca | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 9.5 |
| 5 | ![]() Petit, Elise | 3 | 4 | 1 | 25 | .120 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 6 | ![]() Arent, Makenzie | 3 | 1 | 0 | 3 | .333 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 23 | ![]() Horn, Annemarie | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 24 | ![]() Campbell, Jael | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 9 | ![]() Ryan, Taite | 2 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 12 | ![]() Wiczek, Grace | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | ![]() Liddle, Nicole | 2 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| 16 | ![]() Tower, Carly | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | ![]() Akinwumi, Tola | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 26 | ![]() Silva, Ali | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | ![]() Moffet, Emma | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 35 | 8 | 108 | .250 | 34 | 3 | 1 | 5 | 1 | 6 | 0 | 40 | 1 | 2 | 40.0 |
Princeton


Dartmouth
1

1
0

0
1

1
1

1
2

2
1

1

3

3
1

1
3

3
2

2
3

3
3

3

4

4
3

3
4

4
4

4

4

4
5

5
5

5
5

5
6

6
5

5
6

6
6

6
7

7
6

6

8

8
6

6
9

9
6

6
9

9
7

7
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13
8

8
14

14
8

8
15

15
8

8
15

15
9

9
16

16
9

9
17

17
9

9
18

18
9

9
18

18
10

10
19

19
10

10
19

19
11

11
20

20
11

11
20

20
12

12
21

21
12

12
22

22
12

12

23

23
12

12
24

24
12

12
24

24
13

13
25

25
13

13
Princeton


Dartmouth
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4

2

2
4

4

3

3
4

4
3

3
5

5

4

4
5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5

Timeout Dartmouth.
9

9
5

5
9

9
6

6

10

10
6

6

10

10
7

7
11

11
7

7
12

12
7

7
12

12
8

8
12

12
9

9
12

12
10

10
13

13
10

10
14

14
10

10
14

14
11

11
15

15
11

11
16

16
11

11
17

17
11

11

18

18
11

11

Timeout Dartmouth.
18

18
12

12
19

19
12

12
20

20
12

12
20

20
13

13

21

21
13

13
22

22
13

13
22

22
14

14
22

22
15

15
23

23
15

15
23

23
16

16
24

24
16

16
24

24
17

17
25

25
17

17
Princeton


Dartmouth
1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
3

3
2

2
4

4
2

2

4

4
3

3
5

5
3

3
5

5
4

4

6

6
4

4

6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
12

12
9

9
12

12
10

10
13

13
10

10
14

14
10

10
14

14
11

11
14

14
12

12
15

15
12

12
16

16
12

12

Timeout Dartmouth.
16

16
13

13
16

16
14

14
16

16
15

15
17

17
15

15
18

18
15

15
18

18
16

16
18

18
17

17
19

19
17

17
20

20
17

17
20

20
18

18
21

21
18

18
22

22
18

18

Timeout Dartmouth.
23

23
18

18
23

23
19

19
23

23
20

20
24

24
20

20
24

24
21

21
24

24
22

22

Timeout Princeton.
25

25
22

22

