Upcoming Event: Women's Volleyball at Université Laval (Ex.) on August 30, 2026 at 10:00 AM
10:00 AM
Women's Volleyball
at Université Laval (Ex.)
10:00 AM
Women's Volleyball
at Université Laval (Ex.)

Women's Volleyball
vs Canisius

Women's Volleyball
vs Buffalo

Women's Volleyball
vs Canisius

Women's Volleyball
vs Albany
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 12 | 8 | 15 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 4 | 28 | 0.143 |
| 2 | 5 | 5 | 35 | 0 |
| 3 | 8 | 6 | 28 | 0.071 |
| Totals | 21 | 15 | 91 | .066 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 4 | 29 | 0.379 |
| 2 | 16 | 2 | 36 | 0.389 |
| 3 | 11 | 3 | 26 | 0.308 |
| Totals | 42 | 9 | 91 | .363 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Holy Cross | 25 | 21 | 2 | 2 | 21 | 37 |
Dartmouth | 58 | 42 | 9 | 7 | 36 | 52 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | Benck, Gracyn | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 18 | Vanseveren, Emma | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 9 | Halverson, Lauren | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.5 |
| 1 | Hofacker, Mia | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Lane, Abbie | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 8 |
| 8 | Johnson, Rachel | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 10 | 0 | 2 | 4.5 |
| 4 | Carter, Halle | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Simmons, Sanaea | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 20 | Millership, Rian | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stokes, Sarah | 2 | 0 | 0 | 3 | .000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Russell, Katie | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Dewers, Peyton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 10 | Bailey, Madison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 21 | 15 | 91 | .066 | 21 | 1 | 2 | 7 | 0 | 4 | 3 | 37 | 1 | 9 | 25 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Arent, Makenzie | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 9 | ![]() Ryan, Taite | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| 5 | ![]() Stevens, Piper | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 7 | ![]() Murphy, Karen | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| 14 | ![]() Engstrom, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 3 |
| 10 | ![]() Gutz, Kauany | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 7.5 |
| 3 | ![]() Brown, Jojo | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.5 |
| 23 | ![]() Silva, Ali | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 16 | ![]() Gibbs, Amelia | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 22 | ![]() Ogunlari, Bomi | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | ![]() Symon, Emma | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | ![]() Roberts, Ava | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2.5 |
| 11 | ![]() Power, Molly | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 12 | ![]() Wiczek, Grace | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 8 | ![]() Blain, Ellie | 1 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | ![]() Grover, Natalie | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 42 | 9 | 91 | .363 | 36 | 0 | 9 | 3 | 1 | 12 | 0 | 52 | 0 | 2 | 58 |
Holy Cross


Dartmouth
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3
5

5
3

3

5

5
4

4

5

5
5

5
6

6
5

5
6

6
6

6
7

7
6

6

7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13
9

9
13

13
9

9
14

14
10

10
14

14
11

11
14

14
11

11
15

15
11

11
16

16
11

11
17

17
11

11
18

18

11

11
19

19
11

11
20

20

11

11
21

21
11

11
22

22
12

12
22

22
12

12
23

23
12

12
24

24
12

12
25

25
Holy Cross


Dartmouth



1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
1

1
8

8
1

1
9

9

2

2
9

9
2

2
10

10
2

2
11

11

3

3
11

11
4

4
11

11
4

4
12

12

5

5
12

12

6

6
12

12
6

6
13

13

6

6
14

14
6

6
15

15
6

6
16

16
6

6
17

17

6

6
18

18
6

6
19

19
6

6
20

20
6

6
21

21
6

6
22

22


6

6
23

23
7

7
23

23
8

8
23

23
8

8
24

24
8

8
25

25
Holy Cross


Dartmouth





0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
6

6
1

1
6

6
1

1
7

7
2

2
7

7
3

3
7

7
3

3
8

8
3

3
9

9
4

4
9

9

4

4
10

10

4

4
11

11
4

4
12

12
4

4
13

13
4

4
14

14
5

5
14

14
5

5
15

15

6

6
15

15
6

6
16

16
7

7
16

16
8

8
16

16
8

8
17

17
9

9
17

17
10

10
17

17
10

10
18

18
11

11
18

18
11

11
19

19
11

11
20

20
12

12
20

20
12

12
21

21
12

12
22

22
13

13
22

22
14

14
22

22
14

14
23

23
14

14
24

24
15

15
24

24
15

15
25

25

