Completed Event: Women's Volleyball versus Cornell on October 31, 2025 , Win , 3, to, 2
Final

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Columbia
3
0

Women's Volleyball
vs Brown
0
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
at Penn
1
3
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 23 | 14 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 4 | 9 | 31 | -0.161 |
| 2 | 10 | 6 | 43 | 0.093 |
| 3 | 9 | 6 | 29 | 0.103 |
| Totals | 23 | 21 | 103 | .019 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 7 | 36 | 0.194 |
| 2 | 15 | 6 | 48 | 0.188 |
| 3 | 15 | 1 | 27 | 0.519 |
| Totals | 44 | 14 | 111 | .270 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 30.0 | 23 | 4 | 3 | 21 | 42 |
Cornell | 58.0 | 44 | 3 | 11 | 39 | 56 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | ![]() Symon, Emma | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.5 |
| 10 | ![]() Gutz, Kauany | 3 | 7 | 6 | 34 | .029 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 0 | 1 | 8.5 |
| 11 | ![]() Power, Molly | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 6 | ![]() Fitzgerald, Ellamae | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 |
| 17 | ![]() Lafata, Maddie | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 6 |
| 8 | ![]() Gagnepain, Sophia | 3 | 0 | 1 | 1 | -1.000 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 |
| 1 | ![]() Imamura, Riley | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | ![]() Brown, Zori | 3 | 1 | 6 | 25 | -.200 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1.5 |
| 2 | ![]() Mattox, Ellie | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() Makasci, Irmak | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 23 | 21 | 103 | .019 | 21 | 3 | 4 | 4 | 1 | 4 | 4 | 42 | 0 | 3 | 30.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | Ozalp, Doga | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Mallus, Nicole | 3 | 10 | 3 | 29 | .241 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.5 |
| 14 | Konvicka, Eliza | 3 | 9 | 5 | 24 | .167 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 9.5 |
| 22 | Gaffigan, Meghan | 3 | 7 | 2 | 10 | .500 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| 2 | Pomar, Sarita | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 1 | 0 |
| 16 | Bogan, Ava | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 |
| 9 | Clark, Haley | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 8.5 |
| 20 | Parsons, Mackenzie | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| 18 | Gray, Mikayla | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| 12 | Wolcott, Mary | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 44 | 14 | 111 | .270 | 39 | 7 | 3 | 7 | 4 | 14 | 2 | 56 | 0 | 4 | 58.0 |
Dartmouth


Cornell
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5

3

3
5

5
3

3
6

6

4

4
6

6
5

5
6

6
5

5
7

7
6

6
7

7
6

6
8

8
6

6
9

9
6

6
10

10

6

6
11

11
6

6
12

12
7

7
12

12
8

8
12

12
8

8
13

13
8

8
14

14
9

9
14

14
10

10
14

14
11

11
14

14
11

11
15

15
12

12
15

15
13

13
15

15
14

14
15

15
15

15
15

15
16

16
15

15
16

16
16

16
17

17
16

16
18

18
16

16
18

18
17

17
18

18
18

18
18

18
19

19
18

18
20

20
18

18
21

21
18

18
22

22
18

18
23

23
19

19
23

23
19

19
24

24
19

19
25

25
Dartmouth


Cornell



1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3

3

3
4

4
4

4
4

4

4

4
5

5
4

4
6

6
5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7
8

8
7

7
8

8
8

8
8

8
9

9
9

9
9

9
10

10
9

9
11

11
9

9
12

12
9

9
12

12
10

10
12

12
11

11
12

12
12

12
13

13
12

12
14

14
12

12
15

15
12

12
15

15
13

13
15

15
14

14
15

15
15

15
16

16
15

15
16

16
16

16
16

16
17

17
17

17
17

17
17

17
18

18
18

18
18

18
19

19
18

18
19

19
19

19
19

19
20

20
20

20
20

20
20

20
21

21
20

20
22

22
21

21
22

22
21

21
23

23
21

21
24

24
22

22
24

24
23

23
24

24
23

23
25

25
Dartmouth


Cornell


0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
2

2
8

8
3

3
8

8

3

3
9

9

3

3
10

10
3

3
11

11
4

4
11

11
5

5
11

11
5

5
12

12
6

6
12

12
6

6
13

13
6

6
14

14
7

7
14

14
7

7
15

15
7

7
16

16
8

8
16

16
8

8
17

17

9

9
17

17
9

9
18

18
9

9
19

19

9

9
20

20
10

10
20

20
11

11
20

20
11

11
21

21
12

12
21

21
12

12
22

22
13

13
22

22
13

13
23

23
13

13
24

24
14

14
24

24
14

14
25

25

