Completed Event: Women's Volleyball versus Yale on October 30, 2026 , Loss , 0, to, 3
Final

Women's Volleyball
vs Yale
0
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
vs Brown
3
0

Women's Volleyball
at Princeton
0
3

Women's Volleyball
at Penn

Women's Volleyball
vs Columbia
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 21 | 19 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | 0.29 |
| 2 | 14 | 1 | 28 | 0.464 |
| 3 | 14 | 4 | 30 | 0.333 |
| Totals | 40 | 8 | 89 | .360 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 6 | 40 | 0.275 |
| 2 | 14 | 1 | 24 | 0.542 |
| 3 | 14 | 2 | 29 | 0.414 |
| Totals | 45 | 9 | 93 | .387 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 48.0 | 40 | 3 | 5 | 39 | 35 |
Princeton | 59.0 | 45 | 10 | 4 | 42 | 32 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ![]() Lafata, Maddie | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | ![]() Gagnepain, Sophia | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 8 | ![]() Imamura, Riley | 3 | 3 | 1 | 11 | .182 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 4 | 4 |
| 5 | ![]() Brown, Zori | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 9.5 |
| 7 | ![]() McCreery, Elle | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 8.5 |
| 22 | ![]() York, Julia | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 10 | ![]() Balsley, Sloan | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 2 | 1 |
| 13 | ![]() Cekic, Jaida | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.5 |
| 4 | ![]() Tebbe, Clementine | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | ![]() Smith, Raeli | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 40 | 8 | 89 | .360 | 39 | 5 | 3 | 7 | 0 | 10 | 0 | 35 | 0 | 10 | 48.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bold, Sydney | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 3.5 |
| 24 | Harrington, Ava | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 6 |
| 13 | McNair, Erin | 3 | 16 | 0 | 30 | .533 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 18.5 |
| 19 | Draper, Sydney | 3 | 4 | 1 | 7 | .429 | 34 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| 6 | Duckworth, Ashley | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 3 | Sims, Ashtyn | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 9 | Burriss, Shelby | 3 | 10 | 4 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Foye, Olivia | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 8 | Surges, Natalie | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 45 | 9 | 93 | .387 | 42 | 3 | 10 | 6 | 1 | 6 | 0 | 32 | 0 | 3 | 59.0 |
Dartmouth


Princeton
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5

3

3
6

6

4

4
6

6

5

5
6

6
6

6
6

6

7

7
6

6

8

8
6

6
8

8
7

7
9

9
7

7
10

10
7

7
11

11
7

7
11

11
8

8
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
12

12
12

12
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15
13

13
16

16
14

14
16

16
14

14
17

17
14

14
18

18
15

15
18

18
15

15
19

19
16

16
19

19
16

16
20

20
17

17
20

20
18

18
20

20
18

18
21

21
19

19
21

21
19

19
22

22
19

19
23

23
20

20
23

23
20

20
24

24
21

21
24

24
21

21
25

25
Dartmouth


Princeton



1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4


3

3
5

5

3

3
6

6
3

3
7

7
4

4
7

7
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
6

6
10

10
6

6
11

11
7

7
11

11
7

7
12

12
8

8
12

12
9

9
12

12
9

9
13

13
9

9
14

14
10

10
14

14
11

11
14

14
11

11
15

15
12

12
15

15
13

13
15

15
13

13
16

16
14

14
16

16
14

14
17

17
15

15
17

17
15

15
18

18
16

16
18

18
16

16
19

19
16

16
20

20
17

17
20

20
17

17
21

21
17

17
22

22
17

17
23

23
18

18
23

23
18

18
24

24
19

19
24

24
20

20
24

24
21

21
24

24
21

21
25

25
Dartmouth


Princeton



1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
3

3
4

4
3

3
5

5

4

4
5

5


4

4
6

6
5

5
6

6
5

5
7

7

6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
8

8
9

9
9

9
9

9
10

10
9

9
10

10
10

10
10

10
11

11
11

11
11

11
12

12
11

11
12

12
12

12
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15
14

14
15

15
14

14
16

16
15

15
16

16
15

15
17

17
15

15
18

18
16

16
18

18
17

17
18

18
17

17
19

19
18

18
19

19
18

18
20

20
18

18
21

21
19

19
21

21
19

19
22

22
19

19
23

23
19

19
24

24
19

19
25

25

