Completed Event: Men's Track & Field at Ken O’Brien Pre-Conference Invitational on April 26, 2025 ,
Final

Men's Track & Field
at Ken O’Brien Pre-Conference Invitational
1/22/2008 12:00:00 AM | Men's Track & Field
2010-11 Men's Track and Field Results
January 7-9, 2011 | Dartmouth Relays | |
January 15, 2011 | UVM, Maine | Results |
January 22, 2011 | Columbia/Yale | Results |
January 27-28, 2011 | Multi-Event Meet | Results |
January 28-29, 2011 | Terrier Classic | Results |
February 5, 2011 | Dartmouth Indoor Classic | Results |
February 11-12, 2011 | Valentine's Invitational | Results |
February 12, 2011 | New Hampshire | Results |
February 26, 2011 | Heptagonals - Day 1 | Results |
February 27, 2011 | Heptagonals - Day 2 | Results |
March 5-6, 2011 | IC4A | Results |
March 18-19, 2011 | Shamrock Classic | Results |
March 25-26, 2011 | Raleigh Relays | Results |
April 2, 2011 | Sam Howell Invitational | Results |
April 2, 2011 | Tufts Invitational | Results |
April 9, 2011 | UNH Invitational | Results |
April 17, 2011 | UVM, Middlebury | Results |
April 22-23, 2011 | Princeton Larry Ellis Invitational | Results |
April 28-30, 2011 | Penn Relays | Results |
April 30, 2011 | UMass Invitational | Results |
May 7-8, 2011 | Heptagonals | Results |
May 13-15, 2011 | IC4A | |
May 21, 2011 | Twilight Meet | |
May 27-29, 2011 | NCAA Regionals |
2009-10 Men's Track and Field Results
January 8-10, 2010 | Dartmouth Relays | |
January 16, 2010 | Maine | Results |
January 23, 2010 | Columbia/Yale | Results |
January 29-30, 2010 | Terrier Classic | Results |
January 29-30, 2010 | Harvard Multi Meet | Results |
February 6, 2010 | Dartmouth Indoor Classic | Results |
February 12-13, 2010 | Valentine's Invitational | Results |
February 21, 2010 | USATF-NE | Results |
February 27-28, 2010 | Heptagonals | Results |
March 6-7, 2010 | IC4A | Results |
March 12-13, 2010 | NCAA | |
March 27, 2010 | Raleigh Relays | |
April 3, 2010 | UNH Invitational | Results |
April 10, 2010 | UNH/UVM/Tufts/Middlebury | Results |
April 16-17, 2010 | Princeton Larry Ellis Invitational | Results |
April 22-24, 2010 | Penn Relays | |
April 24, 2010 | UNH Invitational | |
April 26, 2010 | Yale Springtime Invitational | Results |
May 1, 2010 | Princeton Elite Meet | Results |
May 8-9, 2010 | Heps Championship | Results |
May 14-16, 2010 | IC4A/ECAC Championships | Results |
May 22, 2010 | Twilight Meet | Results |
May 27-29, 2010 | NCAA Regional | Results |
June 9, 2010 | NCAA Championship |
2008-09 Men's Track and Field Results
January 9-11, 2009 | Dartmouth Relays |
Men's Heptathlon - Results |
January 18, 2009 | Columbia/Yale | Results |
January 24-25, 2009 | Terrier Classic | Results |
January 31, 2009 | Dartmouth Indoor Classic | Results |
February 7, 2009 | UNH/UVM/QUINNIPIAC | Results |
February 14-15, 2009 | Valentine's Invitational | Results |
February 28-March 1, 2009 | Heps Championship | Results |
March 28, 2009 | Arizona State | Results |
April 3-4, 2009 | Princeton Invitational | Results |
April 11, 2009 | Brown Invitational | Results |
April 18, 2009 | UNH/UVM/Tufts/Middlebury | Results |
April 23-25, 2009 | Penn Relays | Results |
April 25, 2009 | UMass | Results |
May 09-10, 2009 | Heps Championship | Results |
May 16-17, 2009 | IC4A/ECAC Championships | Results |
May 23, 2009 | Twilight Meet | Results |
May 29, 2009 | NCAA Regional | |
June 10-13,2009 | NCAA Championship |
2007-08 Men's Track and Field Results
January 11-13, 2008 |
Dartmouth Relays |
Men's Heptathlon - Results |
January 19, 2008 | Columbia/Yale | |
January 25-26, 2008 | Terrier Classic | Results |
February 2, 2008 | Dartmouth Classic | Results |
February 8-9, 2008 | Valentine's Invitational | Results |
February 16, 2008 | UNH/UVM/Brown/Quinnipiac | Results |
March 1-2, 2008 | Heps Championship | Results |
March 23, 2008 | Arizona State Invitational | Results |
March 29, 2008 | Tufts Invitational | Results |
April 4-5, 2008 | Princeton Invitational | Results |
April 12, 2008 | Sun Angel Classic | Results |
April 12, 2008 | Brown Invitational | Results |
April 19, 2008 | UNH/UVM/Tufts/Middlebury | Results |
April 24-26, 2008 | Penn Relays | |
April 27, 2008 | Dartmouth Invitational | |
May 8-10, 2008 | New England Championships | |
May 10-11, 2008 | Heps Championships | results |
May 16-18, 2008 | IC4A/ECAC Championships | |
May 18, 2008 | Twilight Meet | |
May 30-31 | NCAA Regional | |
June 11-14, 2008 | NCAA Championship |
2006-07 Men's Track and Field Results
January 5-7, 2007 | Dartmouth Relays | Women's Pentathlon - Final Results Men's Heptathlon - Final Results Women's College/Open - Finals Men's College/Open - Finals High School Girls - Final Results High School Boys - Final Results Combined Masters Results |
January 13, 2007 | UVM/UNH | Results |
January 21, 2007 | at Yale w/ Columbia | Results |
January 26-27, 2007 | at Terrier Classic | Results |
January 27 | at Reebok Indoor Classic | Results |
February 3, 2007 | Dartmouth Indoor Classic | Results |
February 9-10, 2007 | at Valentine's Invitational | Results |
February 18, 2007 | at USATF-New England | Results |
February 24-25, 2007 | Heps Champ. at NY Armory | Results |
March 3-4, 2007 | IC4A Championship at Boston | Results |
March 23, 2007 | at Glendale Arizona | Results |
March 31, 2007 | Tufts Invitational | Results |
April 6, 2007 | Sam Howell Invite -Princeton | Results |
April 7, 2007 | Sam Howell Invite - Princeton | Results |
April 14, 2007 | Solomon Invite - Northeastern | Results |
April 14, 2007 | Sun Angel Classic | Results |
April 21, 2007 | Dartmouth Invitational | Results |
April 26-28, 2007 | Penn Relays | Results |
May 5-6, 2007 | Heps | Results -- Decathlon |
May 10-12, 2007 | NE Championship | Results -- Decathlon |
May 19, 2007 | Tufts Invitational | Results |
May 11-12, 2007 | ECAC Championship | Results |
May 25-26, 2007 | NCAA Regional at Florida | Results |
2003-04 Men's Track and Field Results
January 9-11, 2004 | Dartmouth Relays | Results |
January 18, 2004 | Yale w/ Columbia | Results |
January 24, 2004 | Dartmouth Invite | Results |
January 30-31, 2004 | BU Terrier Classic | Results |
January 31, 2004 | adidas Indoor Classic | Results |
February 7, 2004 | Dartmouth Classic | Results |
February 14, 2004 | Fastrack Invitational | Results |
February 28-29, 2004 | Heps Championship at Cornell | Results |
March 6-7, 2004 | IC4A Championship at Boston | Results |
March 26, 2004 | Glendale K of C Invitational | Results |
April 3, 2004 | Connecticut | Results |
April 10, 2004 | Brown Invitational | Results |
April 17, 2004 | UNH Invitational | Results |
April 22-24, 2004 | Penn Relays | Results |
April 25, 2004 | Dartmouth Invitational | Results |
May 8-9, 2004 | Heps Championship at Brown | Results |
May 13-16, 2004 | IC4A Championship at Yale | Results |
May 22, 2004 | Northeastern Twilight Meet | Results |
May 28-29, 2004 | NCAA Regionals at Florida | Results |
2002-03 Men's Track and Field Results
January 10-12, 2003 | Dartmouth Relays | Results |
January 17, 2003 | Columbia w/ Yale | Results |
January 24-25, 2003 | Boston University Classic | Results |
February 1, 2003 | Dartmouth Invitational | Results |
February 8, 2003 | Dartmouth Classic | Results |
February 14-15, 2003 | Fastrack Invitational at BU | Results |
March 1-2, 2003 | Heps Championship | Results |
March 8-9, 2003 | IC4A Championship | Results |
March 21-22, 2003 | Arizona State Invitational | Results |
April 12, 2003 | New Hampshire Invitational | Results |
April 19, 2003 | UConn Meet | Results |
April 24-26, 2003 | Penn Relays | Results |
April 27, 2003 | Dartmouth Invitational | Results |
May 3-4, 2003 | Heps Championship at Yale | Results |
May 8-10, 2003 | New England Championship | Results |
May 15-18, 2003 | IC4A Championship at Princeton | Results |
May 30-31, 2003 | NCAA East Regional at George Mason | Results |
June 11-14, 2003 | NCAA Championship at Sacramento | Results |
2001-02 Men's Track and Field Results
January 11-13, 2002 | Dartmouth Relays | Results |
January 19, 2002 | Yale/Columbia | Results |
January 25, 2002 | Northeastern Invitational | Results |
January 25-26, 2002 | Boston University Classic | Results |
February 2, 2002 | Dartmouth Invitational | Results |
February 9, 2002 | BU Valentine's Invitational | Results |
February 15, 2002 | USA Track and Field in Boston | Results |
February 23-24, 2002 | Heps Championship at Cornell | Results |
March 1-3, 2002 | IC4A Championship | Results |
March 22-23, 2002 | Arizona State Invitational | Results |
March 30, 2002 | UVM/UNH | Results |
April 6, 2002 | Harvard with Brown | Results |
April 13, 2002 | BC/Plattsburgh | Results |
April 19-20, 2002 | Mt Sac Relays | Results |
April 20, 2002 | Northeastern Invitational | Results |
April 25-27, 2002 | Penn Relays | Results |
April 28, 2002 | Dartmouth Invitational | Results |
May 11-12, 2002 | Heps Championship at Navy | Results |
May 17-19, 2002 | IC4A Championship | Results |
May 25, 2002 | Northeastern Twilight | Results |
2000-01 Men's Track and Field Results
January 12-14, 2001 | Dartmouth Relays | Results |
January 21, 2001 | Yale with Columbia | Results |
January 26, 2001 | Northeastern Invitational | Results |
January 26-27, 2001 | Boston University Classic | Results |
February 3, 2001 | Dartmouth Invitational | Results |
February 10, 2001 | BU Valentine's Invitational | Results |
February 24-25, 2001 | Heps Championship at Harvard | Results |
March 3-4, 2001 | IC4A Championship at Boston | Results |
April 7, 2001 | Harvard with Brown | Results |
April 14, 2001 | Columbia Invitational | Results |
April 21, 2001 | Husky Invitational | Results |
April 26-28, 2001 | Penn Relays | Results |
April 29, 2001 | Dartmouth Invitational | Results |
May 5-6, 2001 | Heps Championship at Princeton | Results |
May 11-12, 2001 | NE Championship at UConn | Results |
May 18-20, 2001 | IC4A Championship at Princeton | Results |
May 26, 2001 | Northeastern Twilight Meet | Results |
1999-00 Men's Track and Field Results
January 7-9, 2000 | Dartmouth Relays | Results |
January 15, 2000 | Challenge Cup | Results |
January 21, 2000 | Challenge Cup Finals | Results |
January 28, 2000 | Northeastern Invitational | Results |
January 29-30, 2000 | Terrier Classic | Results |
February 5, 2000 | Dartmouth Invitational | Results |
February 6, 2000 | New Balance Invitational | Results |
February 12, 2000 | Valentine's Invitational | Results |
February 26-27, 2000 | Heps Championship | Results |
March 4-5, 2000 | IC4A Championship at Harvard | Results |
March 24-25, 2000 | Arizona State Invitational | Results |
April 1, 2000 | UVM/UNH/Maine | Results |
April 8, 2000 | Brown/Harvard | Results |
April 13-15, 2000 | Sea Ray Invitational | Results |
April 15, 2000 | Boston College | Results |
April 22, 2000 | Northeastern Invitational | Results |
April 27-29. 2000 | Penn Relays | Results |
April 30, 2000 | Dartmouth Invitational | Results |
May 7, 2000 | Brown Invitational | Results |
May 13-14, 2000 | Heps Championship at Penn | Results |
May 19-21, 2000 | IC4A Championship at Princeton | Results |
May 27, 2000 | Northeastern Twilight Meet | Results |
1998-99 Men's Track and Field Results
January 8-10, 1999 | Dartmouth Relays | Results |
January 16, 1999 | Challenge Cup at Maine | Results |
January 22, 1999 | Challenge Cup at Boston | Results |
January 29, 1999 | Husky Invitational | Results |
January 30-31, 1999 | Terrier Classic at BU | Results |
February 6, 1999 | Keene St./UMass-Lowell/UNH/Colby Sawyer/SLU | Results |
February 13, 1999 | Valentine's Invitational at BU | Results |
February 20-21, 1999 | Heps Championship at Cornell | Results |
February 26-27, 1999 | New England Championship at Boston | Results |
March 6-7, 1999 | IC4A Championship at Boston | Results |
March 24-25, 1999 | Arizona State Invitational | Results |
April 3, 1999 | Vermont/UNH/Maine | Results |
April 10, 1999 | Harvard with Brown | Results |
April 17, 1999 | Northeastern invitational | Results |
April 22-24, 1999 | Penn Relays | Results |
April 25, 1999 | Dartmouth Invitational | Results |
May 1-2, 1999 | Heps Championship at Columbia | Results |
May 14-15, 1999 | NE Championship | Results |
May 21-23, 1999 | IC4A Championship at George Mason | Results |
May 29, 1999 | Northeastern Twilight | Results |
June 3-5, 1999 | NCAA Championship at Boise, Idaho | Results |
1997-98 Men's Track and Field Results
January 9-11, 1998 | Dartmouth Relays | Results |
January 17, 1998 | Challenge Cup | Results |
January 23, 1998 | Challenge Cup Finals | Results |
January 30, 1998 |
Northeastern/Rutgers/UConn/Bentley at Boston | Results |
January 31, 1998 | Vermont | Results |
January 31-February 1, 1998 | Terrier Classic at BU | Results |
February 7, 1998 | Keene/UMass-Lowell/Colby Sawyer/Plattsburgh | Results |
February 14, 1998 | Valentine's Invitational at BU | Results |
February 20, 1998 | Brown Invitational | Results |
February 28-March 1, 1998 | Heps Championship at Princeton | Results |
March 7-8, 1998 | IC4A Championship at Cornell | Results |
March 27-28, 1998 | Arizona State | Results |
April 4, 1998 | Brown w/ Harvard | Results |
April 9-11, 1998 | Sea Ray Relays | Results |
April 11, 1998 | Vermont/UNH | Results |
April 18, 1998 | Northeastern Invitational | Results |
April 23-25, 1998 | Penn Relays | Results |
April 26, 1998 | Dartmouth Invitational | Results |
May 2, 1998 | Harvard w/ Brown Invitational | Results |
May 9-10, 1998 | Heps Championship at Brown | Results |
May 16-17, 1998 | NE Championship | Results |
May 22-24, 1998 | IC4A Championship | Results |
May 30, 1998 | Northeastern Twilight | Results |
June 3-6, 1998 | NCAA Championship at Buffalo | Results |