Completed Event: Women's Track & Field at Ken O’Brien Pre-Conference Invitational on April 26, 2025 ,
Final

Women's Track & Field
at Ken O’Brien Pre-Conference Invitational
2011-2012 Highs | Indoor | Outdoor |
60HH | 8.99 (Heps - 5/6/12) | |
100HH | 15.26 (UNH- 4/28/12) | |
60m | 8.54 (D Relays - 1/8/12) | |
200m | 27.36 (Terrier - 1/28/12) | 26.62 (Heps - 5/6/12) |
SP | 9.87 (32'04.75)(Heps - 5/6/12) | 10.11 (33'02)(Heps - 5/6/12) |
HJ | 1.58 (5'02.25)(Heps - 5/6/12) | 1.55 (5'01)(Heps - 5/6/12) |
LJ | 5.16 (16'11)(Heps - 5/6/12) | 5.10 (16'08.25)(Heps - 5/6/12) |
Pent | 3500 (Heps - 5/6/12) | |
Jav | 29.97 (98'04)(Heps - 5/6/12) | |
Hept | 4728 (Shamrock - 3/17/12) | |
400im | 1:07.26 (Sam Howell - 4/7/12) | |
800m | 2:25.40 (Heps - 5/6/12) | 2:21.06 (Heps - 5/6/12) |
2010-11 Highs | |
Outdoor | Indoor |
100HH: 14.86 (Heps - 5-8-11) |
60HH: 9.14 (Heps - 2-27-11) |
Jav: 30.36 (99'07) (Heps - 5-8-11) |
60m: 8.46 (D Classic - 2-5-11) |
SP: 10.14 (33'03.25) (Heps - 5-8-11) |
SP: 10.23 (33'06.75) (D Classic - 2-5-11) |
HJ: 1.58 (5'02.25) (Heps - 5-8-11) | HJ: 1.55 (5'01) (Heps - 2-27-11) |
200m: 26.69 (Heps - 5-8-11) | 200m: 27.07 (Val Classic - 2-12-11) |
LJ: 5.10 (16'08.75) (Heps - 5-8-11) | LJ: 5.02 (16'05.50) (Heps - 2-27-11) |
800m: 2:21.05 (Heps - 5-8-11) | 800: 2:23.45 (Heps - 2-27-11) |
Hept: 4728 (Heps - 5-8-11) |
Pent: 3420 (Heps - 2-27-11) |
400im: 1:09.72 (RRelays - 3-25-11) | |
400m: 1:01.95 (UVM/Midd - 4-17-11) |
Dartmouth Athletics Athlete of the Week - May 10, 2010
2010 Indoor: 1st place in pentathlon at Heps
2009-2010 Highs
Outdoor | Indoor | ![]() |
|||||
Hept | 4787 |
Heps |
Pentathlon | 3431 | (Heps) | 2/28/10 | |
200m | 26.58 | Heps | 800m | 2:22.45 | (Heps) | 5/8-9/10 | |
LJ | 5.36 | Heps | 60 HH | 9.11 | (Heps) | 2/28/10 | |
HJ | 1.60 | Heps | Long Jump | 5.03m | (Heps) | 2/28/10 | |
100HH | 14.92 | Heps | Shot Put | 9.63m | (DClassic) | 2/28/10 | |
Shot | 10.00 | Heps | 200m | 27.56 | (Yale/Col.) | ||
800m | 2:21.43 | Heps | HJ | 1.57 | (Harvard) | ||
Jav | 29.09 | Heps |
Named Athlete of the Week-May 12
2009 Indoor: : 6th place in pentathlon at Heps
2008-09 Highs
Indoor | |||
Pentathlon | 3187 | (Heps) | 5/10/09 |
High Jump | 1.55 | (Heps) | 5/10/09 |
Long Jump | 4.98 | (Heps) | 5/10/09 |
60 HH | 9.31 | (Dartmouth Invite) | 1/31/09 |
55 HH | 8.89 | (Terrier) | 1/25/09 |
Shot Put | 8.96 | (Relays) | 1/11/09 |
800m | 2:30.95 | (Heps) | 5/10/09 |
Outdoor | |||
Heptathlon | 4193 | (Heps) | 5/10/09 |
High Jump | 1.58 - 5-02.50 | (Heps) | 5/10/09 |
Long Jump | 5.09 - 16-08.50 | (Princeton) | 4/4/09 |
100 HH | 15.61 | (UMass) | 4/25/09 |
200m | 26.5 | ||
Javelin | 24.77 - 81-03.25 | (Dartmouth Invite) | 4/18/09 |
Shot Put | 8.81 - 28-11 | ||
800m | 2:29.24 | (Heps) | 5/10/09 |