Completed Event: Men's Lightweight Rowing versus Eastern Sprints on May 17, 2026 ,
Final
.png&width=36&height=36&type=webp)
Men's Lightweight Rowing
vs Eastern Sprints
| Gose, Webster, Hughes, Fidelak | 7:20.82 | 1992 |
| Hughes, Fidelak, Culliney, Webster | 7:21.47 | 1993 |
| Kennedy, Brown, Webster, Gilloly | 7:22.27 | |
| Fidelak, Webster, Brown, Gilloly | 7:25.25 | |
| Farrell, Fidelak, Barry, Hughes | 7:27.12 | 1993 |
| Fenn, Miller, Gyasi-Twum, O'Neal | 7:27.89 | |
| Fidelak, Webster, Gose, Hughes | 7:27.99 | 1991 |
| Robbins, Mangan, Woiwode, Romanivw | 7:28.73 | 2011 |
| Colman, Schindelar, McKnight, Pruett | 7:29.14 | 2001 |
| Colman, Jensen, Schindelar, Kanter | 7:30.05 | 1998 |
| Talbot, Decker, Geoghegan, Woiwode | 7:30.56 | 5/6/12 |
| Donovan, Barry, Farrell, Uppington | 7:31.85 | 1996 |
| Colby, Thurston, Horton, Gregory | 7:32.27 | 5/7/17 - Heps |
| Turro, Wiowode, Robbins, Romaniw | 7:32.85 | 2/28/11 |
| Dartmouth | 7:32.90 | 5/16/09 |
| Taylor, Colman, Schindelar, Kanter | 7:33.66 | 1999 |
| Carmody, Norton, Middleton, True | 7:33.69 | 4/29/06 |
| True, Robbins, Norton, Carmody | 7:33.80 | 1/19/08 |
| Zirngibl, Decker, Gorman, Mangan | 7:34.77 | 5/4/13 - Heps |
| Horton, Raymond, Colby, Gregory | 7:35.51 | 2/25/17 - Heps |
| Stephens, Muir, Nadler, Harwick | 7:35.60 | 1977 |
| Uppington, Tuxbury, Barry, Farrell | 7:36.72 | 1996 |
| Horton, Feffer, Zepf, Thurston | 7:38.72 | 2/24/18 - Heps |
| Kanter, Schindelar, Colman, Pruett | 7:38.98 | 1998 |
| Jamerson, Nadler, Nicols, Stephens | 7:39.40 | 1975 |
| Ingram, Hyland, Taylor, Kelley | 7:39.70 |
![]()