Completed Event: Field Hockey at Lafayette on September 28, 2025 , Loss , 0, to, 5
Final

Field Hockey
at Lafayette
0
5
- | - | - | - | - | DART | PC |
---|---|---|---|---|---|---|
0:23 | Donald, Julia | Unassisted | turnover in back field; 1v1 w/ GK | 1 | 0 | |
7:53 | Donald, Julia | Assisted by: Becker, Eliza | carried to top of circle; shot low left | 2 | 0 | |
16:52 | Hu, Rebecca | Unassisted | off rebound | 3 | 0 | |
26:19 | MITCHELL, Natalie | Assisted by: LUCAS, Emma | feed from top of circle; shot from middl | 3 | 1 | |
43:59 | Nazareth, Joanne | Assisted by: Becker, Eliza | shot from right side to low left of cage | 4 | 1 | |
49:26 | Hu, Rebecca | Assisted by: Becker, Eliza | shot from top of circle - penalty corner | 5 | 1 | |
64:50 | HOULE, Adrienne | Assisted by: HAMILTON, Megan | give and go; left post | 5 | 2 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Dartmouth | 6 | 3 | 9 (6) |
Providence | 6 | 6 | 12 (5) |
Saves | |||
Dartmouth | 1 | 2 | 3 |
Providence | 1 | 0 | 1 |
Penalty Corners | |||
Dartmouth | 1 | 1 | 2 |
Providence | 3 | 5 | 8 |
Fouls | |||
Dartmouth | 0 | 0 | 0 |
Providence | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
28:39 | #6 Ewasechko, Anna | ||
37:40 | #20 MACKIE, Emma | ||
54:37 | #4 Detrick-Yee, Clare |