Completed Event: Field Hockey at Penn on September 26, 2025 , Loss , 2, to, 4
Final

Field Hockey
at Penn
2
4
- | - | - | - | - | RID | DART |
---|---|---|---|---|---|---|
8:19 | Bird, Evie | Assisted by: Tabeek, Sarah | High shot after a corner | 0 | 1 | |
16:17 | Braceras, Carmen | Assisted by: Schultz, Tatum | rebound in front | 0 | 2 | |
45:12 | Cunningham, Melissa | Assisted by: Otterson, Alice | Hard shot off of a corner | 1 | 2 | |
51:22 | Wulf, Jocelyn | Assisted by: Constantine, Lia | Wild play in front leading to goal | 1 | 3 | |
62:10 | Baligian, Allison | Assisted by: Hughes, Shannon | Goal scored from nice corner play | 2 | 3 | |
66:53 | Schultz, Tatum | Assisted by: Spanos, Katie | Loose ball behind goalie knocked in | 2 | 4 | |
67:25 | De Jong, Eline | Unassisted | GOAL by RID De Jong, Eline. | 3 | 4 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Rider | 7 | 11 | 18 (10) | ||
Dartmouth | 6 | 13 | 19 (9) | ||
Saves | |||||
Rider | 0 | 5 | 5 | ||
Dartmouth | 3 | 4 | 7 | ||
Penalty Corners | |||||
Rider | 4 | 4 | 8 | ||
Dartmouth | 2 | 3 | 5 | ||
Fouls | |||||
Rider | 0 | 0 | 0 | ||
Dartmouth | 0 | 0 | 0 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
14:53 | #24 Tabeek, Sarah | ||
38:21 | #2 Bautista, Gemma |