Completed Event: Field Hockey at Penn on September 26, 2025 , Loss , 2, to, 4
Final

Field Hockey
at Penn
2
4
- | - | - | - | - | MC | DART |
---|---|---|---|---|---|---|
6:23 | Barnes, Meg | Assisted by: Edwards, Piper | Direct shot off corner | 0 | 1 | |
43:54 | Braceras, Gabriela | Assisted by: Carr, Caroline | Scramble in front of the goal, hit it in | 0 | 2 | |
58:06 | BARTUSH, Autumn | Assisted by: HOGENBOOM, A | Sequence of passes off corner. | 1 | 2 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Merrimack | 2 | 3 | 2 | 2 | 9 (7) |
Dartmouth | 6 | 8 | 5 | 0 | 19 (10) |
Saves | |||||
Merrimack | 2 | 3 | 3 | 0 | 8 |
Dartmouth | 1 | 3 | 1 | 1 | 6 |
Penalty Corners | |||||
Merrimack | 0 | 2 | 2 | 1 | 5 |
Dartmouth | 3 | 4 | 0 | 0 | 7 |
Fouls | |||||
Merrimack | 0 | 0 | 0 | 0 | 0 |
Dartmouth | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
40:52 | #24 BONAZZOLI, Jane | ||
55:03 | #21 Schaffer, Zoe |