Completed Event: Field Hockey at New Hampshire on September 21, 2025 , Loss , 2, to, 3 , (2OT)
Final

Field Hockey
at New Hampshire
2
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 1 | 3 | |
0 | 0 | 1 | 1 | 0 | 0 | 2 |
- | - | - | - | - | PENN | DART |
---|---|---|---|---|---|---|
28:27 | Maya Geller | Unassisted | PENN Maya Geller PENALTY STROKE GOAL. | 1 | 0 | |
40:55 | Gracyn Banks | Assisted by: Maya Geller , Courtney Kenah | Direct shot on corner | 2 | 0 | |
43:59 | Altman, Payton | Assisted by: Bird, Bronwyn | Off corner, #11 fed towards goal and #8 | 2 | 1 | |
56:59 | Callahan, Emilia | Assisted by: Devletian, Lauren | Finished centering pass | 2 | 2 | |
71:11 | Livia Loozen | Assisted by: Elita Van Staden | Pass 13 to 23, who beat GK high | 3 | 2 |
- | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
Penn | 6 | 4 | 4 | 3 | 1 | 2 | 20 (7) |
Dartmouth | 2 | 1 | 2 | 4 | 5 | 0 | 14 (7) |
Saves | |||||||
Penn | 0 | 1 | 1 | 1 | 2 | 0 | 5 |
Dartmouth | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
Penalty Corners | |||||||
Penn | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
Dartmouth | 2 | 0 | 3 | 2 | 3 | 0 | 10 |
Fouls | |||||||
Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
43:16 | #20 Barnes, Meg | ||
53:45 | #1 Devletian, Lauren |