Completed Event: Men's Lacrosse at #4 Harvard on March 20, 2026 , Loss , 14, to, 17
Final

Men's Lacrosse
at #4 Harvard
14
17

Men's Lacrosse
at #4 Harvard
14
17

Men's Lacrosse
at Virginia
7
18

Men's Lacrosse
vs Penn
14
16

Men's Lacrosse
vs #18 Yale
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT | Total |
|---|---|---|---|---|---|---|
![]() | ||||||
![]() |
DART: undefined (9)
PENN:
Team | Period | Time | Scored By | Assisted By | PENN | DART |
|---|---|---|---|---|---|---|
![]() | NaNOT | 0 | 1 | |||
![]() | NaNOT | 0 | 2 | |||
![]() | NaNOT | 0 | 3 | |||
![]() | NaNOT | 0 | 4 | |||
![]() | NaNOT | 0 | 5 | |||
![]() | NaNOT | 0 | 6 | |||
![]() | NaNOT | 0 | 7 | |||
![]() | NaNOT | 0 | 8 | |||
![]() | NaNOT | 0 | 9 |
Team | Prd | Time | Player | Type |
|---|

