Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Schorman, M (7-1)Loss: Plonka, Brooke (1-3)
Team | UK | DART |
|---|---|---|
![]() Peyton, M homered to left field, RBI. | 1 | 0 |
![]() Martens, A homered to center field, 2 RBI, unearned; Vick, B scored, unearned. | 3 | 0 |
![]() Humes, A homered to center field, RBI. | 4 | 0 |

Kowalik, K | CF/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vick, B | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, R | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Martens, A | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Peyton, M | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnson, L | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Deters, G | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Babbs, J | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoddard, M | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blane, E | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Humes, A | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Spangler, T | P/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindmark, C | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schorman, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 4 | 4 | 1 | 0 | 8 | 2 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 1 | 0 | 7 | 9 |

Spangler, T | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 0 |
Schorman, M | 5.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 2 | 0 |
| Totals | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 12 | 2 | 0 |

![]() | 7.0 | 4 | 4 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 26 | 27 | 11 | 2 | 0 |
| Totals | 4 | 4 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 26 | 27 | 11 | 2 | 0 |
Kentucky


Dartmouth

| Plays | UK | DART |
|---|---|---|
| Kowalik, K struck out swinging. | 0 | 0 |
| Vick, B flied out to lf. | 0 | 0 |
| Smith, R struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Almer lined out to lf. | 0 | 0 |
| McFadyen singled up the middle. | 0 | 0 |
| Nelson struck out swinging. | 0 | 0 |
| Schroder flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Martens, A fouled out to ss. | 0 | 0 |
| Peyton, M homered to left field, RBI. | 1 | 0 |
| Johnson, L walked. | 1 | 0 |
| Deters, G grounded out to 3b; Johnson, L advanced to second. | 1 | 0 |
| Blane, E struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Shipley flied out to cf. | 1 | 0 |
| Farren reached on a fielding error by rf, advanced to second. | 1 | 0 |
| Thomas popped up to ss. | 1 | 0 |
| Ebow reached on a fielding error by 3b; Farren advanced to third. | 1 | 0 |
| Weekly lined out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Spangler, T popped up to 2b. | 1 | 0 |
| Kowalik, K flied out to rf. | 1 | 0 |
| Vick, B singled to shortstop. | 1 | 0 |
| Vick, B advanced to second on a wild pitch. | 1 | 0 |
| Smith, R struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Kowalik, K to c. | 1 | 0 |
| Smith, R to dh. | 1 | 0 |
| Babbs, J to rf for Deters, G. | 1 | 0 |
| Spangler, T to cf. | 1 | 0 |
| Schorman, M to p for Lindmark, C. | 1 | 0 |
| Babbs, J to rf for Smith, R. | 1 | 0 |
| Deters, G to dh for Babbs, J. | 1 | 0 |
| Almer struck out swinging. | 1 | 0 |
| McFadyen popped up to ss. | 1 | 0 |
| Nelson reached on a fielding error by ss, advanced to second on a throwing error by lf. | 1 | 0 |
| Schroder flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Martens, A fouled out to 3b. | 1 | 0 |
| Peyton, M grounded out to 2b. | 1 | 0 |
| Johnson, L struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Shipley fouled out to 1b. | 1 | 0 |
| Farren grounded out to ss. | 1 | 0 |
| Thomas struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Humes, A pinch hit for Blane, E. | 1 | 0 |
| Deters, G struck out looking. | 1 | 0 |
| Humes, A fouled out to 2b. | 1 | 0 |
| Spangler, T popped up to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Stoddard, M to dh for Deters, G. | 1 | 0 |
| Blane, E to 3b for Humes, A. | 1 | 0 |
| Stoddard, M to 3b. | 1 | 0 |
| Humes, A to dh for Blane, E. | 1 | 0 |
| Castillo to lf for Ebow. | 1 | 0 |
| Castillo doubled to left field. | 1 | 0 |
| Ebow to lf for Castillo. | 1 | 0 |
| Weekly struck out swinging. | 1 | 0 |
| Almer struck out swinging. | 1 | 0 |
| McFadyen singled to right field; Ebow advanced to third. | 1 | 0 |
| Nelson walked; McFadyen advanced to second. | 1 | 0 |
| Schroder flied out to lf. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Kowalik, K flied out to rf. | 1 | 0 |
| Vick, B reached on a throwing error by p, advanced to third. | 1 | 0 |
| Babbs, J popped up to ss. | 1 | 0 |
| Martens, A homered to center field, 2 RBI, unearned; Vick, B scored, unearned. | 3 | 0 |
| Peyton, M struck out swinging. | 3 | 0 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Shipley singled up the middle. | 3 | 0 |
| Lipsett pinch ran for Shipley. | 3 | 0 |
| Farren struck out swinging. | 3 | 0 |
| Thomas struck out swinging. | 3 | 0 |
| Ebow popped up to p. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Shipley to dh for Lipsett. | 3 | 0 |
| Johnson, L fouled out to 3b. | 3 | 0 |
| Stoddard, M struck out swinging. | 3 | 0 |
| Humes, A homered to center field, RBI. | 4 | 0 |
| Spangler, T flied out to rf. | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Stoddard, M to dh. | 4 | 0 |
| Blane, E to 3b for Humes, A. | 4 | 0 |
| Deters, G to dh for Stoddard, M. | 4 | 0 |
| Weekly singled to right field. | 4 | 0 |
| Almer popped up to 3b. | 4 | 0 |
| McFadyen fouled out to c. | 4 | 0 |
| Nelson grounded out to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kentucky


Dartmouth

| Plays | UK | DART |
|---|---|---|
| Kowalik, K struck out swinging. | 0 | 0 |
| Vick, B flied out to lf. | 0 | 0 |
| Smith, R struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Almer lined out to lf. | 0 | 0 |
| McFadyen singled up the middle. | 0 | 0 |
| Nelson struck out swinging. | 0 | 0 |
| Schroder flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kentucky


Dartmouth

| Plays | UK | DART |
|---|---|---|
| Martens, A fouled out to ss. | 0 | 0 |
| Peyton, M homered to left field, RBI. | 1 | 0 |
| Johnson, L walked. | 1 | 0 |
| Deters, G grounded out to 3b; Johnson, L advanced to second. | 1 | 0 |
| Blane, E struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Shipley flied out to cf. | 1 | 0 |
| Farren reached on a fielding error by rf, advanced to second. | 1 | 0 |
| Thomas popped up to ss. | 1 | 0 |
| Ebow reached on a fielding error by 3b; Farren advanced to third. | 1 | 0 |
| Weekly lined out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||
Kentucky


Dartmouth

| Plays | UK | DART |
|---|---|---|
| Spangler, T popped up to 2b. | 1 | 0 |
| Kowalik, K flied out to rf. | 1 | 0 |
| Vick, B singled to shortstop. | 1 | 0 |
| Vick, B advanced to second on a wild pitch. | 1 | 0 |
| Smith, R struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Kowalik, K to c. | 1 | 0 |
| Smith, R to dh. | 1 | 0 |
| Babbs, J to rf for Deters, G. | 1 | 0 |
| Spangler, T to cf. | 1 | 0 |
| Schorman, M to p for Lindmark, C. | 1 | 0 |
| Babbs, J to rf for Smith, R. | 1 | 0 |
| Deters, G to dh for Babbs, J. | 1 | 0 |
| Almer struck out swinging. | 1 | 0 |
| McFadyen popped up to ss. | 1 | 0 |
| Nelson reached on a fielding error by ss, advanced to second on a throwing error by lf. | 1 | 0 |
| Schroder flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||
Kentucky


Dartmouth

| Plays | UK | DART |
|---|---|---|
| Martens, A fouled out to 3b. | 1 | 0 |
| Peyton, M grounded out to 2b. | 1 | 0 |
| Johnson, L struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Shipley fouled out to 1b. | 1 | 0 |
| Farren grounded out to ss. | 1 | 0 |
| Thomas struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kentucky


Dartmouth

| Plays | UK | DART |
|---|---|---|
| Humes, A pinch hit for Blane, E. | 1 | 0 |
| Deters, G struck out looking. | 1 | 0 |
| Humes, A fouled out to 2b. | 1 | 0 |
| Spangler, T popped up to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Stoddard, M to dh for Deters, G. | 1 | 0 |
| Blane, E to 3b for Humes, A. | 1 | 0 |
| Stoddard, M to 3b. | 1 | 0 |
| Humes, A to dh for Blane, E. | 1 | 0 |
| Castillo to lf for Ebow. | 1 | 0 |
| Castillo doubled to left field. | 1 | 0 |
| Ebow to lf for Castillo. | 1 | 0 |
| Weekly struck out swinging. | 1 | 0 |
| Almer struck out swinging. | 1 | 0 |
| McFadyen singled to right field; Ebow advanced to third. | 1 | 0 |
| Nelson walked; McFadyen advanced to second. | 1 | 0 |
| Schroder flied out to lf. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Kentucky


Dartmouth

| Plays | UK | DART |
|---|---|---|
| Kowalik, K flied out to rf. | 1 | 0 |
| Vick, B reached on a throwing error by p, advanced to third. | 1 | 0 |
| Babbs, J popped up to ss. | 1 | 0 |
| Martens, A homered to center field, 2 RBI, unearned; Vick, B scored, unearned. | 3 | 0 |
| Peyton, M struck out swinging. | 3 | 0 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Shipley singled up the middle. | 3 | 0 |
| Lipsett pinch ran for Shipley. | 3 | 0 |
| Farren struck out swinging. | 3 | 0 |
| Thomas struck out swinging. | 3 | 0 |
| Ebow popped up to p. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kentucky


Dartmouth

| Plays | UK | DART |
|---|---|---|
| Shipley to dh for Lipsett. | 3 | 0 |
| Johnson, L fouled out to 3b. | 3 | 0 |
| Stoddard, M struck out swinging. | 3 | 0 |
| Humes, A homered to center field, RBI. | 4 | 0 |
| Spangler, T flied out to rf. | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | DART |
|---|---|---|
| Stoddard, M to dh. | 4 | 0 |
| Blane, E to 3b for Humes, A. | 4 | 0 |
| Deters, G to dh for Stoddard, M. | 4 | 0 |
| Weekly singled to right field. | 4 | 0 |
| Almer popped up to 3b. | 4 | 0 |
| McFadyen fouled out to c. | 4 | 0 |
| Nelson grounded out to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF/C | Kowalik, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| LF | Vick, B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Smith, R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Martens, A | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Peyton, M | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | Johnson, L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| DH | Deters, G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Babbs, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Stoddard, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Blane, E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/DH | Humes, A | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/CF | Spangler, T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Lindmark, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Schorman, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 26 | 4 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 21 | 2 |

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 29 |
| 4 | Runs | 0 |
| 4 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 1 | Walks (BB) | 1 |
| 8 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 4 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 7 | Strikeouts | 8 |
| 30 | Batters Faced | 27 |
| 4 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 2 | Assists | 2 |
| .852 | Fielding % | .958 |
| 0 | Double Plays | 0 |