Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 |
Win: Augusto, Madie (2-2)Loss: Douglas,k (1-3)
Team | NCAT | DART |
|---|---|---|
![]() Nelson stole second; Almer scored on a throwing error by c, unearned. | 0 | 1 |
![]() CUTTS,H flied out to cf, SF, RBI; FULLER,E scored, unearned. | 1 | 1 |
![]() Thomas doubled to center field, RBI; McFadyen scored, unearned. | 1 | 2 |

Fuller, E | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, S | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cutts, H | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Varela, D | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Boyd, V | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole, T | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker, D | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, A | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Langley, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Terry, M | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Trotter, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Douglas, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 0 | 1 | 2 | 0 | 9 | 7 |

![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 1 | 5 | 0 | 1 | 7 |

Douglas, K | 7.2 | 8 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 28 | 33 | 12 | 6 | 0 |
| Totals | 8 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 28 | 33 | 12 | 6 | 0 |

![]() | 3.1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 4 | 0 | 10 | 16 | 4 | 1 | 0 |
![]() | 4.2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 6 | 3 | 0 |
| Totals | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 5 | 0 | 22 | 31 | 10 | 4 | 0 |
NC A&T


Dartmouth

| Plays | NCAT | DART |
|---|---|---|
| FULLER,E struck out swinging. | 0 | 0 |
| WILLIAMS,S struck out swinging. | 0 | 0 |
| CUTTS,H struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| Almer tripled to right field. | 0 | 0 |
| Nelson reached on an error by ss. | 0 | 0 |
| Nelson stole second; Almer scored on a throwing error by c, unearned. | 0 | 1 |
| Schroder popped up to 2b. | 0 | 1 |
| Shipley struck out swinging. | 0 | 1 |
| Nelson advanced to third on a wild pitch. | 0 | 1 |
| McFadyen walked. | 0 | 1 |
| Thomas grounded out to 2b. | 0 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| VARELA,D popped up to p. | 0 | 1 |
| BOYD,V hit by pitch. | 0 | 1 |
| BOYD,V advanced to second on a passed ball. | 0 | 1 |
| COLE,T popped up to c. | 0 | 1 |
| PARKER,D struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| Weekly singled to right field. | 0 | 1 |
| Weekly stole second. | 0 | 1 |
| Angelino walked. | 0 | 1 |
| Bravo grounded out to 2b; Angelino advanced to second; Weekly advanced to third. | 0 | 1 |
| Almer lined out to 1b. | 0 | 1 |
| Nelson lined out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| SMITH,A hit by pitch. | 0 | 1 |
| TERRY,M walked; SMITH,A advanced to second. | 0 | 1 |
| FULLER,E struck out swinging. | 0 | 1 |
| TERRY,M advanced to second on a wild pitch; SMITH,A advanced to third on a wild pitch. | 0 | 1 |
| WILLIAMS,S grounded out to ss. | 0 | 1 |
| CUTTS,H walked. | 0 | 1 |
| VARELA,D popped up to 1b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| Schroder walked. | 0 | 1 |
| Shipley popped up to ss. | 0 | 1 |
| McFadyen singled through the left side; Schroder advanced to second. | 0 | 1 |
| Thomas reached on a fielder's choice; McFadyen advanced to second; Schroder out at third ss to 3b. | 0 | 1 |
| Weekly grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| BOYD,V hit by pitch. | 0 | 1 |
| BOYD,V advanced to second on a wild pitch. | 0 | 1 |
| COLE,T flied out to lf; BOYD,V advanced to third. | 0 | 1 |
| PARKER,D hit by pitch. | 0 | 1 |
| Augusto to p for Plonka. | 0 | 1 |
| SMITH,A hit by pitch; PARKER,D advanced to second. | 0 | 1 |
| TROTTER,M pinch hit for TERRY,M. | 0 | 1 |
| TROTTER,M grounded into double play p to c to 1b; BOYD,V out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| TERRY,M to rf for TROTTER,M. | 0 | 1 |
| Angelino lined out to rf. | 0 | 1 |
| Bravo grounded out to 1b unassisted. | 0 | 1 |
| Almer walked. | 0 | 1 |
| Nelson popped up to 1b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| FULLER,E reached on an error by 2b. | 0 | 1 |
| WILLIAMS,S out at first 3b to 2b, SAC, bunt; FULLER,E advanced to third. | 0 | 1 |
| CUTTS,H flied out to cf, SF, RBI; FULLER,E scored, unearned. | 1 | 1 |
| VARELA,D flied out to lf. | 1 | 1 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| Schroder singled to center field. | 1 | 1 |
| Shipley singled down the lf line; Schroder advanced to second. | 1 | 1 |
| McFadyen grounded into double play 3b to 1b; Shipley advanced to second; Schroder out on the play. | 1 | 1 |
| La Scola pinch hit for Thomas. | 1 | 1 |
| La Scola singled to right field; Shipley advanced to third. | 1 | 1 |
| Thomas to 3b for La Scola. | 1 | 1 |
| Ebow pinch ran for Shipley. | 1 | 1 |
| Ebow out at third c to 2b to c to 3b, caught stealing. | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| Nelson to c. | 1 | 1 |
| Ebow to dh. | 1 | 1 |
| BOYD,V struck out swinging. | 1 | 1 |
| COLE,T struck out swinging. | 1 | 1 |
| PARKER,D popped up to 1b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| Weekly flied out to rf. | 1 | 1 |
| Angelino walked. | 1 | 1 |
| Castillo pinch hit for Bravo. | 1 | 1 |
| Angelino out at second c to ss, caught stealing. | 1 | 1 |
| Castillo popped up to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| Bravo to lf for Castillo. | 1 | 1 |
| LANGLEY,L pinch hit for SMITH,A. | 1 | 1 |
| LANGLEY,L struck out swinging. | 1 | 1 |
| TERRY,M struck out swinging. | 1 | 1 |
| FULLER,E flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| SMITH,A to ss for LANGLEY,L. | 1 | 1 |
| Almer flied out to cf. | 1 | 1 |
| Nelson flied out to rf. | 1 | 1 |
| Schroder popped up to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| FULLER,E placed on second. | 1 | 1 |
| WILLIAMS,S fouled out to c. | 1 | 1 |
| CUTTS,H lined out to ss. | 1 | 1 |
| VARELA,D grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| Schroder placed on second. | 1 | 1 |
| Farren pinch ran for Schroder. | 1 | 1 |
| Shipley to dh for Ebow. | 1 | 1 |
| Shipley fouled out to 1b. | 1 | 1 |
| Farren out at second 2b unassisted. | 1 | 1 |
| McFadyen singled to left field. | 1 | 1 |
| Dropped foul ball, E2. | 1 | 1 |
| Thomas doubled to center field, RBI; McFadyen scored, unearned. | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
NC A&T


Dartmouth

| Plays | NCAT | DART |
|---|---|---|
| FULLER,E struck out swinging. | 0 | 0 |
| WILLIAMS,S struck out swinging. | 0 | 0 |
| CUTTS,H struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| Almer tripled to right field. | 0 | 0 |
| Nelson reached on an error by ss. | 0 | 0 |
| Nelson stole second; Almer scored on a throwing error by c, unearned. | 0 | 1 |
| Schroder popped up to 2b. | 0 | 1 |
| Shipley struck out swinging. | 0 | 1 |
| Nelson advanced to third on a wild pitch. | 0 | 1 |
| McFadyen walked. | 0 | 1 |
| Thomas grounded out to 2b. | 0 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
NC A&T


Dartmouth

| Plays | NCAT | DART |
|---|---|---|
| VARELA,D popped up to p. | 0 | 1 |
| BOYD,V hit by pitch. | 0 | 1 |
| BOYD,V advanced to second on a passed ball. | 0 | 1 |
| COLE,T popped up to c. | 0 | 1 |
| PARKER,D struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| Weekly singled to right field. | 0 | 1 |
| Weekly stole second. | 0 | 1 |
| Angelino walked. | 0 | 1 |
| Bravo grounded out to 2b; Angelino advanced to second; Weekly advanced to third. | 0 | 1 |
| Almer lined out to 1b. | 0 | 1 |
| Nelson lined out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
NC A&T


Dartmouth

| Plays | NCAT | DART |
|---|---|---|
| SMITH,A hit by pitch. | 0 | 1 |
| TERRY,M walked; SMITH,A advanced to second. | 0 | 1 |
| FULLER,E struck out swinging. | 0 | 1 |
| TERRY,M advanced to second on a wild pitch; SMITH,A advanced to third on a wild pitch. | 0 | 1 |
| WILLIAMS,S grounded out to ss. | 0 | 1 |
| CUTTS,H walked. | 0 | 1 |
| VARELA,D popped up to 1b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| Schroder walked. | 0 | 1 |
| Shipley popped up to ss. | 0 | 1 |
| McFadyen singled through the left side; Schroder advanced to second. | 0 | 1 |
| Thomas reached on a fielder's choice; McFadyen advanced to second; Schroder out at third ss to 3b. | 0 | 1 |
| Weekly grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
NC A&T


Dartmouth

| Plays | NCAT | DART |
|---|---|---|
| BOYD,V hit by pitch. | 0 | 1 |
| BOYD,V advanced to second on a wild pitch. | 0 | 1 |
| COLE,T flied out to lf; BOYD,V advanced to third. | 0 | 1 |
| PARKER,D hit by pitch. | 0 | 1 |
| Augusto to p for Plonka. | 0 | 1 |
| SMITH,A hit by pitch; PARKER,D advanced to second. | 0 | 1 |
| TROTTER,M pinch hit for TERRY,M. | 0 | 1 |
| TROTTER,M grounded into double play p to c to 1b; BOYD,V out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| TERRY,M to rf for TROTTER,M. | 0 | 1 |
| Angelino lined out to rf. | 0 | 1 |
| Bravo grounded out to 1b unassisted. | 0 | 1 |
| Almer walked. | 0 | 1 |
| Nelson popped up to 1b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
NC A&T


Dartmouth

| Plays | NCAT | DART |
|---|---|---|
| FULLER,E reached on an error by 2b. | 0 | 1 |
| WILLIAMS,S out at first 3b to 2b, SAC, bunt; FULLER,E advanced to third. | 0 | 1 |
| CUTTS,H flied out to cf, SF, RBI; FULLER,E scored, unearned. | 1 | 1 |
| VARELA,D flied out to lf. | 1 | 1 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| Schroder singled to center field. | 1 | 1 |
| Shipley singled down the lf line; Schroder advanced to second. | 1 | 1 |
| McFadyen grounded into double play 3b to 1b; Shipley advanced to second; Schroder out on the play. | 1 | 1 |
| La Scola pinch hit for Thomas. | 1 | 1 |
| La Scola singled to right field; Shipley advanced to third. | 1 | 1 |
| Thomas to 3b for La Scola. | 1 | 1 |
| Ebow pinch ran for Shipley. | 1 | 1 |
| Ebow out at third c to 2b to c to 3b, caught stealing. | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
NC A&T


Dartmouth

| Plays | NCAT | DART |
|---|---|---|
| Nelson to c. | 1 | 1 |
| Ebow to dh. | 1 | 1 |
| BOYD,V struck out swinging. | 1 | 1 |
| COLE,T struck out swinging. | 1 | 1 |
| PARKER,D popped up to 1b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| Weekly flied out to rf. | 1 | 1 |
| Angelino walked. | 1 | 1 |
| Castillo pinch hit for Bravo. | 1 | 1 |
| Angelino out at second c to ss, caught stealing. | 1 | 1 |
| Castillo popped up to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC A&T


Dartmouth

| Plays | NCAT | DART |
|---|---|---|
| Bravo to lf for Castillo. | 1 | 1 |
| LANGLEY,L pinch hit for SMITH,A. | 1 | 1 |
| LANGLEY,L struck out swinging. | 1 | 1 |
| TERRY,M struck out swinging. | 1 | 1 |
| FULLER,E flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| SMITH,A to ss for LANGLEY,L. | 1 | 1 |
| Almer flied out to cf. | 1 | 1 |
| Nelson flied out to rf. | 1 | 1 |
| Schroder popped up to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC A&T


Dartmouth

| Plays | NCAT | DART |
|---|---|---|
| FULLER,E placed on second. | 1 | 1 |
| WILLIAMS,S fouled out to c. | 1 | 1 |
| CUTTS,H lined out to ss. | 1 | 1 |
| VARELA,D grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NCAT | DART |
|---|---|---|
| Schroder placed on second. | 1 | 1 |
| Farren pinch ran for Schroder. | 1 | 1 |
| Shipley to dh for Ebow. | 1 | 1 |
| Shipley fouled out to 1b. | 1 | 1 |
| Farren out at second 2b unassisted. | 1 | 1 |
| McFadyen singled to left field. | 1 | 1 |
| Dropped foul ball, E2. | 1 | 1 |
| Thomas doubled to center field, RBI; McFadyen scored, unearned. | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| CF | Fuller, E | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | Williams, S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| DH | Cutts, H | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| C | Varela, D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Boyd, V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| LF | Cole, T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Parker, D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| SS | Smith, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | Langley, L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Terry, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Trotter, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P | Douglas, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 9 | 0 | 1 | 23 | 7 |

| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH/C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| PR/DH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 2 | 8 | 1 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 28 |
| 1 | Runs | 2 |
| 0 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 2 | Walks (BB) | 5 |
| 9 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 0 |
| 2 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 5 | Walks | 2 |
| 1 | Strikeouts | 9 |
| 33 | Batters Faced | 31 |
| 3 | Errors | 1 |
Fielding | ||
| 23 | Putouts | 24 |
| 7 | Assists | 5 |
| .909 | Fielding % | .967 |
| 1 | Double Plays | 1 |