Completed Event: Women's Track & Field at Ken O’Brien Pre-Conference Invitational on April 26, 2025 ,
Final

Women's Track & Field
at Ken O’Brien Pre-Conference Invitational
Before Dartmouth: Mary attended Allen D. Nease High School where she was a four year letterwinner Track & Field and a three year letterwinner in Cross Country. She was captain of both Cross Country and Track & Field, also playing soccer her freshman and sophomore years. She won SJR Conference Championship in the 4 x 100, 4 X 400, 300m hurdles, and 100m hurdles. At Nease she holds the school record for th 4x100, 100m, and 300m. She won the track MVP award three consecutive years. Academically, she was a part of the International Baccalaureate Proram and Student Council Predisent.
Personal: Daughter of Joseph and Mary Sieredzinski...has two brothers. At Dartmouth she plans on majoring in Engineering.
2013-2014 |
Indoor | Outdoor |
200m | 26.47 (Joe Donahue - 1/24/14) | 26.56 (Yale - 4/19/14) |
400m | 1:03.54 (Valentine's Classic - 2/7/14) | 1:03.25 (UNH - 4/26/14) |
600m | 1:56.54 (Harvard - 12/7/13) | |
800m | 2:39.87 (Heps - 3/1/14) | |
400im | 1:08.95 (UNH - 4/12/14) | |
60HH | 9.47 (Heps - 3/1/14) | |
100HH | 15.66 (UNH - 4/12/14) | |
HJ | 1.43 (4'08.25) (URI) | |
SP | 9.03 (29'07.50)(URI) | 8.84(29'00) (Yale - 4/19/14) |
LJ | 5.35 (17'06.50) (Heps - 3/1/14) | 5.10 (16'08.75) (UNH - 4/26/14) |
Pent | 2905 (URI) | |
Jav | 26.48 (86'10)(UNH - 4/12/14) |
2014-2015 |
Indoor | Outdoor |
200m | 26.72 (D-Y-C - 1/24/15) | 26.09 (Heps - 5/9/15) |
800m | 2:29.90 (Heps - 2/28/15) | 2:36.59 (Shamrock) |
60HH | 9.45 (Val. 2/14/15) | |
100HH | 15.50 (UMass - 4/25/15) | |
HJ | 1.41 (4'07.50) (Heps - 2/28/15) | 1.39 (4'06.75)(Heps - 5/9/15) |
SP | 10.14 (33'03.25) (SCSU - 12/11/14) | 9.71 (31'10.25) (Shamrock) |
LJ | 5.22 (17'01.50) (Val. - 2/14/15) | 5.45 (17'11.75) (UMass - 4/25/15) |
Pent | 3151 (Heps - 2/14/15) | |
Jav | 32.51 (106'08) (UMass - 4/25/15) | |
Hept | 4184 (Heps - 5/9/15) |
2015-2016 |
Indoor | Outdoor |
200m | 26.31 (Tufts - 4/2/16) | |
800m | 2:38.44 (Harvard - 1/5/16) | |
60HH | 9.70 (MIT - 2/13/16) | |
100HH | 16.68 (Tufts - 4/2/16) | |
HJ | 1.43 (4'08.25) (Harvard - 1/5/16) | |
SP | 10.13 (33'03) (BU - 12/5/16) | 9.05 (29'08.25 - Dart. Out) |
LJ | 4.91 (16'01.5) (Harvard - 1/5/16) | 4.98 (16'04.25) (UNH - 4/30/16) |
Pent | 2854 (Harvard - 1/5/16) | |
Jav | 33.27 (109'02) (Tufts - 4/2/16) |
2016-2017 |
Indoor | Outdoor |
200m | 26.03 (Heps - 5/6/17) | |
800m | 2:37.85 (Heps - 5/6/17) | |
60HH | 9.59 (UVM/ME/RPI - 1/14/17) | |
100HH | 15.61 (Heps - 5/6/17) | |
HJ | 1.41 (4'07.50) (UNH/ME - 12/10/16) | 1.38 (4'06.25) (Heps - 5/7/17) |
SP | 10.89 (35'08.75) (UNH/ME - 12/10/16) | 10.02 (32'10.50) (Lowell - 4/23/17) |
LJ | 5.07 (16'07.75) (UVM/ME/RPI - 1/14/17) | 5.38 (17'07.75) (Heps - 5/6/17) |
Jav | 35.03 (114'11) (Heps - 5/6/17) | |
Pent | 3071 (UNH/ME - 12/10/17) | |
Hept | 4405 (Heps - 5/6/17) |