Completed Event: Women's Track & Field at Ken O’Brien Pre-Conference Invitational on April 26, 2025 ,
Final

Women's Track & Field
at Ken O’Brien Pre-Conference Invitational
Before Dartmouth: Miranda attended Northern Secondary School where she was a four year letterwinner Track & Field and volleyball, and a two year letterwinner in both cross country and basketball. She was captain of her track & field team both junior and senior years. In her senior season, Miranda won the Pentathlon at the Athletics Ontario Junior Championship and finished 5th in the Heptathlon at the Canadian Junior Nationals. She was a 4-time medalist in the High Jump and 3-time medalist in the 400m hurdles in the City Championships. She was awarded the track team MVP of her class each year in high school. Academically, she was named an Ontario Scholar her senior year. Outside the classroom, Miranda plays the cello.
Personal: Daughter of Jim and Jennifer. She has two sisters. Miranda plans to study the sciences at Dartmouth, with an interest in Global Health.
2013-2014 |
Indoor | Outdoor |
60HH | 9.53 (Heps - 3/1/14) | |
HJ | 1.58 (5'02.25) (Heps - 3/1/14) | 1.52 (4'10.75) (Heps -5/10/14) |
SP | 9.36 (30'08.50) (Heps - 3/1/14) | 10.57 (34'08.25) (Heps - 5/10/14) |
LJ | 5.11 (16'09.25) (Joe Donahue - 1/24/14) | 5.06 (16'07.25) (Heps - 5/10/14) |
200m | 27.36 (Jay Carisella - 12/14/13) | 26.26 (Heps - 5/10/14) |
400m | 59.50 (Valentine's Classic - 2/7/14) | |
600m | 1:43.50 (Harvard - 12/7/13) | |
800m | 2:25.73 (Heps - 3/1/14) | 2:20.79 (Heps - 5/10/14) |
Pent | 3352 (Heps - 3/1/14) | |
100HH | 16.05 (Heps - 5/10/14) | |
Hept | 4520 (Heps - 5/10/14) | |
Jav | 29.76 (97'08) | |
400im | 1:05.61 (CCU) |
2014-2015 |
Indoor | Outdoor |
60HH | 9.44 (Heps - 2/28/15) | |
100HH | 15.80 (Heps - 5/9/15) | |
HJ | 1.54(5'00.50) (DYC - 1/24/15) | 1.55 (5'01) (UMass - 4/25/15) |
LJ | 4.94 (16'02.50) (Heps - 2/28/15) | 4.86 (15'11.50) (Heps - 5/9/15) |
SP | 11.01 (36'01.50) (Heps - 2/28/15) | 10.87 (35'08) (Heps - 5/9/15) |
200m | 26.72 (Heps - 5/9/15) | |
800m | 2:24.96 (Heps - 2/28/15) | 2:22.54 (Heps - 5/9/15) |
Pent | 3333 (Heps - 2/28/15) | |
Hept | 4523 (Heps - 5/9/15) | |
Jav | 30.43 (99'10) (Heps - 5/9/15) |
2015-2016 |
Indoor | Outdoor |
60HH | 9.52 (Heps - 2/28/16) | |
100HH | 15.78 (Dart. Out - 4/16/16) | |
High Jump | 1.58 (5'02.25) (Heps - 2/28/16) | 1.61 (5'03.25) (Heps - 5/7/16) |
Long Jump | 4.95 (16'02.75) (MIT - 2/13/16) | 5.01 (16'05.25) (Heps - 5/8/16) |
Shot Put | 10.80 (34'04.75) (BU - 12/5/15) | 10.24 (33'07.25) (Heps - 5/7/16) |
Javelin | 28.72 (94'03) (George Mason - 4/9/16) | |
200m | 26.56 (Dart. Out - 4/16/16) | |
800m | 2:22.03 (Heps - 2/28/16) | 2:20.52 (Heps - 5/8/16) |
Pent | 3389 (Heps - 2/28/16) | |
Hept | 4523 (Heps - 5/8/16) |
2016-2017 |
Indoor | Outdoor |
60HH | 9.51 (Heps - 2/25/17) | |
100HH | 15.45 (Heps - 5/6/17) | |
High Jump | 1.55 (5'01) (Valentine's - 2/10/17) | 1.56 (5'01.25) (Heps - 5/7/17) |
Long Jump | 5.04 (16'06.50) (Heps - 2/25/17) | 5.15 (16'10.75) (Dartmouth - 4/14/17) |
Shot Put | 10.53 (34'06.75) (Heps - 2/25/17) | 10.51 (34'05.75) (Heps - 5/7/17) |
Javelin | 31.95 (104'10) (Sam Howell - 4/8/17) | |
200m | 26.16 (Heps - 5/6/17) | |
800m | 2:22.94 (Heps - 2/25/17) | 2:20.30 (Heps - 5/6/17) |
Pent | 3402 (Heps - 2/25/17) | |
Hept | 4624 (Heps - 5/6/17) |