Completed Event: Women's Volleyball versus Cornell on October 31, 2025 , Win , 3, to, 2
Final

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Columbia
3
0

Women's Volleyball
vs Brown
0
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
at Penn
1
3
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 14 | 14 | 20 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 11 | 30 | -.067 |
| 2 | 9 | 6 | 33 | .091 |
| 3 | 8 | 5 | 35 | .086 |
| Totals | 26 | 22 | 98 | .041 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 14 | 1 | 33 | .394 |
| 3 | 17 | 7 | 41 | .244 |
| Totals | 41 | 11 | 98 | .306 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Bryant | 29.0 | 26 | 1 | 2.0 | 25 | 36 |
Dartmouth | 49.0 | 41 | 2 | 6.0 | 41 | 42 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Scarff, Natascha | 3 | 3 | 8 | 23 | -.217 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| 6 | Depouw, Sara | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 9 | Magalhaes, Debora | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
| 12 | Gould, Carissa | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 13 | Lohr, Elena | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 11 |
| 15 | Nesterov, Vika | 3 | 4 | 0 | 4 | 1.000 | 21 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 16 | Lunsford, Alexandra | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 8 | Onoyan, Taylor | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 7 | Robbins, Kiley | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Sulmeisters, C. | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Taylor, Jocelyn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 26 | 22 | 98 | .041 | 25 | 0 | 1 | 6 | 0 | 4 | 0 | 36 | 0 | 2 | 29.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Lau, Julia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 10 | ![]() Benton, Stacey | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 1.5 |
| 11 | ![]() Macaulay, Lottie | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 13 | ![]() Astarita, Emily | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | ![]() Kornfeind, Molly | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| 18 | ![]() Lujan, Kaira | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 22 | ![]() Caridi, Paige | 3 | 6 | 3 | 20 | .150 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 6.5 |
| 4 | ![]() Patrick, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Pohlman, Lucia | 2 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | ![]() Cook, Kayden | 2 | 0 | 1 | 1 | -1.000 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | ![]() Schoenberger, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | ![]() Tracy, Marisol | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 41 | 11 | 98 | .306 | 41 | 0 | 2 | 7 | 2 | 8 | 0 | 42 | 0 | 1 | 49.0 |
Bryant


Dartmouth


0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3
4

4
3

3

4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7
6

6
7

7
7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9
9

9
9

9
9

9
10

10
9

9
11

11
10

10
11

11

11

11
11

11
11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14
12

12
15

15
12

12
16

16
12

12
17

17

Timeout Bryant.
12

12
18

18
13

13
18

18
13

13
19

19
13

13
20

20
13

13
21

21

Timeout Bryant.
13

13
22

22

13

13
23

23
13

13
24

24
14

14
24

24

14

14
25

25
Bryant


Dartmouth


0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
3

3
4

4

3

3
5

5
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7

5

5
8

8

5

5
9

9

Timeout Bryant.
6

6
9

9


6

6
10

10
7

7
10

10
7

7
11

11
8

8
11

11
9

9
11

11
9

9
12

12
10

10
12

12

11

11
12

12
11

11
13

13

11

11
14

14
11

11
15

15
11

11
16

16

Timeout Bryant.
11

11
17

17
11

11
18

18
12

12
18

18
12

12
19

19
12

12
20

20
13

13
20

20
13

13
21

21

13

13
22

22
14

14
22

22


14

14
23

23
14

14
24

24
14

14
25

25
Bryant


Dartmouth


0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5

1

1
5

5
1

1
6

6
1

1
7

7

Timeout Bryant.

2

2
7

7
2

2
8

8
3

3
8

8

3

3
9

9
4

4
9

9
4

4
10

10
4

4
11

11
5

5
11

11
6

6
11

11
6

6
12

12

7

7
12

12


7

7
13

13
8

8
13

13
9

9
13

13
9

9
14

14
10

10
14

14
11

11
14

14
11

11
15

15

12

12
15

15

13

13
15

15
13

13
16

16

13

13
17

17
14

14
17

17
14

14
18

18
14

14
19

19

Timeout Bryant.
15

15
19

19
16

16
19

19
17

17
19

19
17

17
20

20

17

17
21

21
18

18
21

21


19

19
21

21
19

19
22

22

19

19
23

23
20

20
23

23
20

20
24

24
20

20
25

25

