Completed Event: Women's Volleyball versus Cornell on October 31, 2025 , Win , 3, to, 2
Final

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Columbia
3
0

Women's Volleyball
vs Brown
0
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
at Penn
1
3
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 17 | 25 | 25 | 0 |
![]() | 25 | 22 | 21 | 0 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 8 | 33 | .152 |
| 2 | 13 | 5 | 42 | .190 |
| 3 | 10 | 6 | 35 | .114 |
| 4 | 0 | 0 | 0 | .000 |
| Totals | 36 | 19 | 110 | .155 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 14 | 10 | 51 | .078 |
| 3 | 11 | 9 | 44 | .045 |
| 4 | 0 | 0 | 0 | .000 |
| Totals | 36 | 21 | 121 | .124 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Cornell | 46.0 | 36 | 3 | 7.0 | 34 | 63 |
Dartmouth | 47.0 | 36 | 7 | 4.0 | 35 | 51 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Phelps, Alyssa | 3 | 3 | 1 | 5 | .400 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 |
| 5 | Sroufe, Maddy | 3 | 9 | 8 | 28 | .036 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 10.5 |
| 9 | Robinson, Jasmine | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 11 | Sincox, Chelsea | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 13 | Wemhoff, Emily | 3 | 5 | 4 | 26 | .038 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 6 |
| 14 | Wilson, Macey | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 7 | Rowland, Natasha | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | 1 | 3 | 2 |
| 16 | McPeek, Kiley | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 21 | McCarty, Kit | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 17 | Ennis, Gabrielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 36 | 19 | 110 | .155 | 34 | 0 | 3 | 1 | 6 | 2 | 0 | 63 | 4 | 7 | 46.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Schoenberger, Alex | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 3 | ![]() Lindquist, Sara | 3 | 7 | 5 | 34 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 8 |
| 9 | ![]() Cook, Kayden | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 2 |
| 13 | ![]() Astarita, Emily | 3 | 8 | 7 | 30 | .033 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 9 |
| 18 | ![]() Lujan, Kaira | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | ![]() Caridi, Paige | 3 | 8 | 5 | 23 | .130 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 14 | 0 | 3 | 12 |
| 1 | ![]() Lau, Julia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 4 | ![]() Patrick, Emily | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 10 | ![]() Benton, Stacey | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 12 | ![]() Manley, Maura | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 36 | 21 | 121 | .124 | 35 | 0 | 7 | 4 | 4 | 0 | 0 | 51 | 2 | 3 | 47.0 |
Cornell


Dartmouth


1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2
4

4
3

3
4

4
4

4
5

5
4

4
5

5
5

5
6

6
5

5


6

6
6

6
6

6
7

7
6

6
8

8
7

7
8

8

7

7
9

9
7

7
10

10
7

7
11

11
7

7
12

12
7

7
13

13
7

7
14

14
7

7
15

15

Timeout Cornell.
7

7
16

16
8

8
16

16

8

8
17

17
9

9
17

17

9

9
18

18
10

10
18

18
11

11
18

18
12

12
18

18
12

12
19

19
13

13
19

19


14

14
19

19
14

14
20

20
14

14
21

21

Timeout Cornell.
15

15
21

21

15

15
22

22

16

16
22

22
16

16
23

23

17

17
23

23

17

17
24

24
17

17
25

25
Cornell


Dartmouth


0

0
1

1
1

1
1

1

2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3


4

4
3

3
4

4
4

4
5

5
4

4
6

6
4

4
7

7
4

4
7

7
5

5
8

8
5

5

8

8
6

6
8

8
7

7
8

8
8

8
8

8
9

9
9

9
9

9

9

9
10

10
9

9
11

11
10

10
11

11
11

11
11

11
11

11
12

12
11

11
13

13
12

12
13

13

13

13
13

13
14

14
13

13
14

14
14

14
15

15
14

14


15

15
15

15
16

16
15

15
17

17
15

15
18

18
15

15

Timeout Dartmouth.
18

18
16

16

18

18
17

17
19

19
17

17

19

19
18

18

20

20
18

18

20

20
19

19
21

21
19

19
21

21
20

20

22

22
20

20
23

23
20

20

Timeout Cornell.
23

23
21

21
24

24
21

21


24

24
22

22
25

25
22

22
Cornell


Dartmouth


0

0
1

1
1

1
1

1

1

1
2

2
2

2
2

2


2

2
3

3
2

2
4

4
3

3
4

4
3

3
5

5
3

3
6

6
3

3
7

7
3

3
8

8
3

3
9

9

Timeout Cornell.
4

4
9

9

5

5
9

9
6

6
9

9
7

7
9

9
7

7
10

10

8

8
10

10

9

9
10

10
9

9
11

11
9

9
12

12
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14


11

11
15

15
12

12
15

15
12

12
16

16

12

12
17

17
13

13
17

17
14

14
17

17
14

14
18

18
15

15
18

18
16

16
18

18

17

17
18

18
18

18
18

18

Timeout Dartmouth.
19

19
18

18
20

20
18

18

Timeout Dartmouth.
20

20
19

19
21

21
19

19
22

22
19

19
23

23
19

19
24

24
19

19
24

24
20

20
24

24
21

21
25

25
21

21
Cornell


Dartmouth

