Upcoming Event: Women's Volleyball at Université Laval (Ex.) on August 30, 2026 at 10:00 AM
10:00 AM
Women's Volleyball
at Université Laval (Ex.)
10:00 AM
Women's Volleyball
at Université Laval (Ex.)

Women's Volleyball
vs Canisius

Women's Volleyball
vs Buffalo

Women's Volleyball
vs Canisius

Women's Volleyball
vs Albany
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 13 | 20 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 9 | 7 | 29 | .069 |
| Totals | 26 | 16 | 87 | .115 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 19 | 4 | 30 | .500 |
| 3 | 12 | 6 | 29 | .207 |
| Totals | 44 | 14 | 91 | .330 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 35.0 | 26 | 3 | 6.0 | 23 | 30 |
Harvard | 56.0 | 44 | 6 | 6.0 | 36 | 39 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Lau, Julia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 3 | ![]() Lindquist, Sara | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 5 | ![]() Glinka, Danielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | ![]() Benton, Stacey | 3 | 1 | 1 | 3 | .000 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.5 |
| 11 | ![]() Macaulay, Lottie | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.5 |
| 13 | ![]() Astarita, Emily | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 14 | ![]() Kornfeind, Molly | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 1 |
| 18 | ![]() Lujan, Kaira | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 22 | ![]() Caridi, Paige | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 4.5 |
| 2 | ![]() Schoenberger, Alex | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | ![]() Pohlman, Lucia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | ![]() Cook, Kayden | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 26 | 16 | 87 | .115 | 23 | 0 | 3 | 6 | 3 | 6 | 1 | 30 | 0 | 6 | 35.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Holte, Caroline | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
| 4 | Shults, Jennifer | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Schmidt, Hannah | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 10 | Casey, Kristen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 16 | Weghorst, Grace | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 12 |
| 21 | Walters, Caroline | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 12 |
| 23 | Bain, Corinne | 3 | 7 | 4 | 14 | .214 | 18 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 8.5 |
| 25 | Vegesena, Sindhu | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 3 | Kebe, Paige | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Wallace, Kathleen | 2 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 44 | 14 | 91 | .330 | 36 | 0 | 6 | 6 | 2 | 8 | 2 | 39 | 0 | 3 | 56.0 |
Dartmouth


Harvard
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3

2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4
5

5
4

4
5

5
5

5


6

6
5

5
6

6
6

6

7

7
6

6
7

7
7

7
7

7
8

8
7

7
9

9
7

7
10

10

Timeout Dartmouth.
7

7
11

11
7

7
12

12
7

7
13

13

Timeout Dartmouth.
7

7
14

14
7

7
15

15
8

8
16

16

8

8
17

17

9

9
17

17

9

9
18

18

9

9
19

19
9

9
20

20
10

10
20

20

11

11
20

20
12

12
20

20
12

12
21

21
12

12
22

22
12

12
23

23
13

13
23

23
13

13
24

24


13

13
25

25
Dartmouth


Harvard
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5

2

2
6

6
3

3
6

6
4

4
6

6
4

4
7

7
5

5
7

7

6

6
7

7
7

7
7

7
7

7
8

8

8

8
8

8

8

8
9

9

9

9
9

9
9

9
10

10
10

10
10

10

10

10
11

11

11

11
11

11


delay warning to Dartmouth
11

11
12

12

11

11
13

13
12

12
13

13
12

12
14

14
13

13
14

14

13

13
15

15

13

13
16

16

Timeout Dartmouth.

yellow card issued to Dartmouth head coach
13

13
17

17
14

14
17

17

15

15
17

17
16

16
17

17
16

16
18

18

17

17
18

18
17

17
19

19
17

17
20

20

Timeout Dartmouth.
17

17
21

21
17

17
22

22
17

17
23

23
18

18
23

23

19

19
23

23
19

19
24

24

20

20
24

24

20

20
25

25
Dartmouth


Harvard
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4

1

1
4

4
1

1
5

5


delay of game warning issued to Harvard
2

2
5

5

2

2
6

6
3

3
6

6
3

3
7

7

4

4
7

7
5

5
7

7
6

6
7

7
6

6
8

8

7

7
8

8

8

8
8

8
9

9
8

8
10

10
8

8

Timeout Harvard.
10

10
9

9
10

10
10

10
10

10
11

11
11

11
11

11

11

11
12

12

11

11
13

13
11

11
14

14

Timeout Dartmouth.
12

12
14

14
13

13
14

14
13

13
15

15

13

13
16

16
13

13
17

17

Timeout Dartmouth.
14

14
17

17

14

14
18

18
14

14
19

19

15

15
19

19

16

16
19

19
16

16
20

20

17

17
20

20


17

17
21

21

17

17
22

22
17

17
23

23

17

17
24

24
18

18
24

24

18

18
25

25

