Completed Event: Women's Volleyball versus Cornell on October 31, 2025 , Win , 3, to, 2
Final

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Columbia
3
0

Women's Volleyball
vs Brown
0
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
at Penn
1
3
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 13 | 19 | 16 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 11 | 47 | -.064 |
| 2 | 10 | 8 | 38 | .053 |
| 3 | 13 | 7 | 41 | .146 |
| Totals | 31 | 26 | 126 | .040 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 14 | 1 | 36 | .361 |
| Totals | 39 | 10 | 101 | .287 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 35.5 | 31 | 1 | 3.5 | 31 | 48 |
Seton Hall | 51.0 | 39 | 1 | 11.0 | 37 | 57 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Lau, Julia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 8 | ![]() Pohlman, Lucia | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.5 |
| 9 | ![]() Cook, Kayden | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0.5 |
| 10 | ![]() Benton, Stacey | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 2.5 |
| 11 | ![]() Macaulay, Lottie | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 13 | ![]() Astarita, Emily | 3 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| 18 | ![]() Lujan, Kaira | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.5 |
| 22 | ![]() Caridi, Paige | 3 | 7 | 7 | 31 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 7.5 |
| 2 | ![]() Schoenberger, Alex | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ![]() Tracy, Marisol | 2 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| 3 | ![]() Lindquist, Sara | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | ![]() Kornfeind, Molly | 1 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 31 | 26 | 126 | .040 | 31 | 0 | 1 | 7 | 0 | 7 | 4 | 48 | 0 | 1 | 35.5 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Kenneweg, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2 | Grammer, Molly | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.5 |
| 3 | Fournier, Tessa | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 9 | Hansen, Amanda | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 5.5 |
| 11 | Manthorpe, Shelbey | 3 | 3 | 2 | 10 | .100 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 3 |
| 12 | Schroeder, Danielle | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.5 |
| 13 | Rubin, Ashani | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
| 17 | Manthorpe, Stacey | 3 | 10 | 1 | 25 | .360 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 13.5 |
| 18 | Connell, Sara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 5 | Froning, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 39 | 10 | 101 | .287 | 37 | 0 | 1 | 6 | 0 | 22 | 1 | 57 | 0 | 1 | 51.0 |
Dartmouth


Seton Hall
1

1
0

0
1

1
1

1

2

2
1

1
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3

4

4
4

4
4

4
5

5
4

4
6

6
5

5
6

6
5

5
7

7

5

5
8

8
6

6
8

8
6

6
9

9
6

6
10

10

7

7
10

10
7

7
11

11

7

7
12

12

Timeout Dartmouth.
8

8
12

12
8

8
13

13

8

8
14

14
8

8
15

15
9

9
15

15
9

9
16

16

9

9
17

17

Timeout Dartmouth.

9

9
18

18
10

10
18

18

10

10
19

19

10

10
20

20
10

10
21

21
10

10
22

22
10

10
23

23
10

10
24

24
11

11
24

24

12

12
24

24
13

13
24

24
13

13
25

25
Dartmouth


Seton Hall
1

1
0

0
1

1
1

1

2

2
1

1
2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
5

5
3

3

5

5
4

4
5

5
5

5
5

5
6

6
6

6
6

6
7

7
6

6
7

7
7

7

8

8
7

7
8

8
8

8
8

8
9

9
9

9
9

9

9

9
10

10


10

10
10

10
11

11
10

10
11

11
11

11

12

12
11

11
12

12
12

12
12

12
13

13
12

12
14

14

Timeout Dartmouth.
12

12
15

15
13

13
15

15
13

13
16

16

13

13
17

17

Timeout Dartmouth.
14

14
17

17

14

14
18

18

14

14
19

19
15

15
19

19
16

16
19

19
16

16
20

20
16

16
21

21
17

17
21

21

17

17
22

22


18

18
22

22

18

18
23

23

18

18
24

24
19

19
24

24
19

19
25

25
Dartmouth


Seton Hall
1

1
0

0
1

1
1

1

2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2
4

4
3

3
5

5
3

3
5

5
4

4

5

5
5

5
6

6
5

5
7

7
5

5
7

7
6

6

7

7
7

7
8

8
7

7
8

8
8

8
8

8
9

9
8

8
10

10

Timeout Dartmouth.
9

9
10

10

9

9
11

11


9

9
12

12
9

9
13

13
10

10
13

13
10

10
14

14

10

10
15

15
11

11
15

15
11

11
16

16
12

12
16

16
12

12
17

17

Timeout Dartmouth.

12

12
18

18
12

12
19

19

13

13
19

19
13

13
20

20

13

13
21

21
14

14
21

21
14

14
22

22
14

14
23

23
15

15
23

23

16

16
23

23
16

16
24

24


16

16
25

25

