Completed Event: Women's Volleyball versus Cornell on October 31, 2025 , Win , 3, to, 2
Final

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Columbia
3
0

Women's Volleyball
vs Brown
0
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
at Penn
1
3
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 17 | 23 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 6 | 45 | .089 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 17 | 6 | 45 | .244 |
| Totals | 37 | 19 | 122 | .148 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 8 | 50 | .140 |
| 2 | 13 | 3 | 32 | .312 |
| 3 | 15 | 3 | 46 | .261 |
| Totals | 43 | 14 | 128 | .227 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 47.0 | 37 | 1 | 9.0 | 29 | 55 |
Yale | 55.0 | 43 | 8 | 4.0 | 39 | 59 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Douglas, Lauren | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 4 | 0 |
| 3 | ![]() Lindquist, Sara | 3 | 4 | 4 | 28 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| 7 | ![]() Schoenberger, Maddy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 8 | ![]() Tower, Carly | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10 |
| 10 | ![]() Bischoff, Mallen | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 9.5 |
| 12 | ![]() Leonard, Zoe | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 0 |
| 21 | ![]() Bozoian, Samantha | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 23 | ![]() Dozier, Tori | 3 | 6 | 1 | 14 | .357 | 20 | 0 | 1 | 0 | 0 | 4 | 0 | 15 | 0 | 0 | 9 |
| 25 | ![]() Akinwumi, Tola | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | ![]() Cox, Corinne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Dressel, Morgan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Carey, Allie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Nagel-caland, Olympia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 37 | 19 | 122 | .148 | 29 | 0 | 1 | 5 | 0 | 18 | 0 | 55 | 0 | 8 | 47.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Attar, Kathryn | 3 | 11 | 1 | 29 | .345 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 12.5 |
| 2 | Simqu, Izzy | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| 9 | Wirth, Kelley | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.5 |
| 11 | Spain, Chiara | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.5 |
| 13 | Crawford, Kelsey | 3 | 1 | 0 | 3 | .333 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| 16 | Boyd, Yurika | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 18 | Kott, Tristin | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.5 |
| 21 | Swanson, Kate | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 1 |
| 23 | Arnautou, Franny | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 3 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 3 |
| 3 | Gibbons, Kaitlyn | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 6 | Rasmussen, Megan | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 19 | Dixit, Shreya | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 43 | 14 | 128 | .227 | 39 | 2 | 8 | 7 | 0 | 8 | 1 | 59 | 0 | 1 | 55.0 |
Dartmouth


Yale
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5
3

3
5

5
4

4
5

5
5

5
5

5
6

6
5

5
7

7
5

5
7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
8

8
9

9
8

8
10

10
8

8
11

11
9

9
11

11
10

10
11

11
10

10
12

12
11

11
12

12
12

12
12

12
12

12
13

13
13

13
13

13
13

13
14

14
14

14
14

14
14

14
15

15
15

15
15

15
16

16
15

15
17

17
15

15

Timeout Yale.
17

17
16

16
17

17
17

17
17

17
18

18

Timeout Dartmouth.
18

18
18

18
18

18
19

19
18

18
20

20
19

19
20

20
19

19
21

21
20

20
21

21
20

20
22

22

Timeout Dartmouth.
21

21
22

22
21

21
23

23
21

21
24

24
21

21
25

25
Dartmouth


Yale
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
6

6
0

0
7

7

Timeout Dartmouth.
1

1
7

7
2

2
7

7
3

3
7

7
3

3
8

8
3

3
9

9
4

4
9

9
4

4
10

10
5

5
10

10
5

5
11

11
5

5
12

12
5

5
13

13
6

6
13

13
7

7
13

13
7

7
14

14
7

7
15

15
8

8
15

15
9

9
15

15
9

9
16

16
10

10
16

16
10

10
17

17
10

10
18

18
10

10
19

19
11

11
19

19
12

12
19

19
12

12
20

20
13

13
20

20
14

14
20

20
15

15
20

20

Timeout Yale.
16

16
20

20
16

16
21

21
16

16
22

22
16

16
23

23
17

17
23

23
17

17
24

24
17

17
25

25
Dartmouth


Yale
1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
5

5
1

1
5

5
2

2
6

6
2

2
6

6
3

3
6

6
4

4
6

6
5

5
6

6
6

6
7

7
6

6
8

8
6

6
9

9
6

6
9

9
7

7
10

10
7

7
11

11
7

7
12

12
7

7

Timeout Yale.
13

13
7

7
14

14
7

7
14

14
8

8
15

15
8

8
15

15
9

9
16

16
9

9
16

16
10

10
17

17
10

10
17

17
11

11
17

17
12

12
18

18
12

12
18

18
13

13
18

18
14

14
18

18
15

15

Timeout Dartmouth.
18

18
16

16
18

18
17

17
18

18
18

18
18

18
19

19

Timeout Dartmouth.
19

19
19

19
20

20
19

19
21

21
19

19

Timeout Yale.
21

21
20

20
21

21
21

21
21

21
22

22
22

22
22

22
22

22
23

23
23

23
23

23
23

23
24

24
23

23
25

25

