Upcoming Event: Women's Volleyball at Université Laval (Ex.) on August 30, 2026 at 10:00 AM
10:00 AM
Women's Volleyball
at Université Laval (Ex.)
10:00 AM
Women's Volleyball
at Université Laval (Ex.)

Women's Volleyball
vs Canisius

Women's Volleyball
vs Buffalo

Women's Volleyball
vs Canisius

Women's Volleyball
vs Albany
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 19 | 20 | 20 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 5 | 39 | .282 |
| 2 | 13 | 7 | 44 | .136 |
| 3 | 14 | 9 | 39 | .128 |
| Totals | 43 | 21 | 122 | .180 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 5 | 38 | .132 |
| 2 | 8 | 6 | 37 | .054 |
| 3 | 6 | 8 | 38 | -.053 |
| Totals | 24 | 19 | 113 | .044 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Boston College | 57.0 | 43 | 4 | 10.0 | 42 | 64 |
Dartmouth | 43.0 | 24 | 5 | 14.0 | 20 | 48 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Dejarld, Jane | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 6 | Goss, McKenna | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.5 |
| 9 | Strockis, Jill | 3 | 7 | 2 | 20 | .250 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 8.5 |
| 11 | Balido, Cat | 3 | 7 | 6 | 27 | .037 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 8.5 |
| 14 | Chukwujekwu, Amaka | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Mullen, Ally | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
| 8 | Naughton, Clare | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7.5 |
| 18 | Morrison, Makenzie | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | 3 | 0 |
| 19 | McKnight, Madison | 3 | 0 | 0 | 3 | .000 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 15 | Canulli, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Strawberry, Jewel | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 43 | 21 | 122 | .180 | 42 | 0 | 4 | 8 | 3 | 14 | 0 | 64 | 0 | 5 | 57.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | ![]() Meldrum, Francesca | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 10.5 |
| 5 | ![]() Petit, Elise | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5 |
| 13 | ![]() Liddle, Nicole | 3 | 6 | 4 | 28 | .071 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 8.5 |
| 17 | ![]() Kott, Abby | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 3 |
| 23 | ![]() Horn, Annemarie | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 25 | ![]() Akinwumi, Tola | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10 |
| 2 | ![]() Hedley, Bella | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 11 | ![]() Nagel-caland, Olympia | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 12 | ![]() Leonard, Zoe | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 |
| 22 | ![]() Cox, Corinne | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| 27 | ![]() Poselski, Leeza | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | ![]() Schoenberger, Maddy | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | ![]() Bischoff, Mallen | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals | Â | Â | 24 | 19 | 113 | .044 | 20 | 0 | 5 | 7 | 3 | 22 | 0 | 48 | 0 | 4 | 43.0 |
Boston College


Dartmouth
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5
4

4
5

5
5

5
5

5
6

6
5

5
6

6
6

6

7

7
6

6

7

7
7

7
7

7
8

8
8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10

11

11
11

11
11

11
12

12
12

12
12

12

12

12
13

13

13

13
13

13
14

14
13

13

14

14
14

14
15

15
14

14
16

16
14

14
16

16
15

15

17

17
15

15

17

17
16

16

18

18
16

16
19

19
16

16

Timeout Dartmouth.
20

20
16

16
21

21
16

16

Timeout Dartmouth.
21

21
17

17
22

22
17

17
22

22
18

18

23

23
18

18

23

23
19

19
24

24
19

19
25

25
19

19
Boston College


Dartmouth
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
3

3
3

3
3

3
4

4

Timeout Boston College.
4

4
4

4
5

5
4

4
5

5
5

5

6

6
5

5

7

7
5

5
8

8
5

5
8

8
6

6

8

8
7

7
9

9
7

7
10

10
7

7
10

10
8

8
11

11
8

8

11

11
9

9

12

12
9

9

13

13
9

9
14

14
9

9

Timeout Dartmouth.
14

14
10

10

15

15
10

10

16

16
10

10

16

16
11

11
17

17
11

11
17

17
12

12

18

18
12

12

19

19
12

12

20

20
12

12

Timeout Dartmouth.
21

21
12

12

21

21
13

13
22

22
13

13

22

22
14

14
22

22
15

15
22

22
16

16
22

22
17

17

Timeout Boston College.
22

22
18

18
23

23
18

18
23

23
19

19

24

24
19

19

24

24
20

20
25

25
20

20
Boston College


Dartmouth
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5
4

4
5

5
5

5
5

5
5

5
6

6

5

5
7

7
6

6
7

7

6

6
8

8
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10

8

8
11

11
9

9
11

11

10

10
11

11
11

11
11

11
12

12
11

11
12

12
12

12

12

12
13

13
13

13
13

13
14

14
13

13
15

15
13

13

15

15
14

14
15

15
15

15
16

16
15

15
17

17
15

15

Timeout Dartmouth.
18

18
15

15
18

18
16

16

18

18
17

17
18

18
18

18
19

19
18

18

20

20
18

18
21

21
18

18

Timeout Dartmouth.
22

22
18

18

23

23
18

18
23

23
19

19
23

23
20

20
24

24
20

20

Timeout Boston College.
25

25
20

20

