Completed Event: Women's Volleyball versus Cornell on October 31, 2025 , Win , 3, to, 2
Final

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Columbia
3
0

Women's Volleyball
vs Brown
0
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
at Penn
1
3
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 22 | 17 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 11 | 7 | 36 | .111 |
| 3 | 7 | 4 | 35 | .086 |
| Totals | 28 | 16 | 103 | .117 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 2 | 30 | .333 |
| 2 | 12 | 10 | 35 | .057 |
| 3 | 19 | 7 | 47 | .255 |
| Totals | 43 | 19 | 112 | .214 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Lafayette | 34.0 | 28 | 2 | 4.0 | 28 | 41 |
Dartmouth | 56.0 | 43 | 7 | 6.0 | 42 | 52 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Austin, Kelly | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 5 | Howard, Julia | 3 | 0 | 1 | 3 | -.333 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0.5 |
| 7 | Mangum, Audrey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 9 | Tulevech, Grace | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 7.5 |
| 10 | Ruggiero, Katrina | 3 | 6 | 5 | 29 | .034 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 3 | 6.5 |
| 11 | Wahrmund, Madi | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 8 | Musso, Sonia | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 17 | Goodacre, Hannah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 18 | Leontas, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Deegan, Leanna | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 15 | Devlin, Abby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 28 | 16 | 103 | .117 | 28 | 0 | 2 | 8 | 1 | 6 | 0 | 41 | 0 | 7 | 34.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | ![]() Meldrum, Francesca | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 14 |
| 5 | ![]() Petit, Elise | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 8 |
| 11 | ![]() Nagel-caland, Olympia | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | ![]() Moffet, Emma | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | ![]() Horn, Annemarie | 3 | 0 | 1 | 1 | -1.000 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 2 | ![]() Hedley, Bella | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 12 | ![]() Leonard, Zoe | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 13 | ![]() Liddle, Nicole | 2 | 4 | 5 | 14 | -.071 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6 |
| 7 | ![]() Schoenberger, Maddy | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 17 | ![]() Kott, Abby | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 1 | ![]() Douglas, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Bischoff, Mallen | 1 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | ![]() Cox, Corinne | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 25 | ![]() Akinwumi, Tola | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | ![]() Poselski, Leeza | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 43 | 19 | 112 | .214 | 42 | 0 | 7 | 5 | 1 | 10 | 0 | 52 | 0 | 2 | 56.0 |
Lafayette


Dartmouth
0

0
1

1
1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5

2

2
6

6

3

3
6

6
3

3
7

7
3

3
8

8
3

3
9

9

Timeout Lafayette.
4

4
9

9
4

4
10

10

4

4
11

11
5

5
11

11

5

5
12

12

6

6
12

12
7

7
12

12
7

7
13

13

7

7
14

14
8

8
14

14
8

8
15

15

9

9
15

15

9

9
16

16

10

10
16

16

11

11
16

16
11

11
17

17

11

11
18

18

Timeout Lafayette.
12

12
18

18

13

13
18

18
13

13
19

19

14

14
19

19

15

15
19

19
15

15
20

20

15

15
21

21
16

16
21

21

16

16
22

22

16

16
23

23
16

16
24

24
16

16
25

25
Lafayette


Dartmouth
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3

4

4
3

3
5

5
3

3
6

6
3

3
6

6
4

4

6

6
5

5
6

6
6

6
7

7
6

6

8

8
6

6
9

9
6

6
9

9
7

7
9

9
8

8
9

9
9

9
10

10
9

9

11

11
9

9
12

12
9

9
12

12
10

10
12

12
11

11
12

12
12

12
13

13
12

12

13

13
13

13

13

13
14

14
13

13
15

15

Timeout Lafayette.

13

13
16

16
13

13
17

17
14

14
17

17
15

15
17

17
15

15
18

18

16

16
18

18

17

17
18

18
17

17
19

19
18

18
19

19

18

18
20

20
19

19
20

20

19

19
21

21

20

20
21

21

20

20
22

22

21

21
22

22


Timeout Dartmouth.
22

22
22

22
22

22
23

23

22

22
24

24

Timeout Lafayette.

22

22
25

25
Lafayette


Dartmouth
0

0
1

1
1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4

2

2
5

5

2

2
6

6

Timeout Lafayette.
3

3
6

6

3

3
7

7

4

4
7

7

4

4
8

8
4

4
9

9
5

5
9

9

6

6
9

9
6

6
10

10

7

7
10

10

7

7
11

11

8

8
11

11

8

8
12

12
8

8
13

13
8

8
14

14

Timeout Lafayette.
9

9
14

14

9

9
15

15

9

9
16

16
10

10
16

16

11

11
16

16
12

12
16

16
12

12
17

17

12

12
18

18
12

12
19

19
12

12
20

20
12

12
21

21
13

13
21

21

14

14
21

21
15

15
21

21
15

15
22

22
16

16
22

22

17

17
22

22
17

17
23

23

17

17
24

24
17

17
25

25

