Upcoming Event: Women's Volleyball at Université Laval (Ex.) on August 30, 2026 at 10:00 AM
10:00 AM
Women's Volleyball
at Université Laval (Ex.)
10:00 AM
Women's Volleyball
at Université Laval (Ex.)

Women's Volleyball
vs Canisius

Women's Volleyball
vs Buffalo

Women's Volleyball
vs Canisius

Women's Volleyball
vs Albany
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 18 | 16 | 17 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 |
| 2 | 18 | 2 | 34 | .471 |
| 3 | 13 | 6 | 32 | .219 |
| Totals | 45 | 13 | 101 | .317 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 10 | 41 | .000 |
| 2 | 7 | 5 | 33 | .061 |
| 3 | 8 | 6 | 29 | .069 |
| Totals | 25 | 21 | 103 | .039 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Princeton | 55.0 | 45 | 4 | 6.0 | 43 | 49 |
Dartmouth | 33.0 | 25 | 3 | 5.0 | 23 | 39 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Underwood, Alexa | 3 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 12 | 0 | 2 | 7 |
| 3 | Lenihan, Clare | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 4 | Harris, Jessie | 3 | 3 | 1 | 6 | .333 | 40 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 4.5 |
| 7 | Sklaver, Caroline | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| 10 | Peterkin, Devon | 3 | 12 | 4 | 28 | .286 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 0 | 1 | 15 |
| 17 | O'connell, Maggie | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Dames, Cameron | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 9 | Klepetka, Grace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Totals | Â | Â | 45 | 13 | 101 | .317 | 43 | 0 | 4 | 8 | 0 | 12 | 0 | 49 | 0 | 3 | 55.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | ![]() Petit, Elise | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 9.5 |
| 8 | ![]() Tower, Carly | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | ![]() Bischoff, Mallen | 3 | 2 | 3 | 16 | -.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 13 | ![]() Liddle, Nicole | 3 | 2 | 8 | 23 | -.261 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 |
| 22 | ![]() Cox, Corinne | 3 | 2 | 0 | 2 | 1.000 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 2 | ![]() Hedley, Bella | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | ![]() Schoenberger, Maddy | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 11 | ![]() Nagel-caland, Olympia | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | ![]() Leonard, Zoe | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| 4 | ![]() Meldrum, Francesca | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | ![]() Douglas, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() Moffet, Emma | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.5 |
| 21 | ![]() Bozoian, Samantha | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ![]() Horn, Annemarie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ![]() Akinwumi, Tola | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 25 | 21 | 103 | .039 | 23 | 0 | 3 | 2 | 3 | 4 | 0 | 39 | 0 | 4 | 33.0 |
Princeton


Dartmouth
1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2
4

4
3

3
4

4
4

4
5

5
4

4

5

5
5

5

5

5
6

6
6

6
6

6
7

7
6

6
8

8
6

6
9

9
6

6
9

9
7

7

10

10
7

7
11

11
7

7
11

11
8

8
12

12
8

8

13

13
8

8
14

14
8

8

Timeout Dartmouth.
14

14
9

9

15

15
9

9
16

16
9

9
17

17
9

9
18

18
9

9

Timeout Dartmouth.
18

18
10

10

19

19
10

10
20

20
10

10
20

20
11

11
21

21
11

11

21

21
12

12

22

22
12

12
22

22
13

13

22

22
14

14
23

23
14

14
23

23
15

15
24

24
15

15

24

24
16

16

24

24
17

17
24

24
18

18

Timeout Princeton.
25

25
18

18
Princeton


Dartmouth
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2
4

4
3

3

4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7

6

6
7

7
7

7
7

7
8

8
7

7
8

8
8

8

9

9
8

8

10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10

12

12
10

10

13

13
10

10
14

14
10

10

Timeout Dartmouth.
14

14
11

11

14

14
12

12
15

15
12

12
16

16
12

12
17

17
12

12
17

17
13

13
18

18
13

13
19

19
13

13

Timeout Dartmouth.
19

19
14

14
20

20
14

14

20

20
15

15

21

21
15

15
21

21
16

16

22

22
16

16
23

23
16

16

24

24
16

16
25

25
16

16
Princeton


Dartmouth
1

1
0

0
2

2
0

0
3

3
0

0

4

4
0

0
5

5
0

0
6

6
0

0
7

7
0

0

Timeout Princeton.
7

7
1

1
8

8
1

1
8

8
2

2
9

9
2

2


10

10
2

2
10

10
3

3

11

11
3

3
12

12
3

3
13

13
3

3
13

13
4

4

14

14
4

4
15

15
4

4
15

15
5

5
16

16
5

5

16

16
6

6

17

17
6

6
18

18
6

6

Timeout Dartmouth.
18

18
7

7

19

19
7

7
20

20
7

7
20

20
8

8
20

20
9

9
21

21
9

9

21

21
10

10

22

22
10

10
23

23
10

10
23

23
11

11

23

23
12

12
23

23
13

13
24

24
13

13
24

24
14

14

24

24
15

15
24

24
16

16
24

24
17

17

Timeout Princeton.
25

25
17

17

