Upcoming Event: Women's Volleyball at Université Laval (Ex.) on August 30, 2026 at 10:00 AM
10:00 AM
Women's Volleyball
at Université Laval (Ex.)
10:00 AM
Women's Volleyball
at Université Laval (Ex.)

Women's Volleyball
vs Canisius

Women's Volleyball
vs Buffalo

Women's Volleyball
vs Canisius

Women's Volleyball
vs Albany
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 11 | 23 | 20 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 3 | 28 | .107 |
| 2 | 18 | 3 | 40 | .375 |
| 3 | 7 | 7 | 30 | .000 |
| Totals | 31 | 13 | 98 | .184 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 3 | 28 | .500 |
| 2 | 16 | 2 | 38 | .368 |
| 3 | 14 | 7 | 33 | .212 |
| Totals | 47 | 12 | 99 | .354 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 38.0 | 31 | 0 | 7.0 | 29 | 36 |
Princeton | 57.0 | 47 | 3 | 7.0 | 44 | 37 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Hedley, Bella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | ![]() Meldrum, Francesca | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
| 8 | ![]() Tower, Carly | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| 13 | ![]() Liddle, Nicole | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 17 | ![]() Kott, Abby | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 22 | ![]() Cox, Corinne | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 1 | ![]() Douglas, Lauren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 |
| 10 | ![]() Bischoff, Mallen | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 4 |
| 23 | ![]() Horn, Annemarie | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 5 | ![]() Petit, Elise | 2 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 11 | ![]() Nagel-caland, Olympia | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | ![]() Schoenberger, Maddy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Leonard, Zoe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 15 | ![]() Moffet, Emma | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | ![]() Bozoian, Samantha | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 31 | 13 | 98 | .184 | 29 | 0 | 0 | 5 | 3 | 8 | 4 | 36 | 2 | 3 | 38.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Underwood, Alexa | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 5 |
| 4 | Harris, Jessie | 3 | 1 | 0 | 1 | 1.000 | 34 | 0 | 1 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 3 |
| 7 | Sklaver, Caroline | 3 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| 10 | Peterkin, Devon | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 10 |
| 13 | Ibe, Nnenna | 3 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 12 |
| 17 | O'connell, Maggie | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| 2 | Dames, Cameron | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 5 | Flaming, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | Klepetka, Grace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Nussbaum, Claire | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Smith, Brittany | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 47 | 12 | 99 | .354 | 44 | 0 | 3 | 6 | 3 | 8 | 2 | 37 | 2 | 0 | 57.0 |
Dartmouth


Princeton
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4

4

4
4

4

4

4
9

9
4

4
10

10

Timeout Dartmouth.
5

5
10

10
5

5
11

11
5

5
12

12
5

5
13

13


5

5
14

14
6

6
14

14
6

6
15

15
6

6
16

16

Timeout Dartmouth.
6

6
17

17
6

6
18

18
7

7
18

18

7

7
19

19
8

8
19

19

8

8
20

20
9

9
20

20

9

9
21

21

9

9
22

22
9

9
23

23
10

10
23

23

11

11
23

23
11

11
24

24
11

11
25

25
Dartmouth


Princeton
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2

Timeout Princeton.
5

5
3

3
6

6
3

3
6

6
4

4
7

7
4

4
8

8
4

4
8

8
5

5

9

9
5

5

9

9
6

6
10

10
6

6
11

11
6

6
11

11
7

7
12

12
7

7

13

13
7

7
13

13
8

8
13

13
9

9
13

13
10

10
14

14
10

10

14

14
11

11
14

14
12

12
14

14
13

13

Timeout Dartmouth.
15

15
13

13
16

16
13

13
16

16
14

14
16

16
15

15
16

16
16

16
17

17
16

16

18

18
16

16
18

18
17

17
18

18
18

18
18

18
19

19

Timeout Dartmouth.
18

18
20

20


19

19
20

20

19

19
21

21
20

20
21

21
20

20
22

22
21

21
22

22
21

21
23

23

22

22
23

23
22

22
24

24
23

23
24

24
23

23
25

25
Dartmouth


Princeton
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
2

2
3

3

2

2
4

4

3

3
4

4

3

3
5

5
3

3
6

6
3

3
7

7
3

3
8

8

Timeout Dartmouth.
4

4
8

8
4

4
9

9

5

5
9

9


5

5
10

10

5

5
11

11
5

5
12

12
5

5
13

13

5

5
14

14

Timeout Dartmouth.
6

6
14

14
7

7
14

14
8

8
14

14
8

8
15

15
8

8
16

16
9

9
16

16
9

9
17

17
9

9
18

18
10

10
18

18
10

10
19

19

11

11
19

19
12

12
19

19
13

13
19

19

Timeout Princeton.
13

13
20

20
14

14
20

20
15

15
20

20
16

16
20

20
17

17
20

20

18

18
20

20
18

18
21

21

18

18
22

22
19

19
22

22

19

19
23

23

20

20
23

23
20

20
24

24
20

20
25

25

