Completed Event: Women's Volleyball versus Cornell on October 31, 2025 , Win , 3, to, 2
Final

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Columbia
3
0

Women's Volleyball
vs Brown
0
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
at Penn
1
3
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 19 | 22 | 23 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | .242 |
| 2 | 18 | 3 | 39 | .385 |
| 3 | 18 | 4 | 47 | .298 |
| Totals | 50 | 13 | 119 | .311 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 3 | 33 | .242 |
| 2 | 16 | 7 | 35 | .257 |
| 3 | 14 | 5 | 42 | .214 |
| Totals | 41 | 15 | 110 | .236 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 59.0 | 50 | 2 | 7.0 | 44 | 44 |
Seton Hall | 46.0 | 41 | 1 | 4.0 | 40 | 49 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | ![]() Meldrum, Francesca | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 10 | ![]() Bischoff, Mallen | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 |
| 11 | ![]() Nagel-caland, Olympia | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.5 |
| 13 | ![]() Liddle, Nicole | 3 | 21 | 3 | 39 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 |
| 23 | ![]() Horn, Annemarie | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 25 | ![]() Akinwumi, Tola | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5.5 |
| 2 | ![]() Hedley, Bella | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
| 12 | ![]() Leonard, Zoe | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 |
| 17 | ![]() Kott, Abby | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| 22 | ![]() Cox, Corinne | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Totals | Â | Â | 50 | 13 | 119 | .311 | 44 | 0 | 2 | 5 | 2 | 10 | 3 | 44 | 3 | 1 | 59.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | Koska, Caitlin | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| 9 | Gasser, Haylee | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 10 | Cvelbar, Maggie | 3 | 0 | 0 | 2 | .000 | 36 | 0 | 0 | 1 | 0 | 1 | 1 | 13 | 3 | 1 | 0.5 |
| 11 | Thelen, Abby | 3 | 16 | 3 | 32 | .406 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 17 |
| 12 | Rachwal, Amanda | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5.5 |
| 1 | Dolezal, Eden | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 2 | Sottung, Elizabeth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 15 | Turner, Emilee | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 6 | Forrest, Claire | 2 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 13 | Higginbotham, Mirand | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Hennigan, Cherise | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Totals | Â | Â | 41 | 15 | 110 | .236 | 40 | 0 | 1 | 3 | 0 | 8 | 2 | 49 | 4 | 2 | 46.0 |
Dartmouth


Seton Hall
0

0
1

1

1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6
4

4
6

6
5

5
6

6
6

6
6

6
6

6
7

7

7

7
7

7

8

8
7

7
9

9
7

7
9

9
8

8

10

10
8

8
11

11
8

8

Timeout Seton Hall.
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11

12

12
12

12
12

12
13

13
13

13
13

13

13

13
14

14

13

13
15

15

Timeout Dartmouth.
14

14
15

15

15

15
15

15
16

16
15

15
17

17
15

15
18

18
15

15

Timeout Seton Hall.
19

19
15

15
20

20
15

15
20

20
16

16
21

21
16

16
21

21
17

17

22

22
17

17

23

23
17

17
23

23
18

18

24

24
18

18

24

24
19

19
25

25
19

19
Dartmouth


Seton Hall
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6

Timeout Dartmouth.
1

1
7

7
1

1
8

8
2

2
8

8
2

2
9

9

3

3
9

9

4

4
9

9
4

4
10

10

5

5
10

10
6

6
10

10

7

7
10

10
8

8
10

10
9

9
10

10

Timeout Seton Hall.
10

10
10

10
11

11
10

10
11

11
11

11
12

12
11

11

12

12
12

12

13

13
12

12

13

13
13

13

14

14
13

13

15

15
13

13
16

16
13

13
16

16
14

14
17

17
14

14
17

17
15

15
18

18
15

15

19

19
15

15
19

19
16

16


20

20
16

16

20

20
17

17
21

21
17

17
21

21
18

18

22

22
18

18

22

22
19

19

22

22
20

20
22

22
21

21

Timeout Dartmouth.
23

23
21

21

24

24
21

21

Timeout Seton Hall.
24

24
22

22
25

25
22

22
Dartmouth


Seton Hall
0

0
1

1
1

1
1

1

2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3

4

4
3

3

5

5
3

3
5

5
4

4
5

5
5

5
5

5
6

6
6

6
6

6

6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9

8

8
9

9

9

9
9

9
9

9
10

10
10

10
10

10

10

10
11

11
11

11
11

11
12

12
11

11
12

12
12

12

13

13
12

12

13

13
13

13
13

13
14

14
13

13
15

15

Timeout Dartmouth.
14

14
15

15

15

15
15

15
16

16
15

15
16

16
16

16
16

16
17

17
16

16
18

18
17

17
18

18
17

17
19

19

18

18
19

19

18

18
20

20
19

19
20

20

20

20
20

20

Timeout Seton Hall.
20

20
21

21
21

21
21

21
21

21
22

22

22

22
22

22
23

23
22

22

Timeout Seton Hall.
24

24
22

22
24

24
23

23

Timeout Dartmouth.
25

25
23

23

