Upcoming Event: Women's Volleyball at Université Laval (Ex.) on August 30, 2026 at 10:00 AM
10:00 AM
Women's Volleyball
at Université Laval (Ex.)
10:00 AM
Women's Volleyball
at Université Laval (Ex.)

Women's Volleyball
vs Canisius

Women's Volleyball
vs Buffalo

Women's Volleyball
vs Canisius

Women's Volleyball
vs Albany
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 19 | 19 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 5 | 33 | .091 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 11 | 6 | 31 | .161 |
| Totals | 32 | 16 | 98 | .163 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 19 | 7 | 35 | .343 |
| 2 | 16 | 5 | 39 | .282 |
| 3 | 12 | 3 | 31 | .290 |
| Totals | 47 | 15 | 105 | .305 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 40.0 | 32 | 1 | 7.0 | 30 | 37 |
Yale | 61.0 | 47 | 5 | 9.0 | 46 | 42 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Hedley, Bella | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 13 | ![]() Liddle, Nicole | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6.5 |
| 17 | ![]() Kott, Abby | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 22 | ![]() Cox, Corinne | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 25 | ![]() Akinwumi, Tola | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 5 | ![]() Petit, Elise | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9.5 |
| 12 | ![]() Leonard, Zoe | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 |
| 23 | ![]() Horn, Annemarie | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
| 4 | ![]() Meldrum, Francesca | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | ![]() Schoenberger, Maddy | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Bischoff, Mallen | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 11 | ![]() Nagel-caland, Olympia | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | ![]() Moffet, Emma | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | ![]() Bozoian, Samantha | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 32 | 16 | 98 | .163 | 30 | 0 | 1 | 4 | 2 | 10 | 0 | 37 | 2 | 5 | 40.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Attar, Kathryn | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 9.5 |
| 9 | Wirth, Kelley | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Spain, Chiara | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
| 15 | Bray, Samantha | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| 23 | Arnautou, Frances | 3 | 5 | 0 | 9 | .556 | 39 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 7 |
| 55 | Dejardin, Ellis | 3 | 12 | 5 | 30 | .233 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 12.5 |
| 5 | Malias, Gray | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 |
| 16 | Boyd, Yurika | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 21 | Swanson, Kate | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| 8 | Cooke, McKenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 47 | 15 | 105 | .305 | 46 | 0 | 5 | 7 | 2 | 14 | 1 | 42 | 2 | 1 | 61.0 |
Dartmouth


Yale
0

0
1

1

1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3

2

2
4

4
3

3
4

4

3

3
5

5

4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8

5

5
9

9
6

6
9

9

6

6
10

10

7

7
10

10
7

7
11

11
8

8
11

11

8

8
12

12

9

9
12

12


10

10
12

12
11

11
12

12
11

11
13

13

12

12
13

13
12

12
14

14
12

12
15

15
12

12
16

16

Timeout Dartmouth.
13

13
16

16

13

13
17

17
14

14
17

17

14

14
18

18

15

15
18

18
16

16
18

18
17

17
18

18
17

17
19

19
18

18
19

19

18

18
20

20

18

18
21

21

Timeout Dartmouth.
18

18
22

22
18

18
23

23
19

19
23

23


19

19
24

24

19

19
25

25
Dartmouth


Yale
1

1
0

0
1

1
1

1

2

2
1

1

2

2
2

2
3

3
2

2

4

4
2

2
5

5
2

2
6

6
2

2
6

6
3

3

7

7
3

3
7

7
4

4

8

8
4

4
9

9
4

4
9

9
5

5
10

10
5

5
10

10
6

6
10

10
7

7
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10

11

11
11

11
11

11
12

12

11

11
13

13

Timeout Dartmouth.
12

12
13

13

12

12
14

14
12

12
15

15

12

12
16

16

12

12
17

17
13

13
17

17

14

14
17

17
15

15
17

17
15

15
18

18

16

16
18

18

17

17
18

18
17

17
19

19

17

17
20

20
17

17
21

21

Timeout Dartmouth.
17

17
22

22

17

17
23

23
17

17
24

24
18

18
24

24

19

19
24

24
19

19
25

25
Dartmouth


Yale
1

1
0

0
1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4

1

1
5

5
1

1
6

6

Timeout Dartmouth.
2

2
6

6
2

2
7

7

3

3
7

7


3

3
8

8

3

3
9

9
3

3
10

10
3

3
11

11

3

3
12

12
4

4
12

12


5

5
12

12
6

6
12

12
7

7
12

12

8

8
12

12

Timeout Yale.
9

9
12

12
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14

11

11
15

15
11

11
16

16
11

11
17

17
11

11
18

18

Timeout Dartmouth.
11

11
19

19
12

12
19

19

12

12
20

20

13

13
20

20
13

13
21

21
14

14
21

21

14

14
22

22

15

15
22

22


16

16
22

22
17

17
22

22
18

18
22

22

Timeout Yale.
18

18
23

23

19

19
23

23
19

19
24

24
19

19
25

25

