Upcoming Event: Women's Volleyball at Université Laval (Ex.) on August 30, 2026 at 10:00 AM
10:00 AM
Women's Volleyball
at Université Laval (Ex.)
10:00 AM
Women's Volleyball
at Université Laval (Ex.)

Women's Volleyball
vs Canisius

Women's Volleyball
vs Buffalo

Women's Volleyball
vs Canisius

Women's Volleyball
vs Albany
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 12 | 17 | 18 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 1 | 23 | 0.478 |
| 2 | 14 | 4 | 35 | 0.286 |
| 3 | 15 | 2 | 29 | 0.448 |
| Totals | 41 | 7 | 87 | .391 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 7 | 32 | 0.094 |
| 2 | 9 | 5 | 35 | 0.114 |
| 3 | 11 | 1 | 30 | 0.333 |
| Totals | 30 | 13 | 97 | .175 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Hartford | 52 | 41 | 6 | 5 | 33 | 47 |
Dartmouth | 33 | 30 | 2 | 1 | 25 | 34 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | Scherer, Megan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 10 | Bridges, Jenna | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 17 | Etta, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Braun, Brittany | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 5 | Anderson, Megan | 3 | 2 | 0 | 5 | .400 | 30 | 0 | 4 | 2 | 0 | 3 | 2 | 9 | 0 | 0 | 7.5 |
| 15 | Nash, Abby | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.5 |
| 19 | Lucero, Alex | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 9 | Helms, Robin | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 12 | Lindsay, Maddie | 3 | 11 | 5 | 24 | .250 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 13.5 |
| 21 | de Gaspar, Greta | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 41 | 7 | 87 | .391 | 33 | 1 | 6 | 7 | 0 | 10 | 4 | 47 | 0 | 2 | 52 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Douglas, Lauren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2 | ![]() Hedley, Bella | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| 24 | ![]() Campbell, Jael | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| 6 | ![]() Arent, Makenzie | 3 | 3 | 0 | 6 | .500 | 21 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 3.5 |
| 12 | ![]() Wiczek, Grace | 3 | 8 | 5 | 22 | .136 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 8 |
| 26 | ![]() Silva, Ali | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | ![]() Schoenberger, Maddy | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | ![]() Petit, Elise | 2 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| 25 | ![]() Akinwumi, Tola | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 13 | ![]() Liddle, Nicole | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 15 | ![]() Moffet, Emma | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 16 | ![]() Tower, Carly | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 4 | ![]() Meldrum, Francesca | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 30 | 13 | 97 | .175 | 25 | 2 | 2 | 9 | 0 | 2 | 1 | 34 | 3 | 6 | 33 | ||
Hartford


Dartmouth
1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
5

5
1

1
5

5
2

2


6

6
2

2

6

6
3

3

7

7
3

3

7

7
4

4
8

8
4

4
9

9
4

4
10

10
4

4
10

10
5

5
11

11
5

5
12

12
5

5
13

13
5

5
14

14
5

5

15

15
5

5
16

16
5

5
16

16
6

6
16

16
7

7
16

16
8

8
17

17
8

8
18

18
8

8
19

19
8

8

20

20
8

8
20

20
9

9
21

21
9

9
21

21
10

10
21

21
11

11
22

22
11

11
23

23
11

11
24

24
11

11
24

24
12

12
25

25
12

12
Hartford


Dartmouth



1

1
0

0

1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3
3

3
3

3

4

4
3

3
5

5
3

3
5

5
4

4

6

6
4

4
7

7
4

4
8

8
4

4
8

8
5

5

8

8
6

6
9

9
6

6
10

10
6

6
10

10
7

7
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
13

13
9

9
13

13
10

10
13

13
11

11
14

14
11

11
15

15
11

11
16

16
11

11
16

16
12

12
17

17
12

12
18

18
12

12
19

19
12

12
20

20
12

12
20

20
13

13
20

20
14

14
20

20
15

15
21

21
15

15
22

22
15

15
Hartford


Dartmouth

