Completed Event: Women's Volleyball versus Cornell on October 31, 2025 , Win , 3, to, 2
Final

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Columbia
3
0

Women's Volleyball
vs Brown
0
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
at Penn
1
3
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 11 | 20 | 23 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 4 | 26 | .077 |
| 2 | 14 | 2 | 38 | .316 |
| 3 | 13 | 6 | 37 | .189 |
| Totals | 33 | 12 | 101 | .208 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 3 | 27 | .481 |
| 2 | 20 | 4 | 40 | .400 |
| 3 | 16 | 8 | 45 | .178 |
| Totals | 52 | 15 | 112 | .330 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 39.0 | 33 | 1 | 5.0 | 32 | 37 |
Princeton | 56.0 | 52 | 2 | 2.0 | 49 | 51 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | ![]() Meldrum, Francesca | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 6 | ![]() Arent, Makenzie | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | ![]() Liddle, Nicole | 3 | 6 | 2 | 27 | .148 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 6 |
| 15 | ![]() Moffet, Emma | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 6.5 |
| 2 | ![]() Hedley, Bella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 5 | ![]() Petit, Elise | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | ![]() Wiczek, Grace | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
| 23 | ![]() Horn, Annemarie | 3 | 0 | 1 | 2 | -.500 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 24 | ![]() Campbell, Jael | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 9 | ![]() Ryan, Taite | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 16 | ![]() Tower, Carly | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals | Â | Â | 33 | 12 | 101 | .208 | 32 | 1 | 1 | 5 | 0 | 10 | 0 | 37 | 3 | 2 | 39.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Lenihan, Clare | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 4 | Harris, Jessie | 3 | 6 | 0 | 9 | .667 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6 |
| 7 | Schewe, Olivia | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 10 | Peterkin, Devon | 3 | 18 | 3 | 27 | .556 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 18.5 |
| 11 | Skov, Natasha | 3 | 11 | 9 | 36 | .056 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 10 | 0 | 1 | 12.5 |
| 17 | O'connell, Maggie | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 2 | Dames, Cameron | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 12 | Kelly, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 9 | Klepetka, Grace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | Â | Â | 52 | 15 | 112 | .330 | 49 | 0 | 2 | 5 | 0 | 4 | 0 | 51 | 0 | 1 | 56.0 |
Dartmouth


Princeton
0

0
1

1
1

1
1

1
1

1
2

2

1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5
3

3
5

5
3

3
6

6
4

4
6

6

4

4
7

7
5

5
7

7
6

6
7

7
6

6
8

8

6

6
9

9
7

7
9

9
7

7
10

10
8

8
10

10

8

8
11

11
9

9
11

11
9

9
12

12

9

9
13

13
9

9
14

14

Timeout Dartmouth.
9

9
15

15
9

9
16

16

9

9
17

17
9

9
18

18

10

10
18

18
10

10
19

19
10

10
20

20

Timeout Dartmouth.
10

10
21

21
11

11
21

21

11

11
22

22
11

11
23

23
11

11
24

24
11

11
25

25
Dartmouth


Princeton
0

0
1

1
1

1
1

1

1

1
2

2
2

2
2

2
2

2
3

3

3

3
3

3

3

3
4

4
4

4
4

4

4

4
5

5
4

4
6

6
5

5
6

6
5

5
7

7

6

6
7

7

6

6
8

8
6

6
9

9
7

7
9

9

7

7
10

10
8

8
10

10
9

9
10

10
9

9
11

11

10

10
11

11

11

11
11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11
15

15

Timeout Dartmouth.
12

12
15

15

12

12
16

16
13

13
16

16

13

13
17

17

13

13
18

18
14

14
18

18

15

15
18

18
15

15
19

19
16

16
19

19
16

16
20

20
16

16
21

21

Timeout Dartmouth.
16

16
22

22
17

17
22

22
18

18
22

22
18

18
23

23

18

18
24

24
19

19
24

24

20

20
24

24
20

20
25

25
Dartmouth


Princeton
0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6

5

5
6

6
5

5
7

7

5

5
8

8
6

6
8

8

6

6
9

9
7

7
9

9
7

7
10

10
8

8
10

10

8

8
11

11
9

9
11

11
10

10
11

11
11

11
11

11
11

11
12

12

11

11
13

13
11

11
14

14
11

11
15

15
12

12
15

15
13

13
15

15
13

13
16

16
13

13
17

17
14

14
17

17

15

15
17

17
15

15
18

18

16

16
18

18

16

16
19

19

16

16
20

20
17

17
20

20
17

17
21

21
18

18
21

21

19

19
21

21
20

20
21

21

Timeout Princeton.
21

21
21

21
22

22
21

21
22

22
22

22
23

23
22

22
23

23
23

23

23

23
24

24

Timeout Dartmouth.
23

23
25

25

