Completed Event: Women's Volleyball versus Cornell on October 31, 2025 , Win , 3, to, 2
Final

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Columbia
3
0

Women's Volleyball
vs Brown
0
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
at Penn
1
3
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 18 | 20 | 16 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 2 | 31 | 0.355 |
| 2 | 14 | 5 | 35 | 0.257 |
| 3 | 14 | 2 | 34 | 0.353 |
| Totals | 41 | 9 | 100 | .320 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 7 | 32 | 0.156 |
| 2 | 11 | 7 | 33 | 0.121 |
| 3 | 11 | 5 | 36 | 0.167 |
| Totals | 34 | 19 | 101 | .149 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Yale | 52 | 41 | 5 | 6 | 31 | 47 |
Dartmouth | 41 | 34 | 2 | 5 | 31 | 44 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 23 | Arnautou, Frances | 3 | 3 | 0 | 7 | .429 | 30 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 3 |
| 12 | Nemeth, Rebekah | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
| 2 | Simqu, Izzy | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8.5 |
| 1 | Attar, Kathryn | 3 | 8 | 1 | 23 | .304 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 10 | 0 | 1 | 9.5 |
| 16 | Boyd, Yurika | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 15 | Bray, Samantha | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12 |
| 55 | Dejardin, Ellis | 3 | 2 | 2 | 16 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 2.5 |
| 9 | Somera, Maile | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| 17 | Shultz, Renee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Spain, Chiara | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bostic, Bonnie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 41 | 9 | 100 | .320 | 31 | 2 | 5 | 7 | 1 | 10 | 1 | 47 | 0 | 2 | 52 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | ![]() Petit, Elise | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 8 |
| 25 | ![]() Akinwumi, Tola | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 4 | ![]() Meldrum, Francesca | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 2 | ![]() Hedley, Bella | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| 13 | ![]() Liddle, Nicole | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 6.5 |
| 23 | ![]() Horn, Annemarie | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 |
| 6 | ![]() Arent, Makenzie | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| 12 | ![]() Wiczek, Grace | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.5 |
| 24 | ![]() Campbell, Jael | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 9 | ![]() Ryan, Taite | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 2 |
| 16 | ![]() Tower, Carly | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | ![]() Moffet, Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() Brown, Jojo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ![]() Silva, Ali | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 34 | 19 | 101 | .149 | 31 | 0 | 2 | 6 | 0 | 10 | 1 | 44 | 4 | 5 | 41 |
Yale


Dartmouth
1

1
0

0

2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4
6

6
4

4
6

6
5

5

6

6
6

6
6

6
7

7
7

7
7

7
8

8
7

7
8

8
8

8
9

9
8

8
10

10
8

8
11

11
8

8
11

11
9

9
11

11
10

10
11

11
11

11
12

12
11

11
13

13
11

11
13

13
12

12
14

14
12

12
15

15
12

12
15

15
13

13
15

15
14

14
16

16
14

14
17

17
14

14
18

18
14

14
19

19
14

14
19

19
15

15
20

20
15

15
21

21
15

15

22

22
15

15
22

22
16

16
23

23
16

16
23

23
17

17
23

23
18

18
24

24
18

18
25

25
18

18
Yale


Dartmouth



0

0
1

1

1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5

3

3
5

5
4

4
5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
8

8
6

6
9

9
6

6
9

9
7

7
9

9
8

8
9

9
9

9
10

10
9

9
10

10
10

10
10

10
11

11
10

10
12

12
10

10
13

13
11

11
13

13
11

11
14

14
11

11
15

15
12

12
15

15
13

13
15

15
14

14
15

15
15

15
15

15
15

15
16

16
16

16
16

16
17

17
16

16
18

18
16

16
19

19
16

16
20

20
16

16
20

20
17

17
20

20
18

18
21

21
18

18
22

22
18

18

23

23
18

18
24

24
18

18
24

24
19

19
24

24
20

20
25

25
20

20
Yale


Dartmouth




1

1
0

0

2

2
0

0

3

3
0

0
4

4
0

0
4

4
1

1
4

4
2

2
5

5
2

2
5

5
3

3
6

6
3

3
6

6
4

4

7

7
4

4
7

7
5

5

7

7
6

6
7

7
7

7
7

7
8

8
8

8
8

8
9

9
8

8
9

9
9

9
10

10
9

9

10

10
10

10
11

11
10

10
11

11
11

11
12

12
11

11
13

13
11

11
13

13
12

12
14

14
12

12

14

14
13

13
15

15
13

13
16

16
13

13
17

17
13

13
18

18
13

13
19

19
13

13

20

20
13

13
20

20
14

14
20

20
15

15
21

21
15

15
21

21
16

16

22

22
16

16
23

23
16

16

24

24
16

16
25

25
16

16

