Upcoming Event: Women's Volleyball at Université Laval (Ex.) on August 30, 2026 at 10:00 AM
10:00 AM
Women's Volleyball
at Université Laval (Ex.)
10:00 AM
Women's Volleyball
at Université Laval (Ex.)

Women's Volleyball
vs Canisius

Women's Volleyball
vs Buffalo

Women's Volleyball
vs Canisius

Women's Volleyball
vs Albany
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 15 | 17 | 14 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | 0.3 |
| 2 | 15 | 1 | 30 | 0.467 |
| 3 | 13 | 6 | 31 | 0.226 |
| Totals | 42 | 12 | 91 | .330 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 2 | 25 | 0.2 |
| 2 | 11 | 5 | 34 | 0.176 |
| 3 | 5 | 3 | 29 | 0.069 |
| Totals | 23 | 10 | 88 | .148 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 52 | 42 | 8 | 2 | 36 | 51 |
Binghamton | 33 | 23 | 4 | 6 | 22 | 35 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | ![]() Meldrum, Francesca | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 9 | ![]() Ryan, Taite | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 3 |
| 7 | ![]() Murphy, Karen | 3 | 2 | 0 | 4 | .500 | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 |
| 8 | ![]() Blain, Ellie | 3 | 16 | 3 | 31 | .419 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 16.5 |
| 14 | ![]() Engstrom, Emma | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2 |
| 16 | ![]() Gibbs, Amelia | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 27 | ![]() Grover, Natalie | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.5 |
| 2 | ![]() Hedley, Bella | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 15 | ![]() Moffet, Emma | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | ![]() Arent, Makenzie | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 22 | ![]() Ogunlari, Bomi | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 42 | 12 | 91 | .330 | 36 | 1 | 8 | 5 | 0 | 4 | 1 | 51 | 1 | 4 | 52 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Wilson, Tyra | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
| 3 | Adams, Kiara | 3 | 0 | 1 | 4 | -.250 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| 1 | Rail, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 1 |
| 22 | Sprys, Anna | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 7 | Stan, Stefana | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 8 |
| 12 | Powell, Carly | 3 | 6 | 2 | 30 | .133 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 7.5 |
| 6 | Gatto, Stephanie | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 2.5 |
| 9 | Erwat, Victoria | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 15 | Rainville, Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | Â | 23 | 10 | 88 | .148 | 22 | 0 | 4 | 11 | 1 | 10 | 0 | 35 | 4 | 8 | 33 |
Dartmouth


Binghamton
1

1
0

0
1

1
1

1
2

2
1

1

3

3
1

1
4

4
1

1
4

4
2

2
5

5
2

2

5

5
3

3
6

6
3

3
6

6
4

4
6

6
5

5
7

7
5

5
8

8
5

5
9

9
5

5
10

10
5

5

11

11
5

5
12

12
5

5
12

12
6

6
12

12
7

7
12

12
8

8
13

13
8

8
13

13
9

9
13

13
10

10
14

14
10

10
15

15
10

10
16

16
10

10
17

17
10

10
17

17
11

11
18

18
11

11
19

19
11

11
19

19
12

12
20

20
12

12
21

21
12

12
22

22
12

12
22

22
13

13
23

23
13

13
23

23
14

14
24

24
14

14
24

24
15

15
25

25
15

15
Dartmouth


Binghamton



1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3
4

4
3

3

4

4
4

4
4

4
5

5
5

5
5

5
5

5
6

6
5

5
7

7
6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
9

9
10

10
10

10
10

10
11

11
10

10
12

12
10

10
12

12
11

11
12

12
12

12
13

13
12

12
14

14
12

12
15

15
12

12
15

15
13

13
16

16
13

13
17

17
13

13
17

17
14

14
18

18
14

14
19

19
14

14
20

20
14

14
20

20
15

15
20

20
16

16
20

20
17

17
21

21
17

17
22

22
17

17
23

23
17

17
24

24
17

17
25

25
17

17
Dartmouth


Binghamton

1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
6

6
0

0
7

7
0

0
7

7
1

1
7

7
2

2
7

7
3

3
8

8
3

3
9

9
3

3
9

9
4

4
9

9
5

5
10

10
5

5

11

11
5

5
12

12
5

5
12

12
6

6
12

12
7

7
12

12
8

8
13

13
8

8
14

14
8

8
14

14
9

9
15

15
9

9
15

15
10

10
16

16
10

10
17

17
10

10
18

18
10

10

18

18
11

11
19

19
11

11
20

20
11

11
21

21
11

11
21

21
12

12
21

21
13

13
22

22
13

13

23

23
13

13
23

23
14

14
24

24
14

14
25

25
14

14

