Upcoming Event: Women's Volleyball at Université Laval (Ex.) on August 30, 2026 at 10:00 AM
10:00 AM
Women's Volleyball
at Université Laval (Ex.)
10:00 AM
Women's Volleyball
at Université Laval (Ex.)

Women's Volleyball
vs Canisius

Women's Volleyball
vs Buffalo

Women's Volleyball
vs Canisius

Women's Volleyball
vs Albany
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 17 | 14 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 6 | 34 | 0.059 |
| 2 | 12 | 10 | 52 | 0.038 |
| 3 | 7 | 4 | 32 | 0.094 |
| Totals | 27 | 20 | 118 | .059 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 6 | 45 | 0.2 |
| 2 | 9 | 4 | 35 | 0.143 |
| 3 | 16 | 5 | 31 | 0.355 |
| Totals | 40 | 15 | 111 | .225 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 32 | 27 | 0 | 5 | 27 | 47 |
Brown | 59 | 40 | 7 | 12 | 37 | 59 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | ![]() Meldrum, Francesca | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.5 |
| 13 | ![]() Liddle, Nicole | 3 | 4 | 5 | 27 | -.037 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 5 |
| 15 | ![]() Moffet, Emma | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 6 | ![]() Arent, Makenzie | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 1 |
| 5 | ![]() Stevens, Piper | 3 | 7 | 2 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 7 | ![]() Murphy, Karen | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 8 | ![]() Blain, Ellie | 3 | 5 | 7 | 33 | -.061 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 |
| 14 | ![]() Engstrom, Emma | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 |
| 2 | ![]() Hedley, Bella | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ![]() Silva, Ali | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | ![]() Grover, Natalie | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| 9 | ![]() Ryan, Taite | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | ![]() Ogunlari, Bomi | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | Â | 27 | 20 | 118 | .059 | 27 | 0 | 0 | 5 | 2 | 6 | 2 | 47 | 3 | 7 | 32 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | Sellers, Kristin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 3 | Wong, Kaitlyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 15 | Miller, Sophia | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 11.5 |
| 2 | Vo, Victoria | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 13 | Griebl, Kayla | 3 | 11 | 4 | 34 | .206 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 11.5 |
| 16 | Derrick, Gabby | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 4.5 |
| 17 | Vanderlaan, Beau | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.5 |
| 4 | Jenkins, Cierra | 3 | 6 | 1 | 13 | .385 | 29 | 0 | 3 | 0 | 0 | 2 | 0 | 15 | 1 | 0 | 10 |
| 10 | Sheire, Kate | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 40 | 15 | 111 | .225 | 37 | 0 | 7 | 5 | 3 | 18 | 1 | 59 | 1 | 0 | 59 |
Dartmouth


Brown
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5
3

3
5

5
4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8
5

5
9

9

6

6
9

9

6

6
10

10
7

7
10

10
7

7
11

11

7

7
12

12
7

7
13

13
7

7
14

14
8

8
14

14

8

8
15

15
8

8
16

16
8

8
17

17
9

9
17

17
9

9
18

18
10

10
18

18
11

11
18

18
12

12
18

18
13

13
18

18
13

13
19

19
14

14
19

19
14

14
20

20
14

14
21

21
14

14
22

22
15

15
22

22
15

15
23

23
16

16
23

23
16

16
24

24
17

17
24

24
17

17
25

25
Dartmouth


Brown



0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
3

3
4

4
4

4
4

4
4

4
5

5
5

5
5

5

6

6
5

5
6

6
6

6

6

6
7

7
7

7
7

7
7

7
8

8
8

8
8

8

9

9
8

8
9

9
9

9

10

10
9

9
10

10
10

10
10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14
12

12
15

15
12

12
16

16
13

13
16

16
13

13
17

17
13

13
18

18
13

13
19

19
14

14
19

19
14

14
20

20
15

15
20

20

16

16
20

20
16

16
21

21
16

16
22

22
16

16
23

23
17

17
23

23
17

17
24

24
17

17
25

25
Dartmouth


Brown



1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4

4

4
4

4

4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8

6

6
8

8

6

6
9

9
7

7
9

9
7

7
10

10
8

8
10

10
8

8
11

11
9

9
11

11
10

10
11

11
10

10
12

12
10

10
13

13
10

10
14

14
10

10
15

15
11

11
15

15
11

11
16

16
12

12
16

16
13

13
16

16
13

13
17

17
13

13
18

18
13

13
19

19
13

13
20

20
14

14
20

20
14

14
21

21
14

14
22

22

14

14
23

23
14

14
24

24
14

14
25

25

